Rule
Dark Skies
Vík - Dark Skies - Iceland
Vik, South, Iceland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Dark Skies
Vík
Wed, Feb 11 · 03:00–06:40 · 4h window
Low confidence
32%
☁️Total Cloud Coverage11-11.2%
🌕Moon Illumination31.7%
Pristine Dark Skies (pristine)
Vík
Wed, Feb 11 · 20:21–06:38
☁️Total Cloud Coverage:0-1.8%
Low
Pristine Dark Skies (pristine)
Vík
Thu, Feb 12 · 20:23–02:00
☁️Total Cloud Coverage:0-0.8%
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 8 | ||||||
| 06:00 | ✕ | 4.8% | 24134m | 0% | 59% | 9.1° |
| 07:00 | ✕ | 4.8% | 24135m | 0% | 59% | 8.4° |
| 08:00 | ✕ | 3% | 24134m | 0% | 59% | 6.1° |
| 09:00 | ✕ | 12% | 24134m | 0% | 59% | 2.4° |
| 10:00 | ✕ | 45% | 24135m | 0% | 59% | -2.4° |
| 11:00 | ✕ | 33% | 24134m | 0% | 59% | -8.1° |
| 12:00 | ✕ | 98% | 24134m | 0% | 59% | -14° |
| 13:00 | ✕ | 93% | 24134m | 17% | 59% | -21° |
| 14:00 | ✕ | 76% | 24134m | 33% | 59% | -28° |
| 15:00 | ✕ | 75% | 24135m | 50% | 59% | -34° |
| 16:00 | ✕ | 100% | 24134m | 48% | 59% | -39° |
| 17:00 | ✕ | 99% | 24134m | 46% | 59% | -44° |
| 18:00 | ✕ | 100% | 24135m | 44% | 59% | -46° |
| 19:00 | ✕ | 100% | 24135m | 40% | 59% | -46° |
| 20:00 | ✓ | 88% | 24134m | 35% | 59% | -44° |
| 21:00 | ✓ | 68% | 24134m | 31% | 59% | -40° |
| 22:00 | ✓ | 100% | 24135m | 36% | 59% | -35° |
| 23:00 | ✓ | 100% | 24135m | 42% | 59% | -29° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 100% | 15597m | 47% | 50% | -23° |
| 01:00 | ✓ | 100% | 5395m | 39% | 50% | -17° |
| 02:00 | ✓ | 100% | 11159m | 31% | 50% | -11° |
| 03:00 | ✓ | 99% | 6103m | 23% | 50% | -5.5° |
| 04:00 | ✓ | 98% | 11136m | 25% | 50% | -1° |
| 05:00 | ✓ | 90% | 12025m | 27% | 50% | 2.3° |
| 06:00 | ✓ | 100% | 11204m | 28% | 50% | 4.2° |
| 07:00 | ✕ | 100% | 11182m | 36% | 50% | 4.7° |
| 08:00 | ✕ | 100% | 11286m | 43% | 50% | 3.6° |
| 09:00 | ✕ | 100% | 12780m | 50% | 50% | 1.1° |
| 10:00 | ✕ | 97% | 24134m | 50% | 50% | -2.7° |
| 11:00 | ✕ | 86% | 24134m | 50% | 50% | -7.6° |
| 12:00 | ✕ | 87% | 24135m | 50% | 50% | -13° |
| 13:00 | ✕ | 84% | 24135m | 39% | 50% | -20° |
| 14:00 | ✕ | 73% | 24134m | 28% | 50% | -26° |
| 15:00 | ✕ | 81% | 24134m | 17% | 50% | -33° |
| 16:00 | ✕ | 62% | 24135m | 19% | 50% | -39° |
| 17:00 | ✕ | 95% | 24135m | 21% | 50% | -44° |
| 18:00 | ✕ | 80% | 24135m | 24% | 50% | -48° |
| 19:00 | ✕ | 98% | 24135m | 28% | 50% | -50° |
| 20:00 | ✓ | 99% | 24135m | 33% | 50% | -50° |
| 21:00 | ✓ | 99% | 24134m | 37% | 50% | -47° |
| 22:00 | ✓ | 97% | 24135m | 38% | 50% | -43° |
| 23:00 | ✓ | 86% | 24134m | 38% | 50% | -37° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 46% | 24134m | 38% | 40% | -31° |
| 01:00 | ✓ | 79% | 24134m | 44% | 40% | -25° |
| 02:00 | ✓ | 87% | 24135m | 49% | 40% | -19° |
| 03:00 | ✓ | 100% | 24134m | 54% | 40% | -13° |
| 04:00 | ✓ | 100% | 8154m | 54% | 40% | -7.7° |
| 05:00 | ✓ | 100% | 4143m | 54% | 40% | -3.6° |
| 06:00 | ✓ | 100% | 2935m | 54% | 40% | -0.57° |
| 07:00 | ✕ | 100% | 5698m | 59% | 40% | 1.1° |
| 08:00 | ✕ | 99% | 11127m | 64% | 40% | 1.2° |
| 09:00 | ✕ | 84% | 11201m | 70% | 40% | -0.08° |
| 10:00 | ✕ | 77% | 11214m | 75% | 40% | -2.8° |
| 11:00 | ✕ | 100% | 2268m | 79% | 40% | -6.7° |
| 12:00 | ✕ | 100% | 4814m | 84% | 40% | -12° |
| 13:00 | ✕ | 90% | 11254m | 69% | 40% | -17° |
| 14:00 | ✕ | 79% | 17695m | 54% | 40% | -24° |
| 15:00 | ✕ | 69% | 24135m | 39% | 40% | -30° |
| 16:00 | ✕ | 54% | 24135m | 38% | 40% | -37° |
| 17:00 | ✕ | 38% | 24135m | 38% | 40% | -43° |
| 18:00 | ✕ | 23% | 24135m | 38% | 40% | -48° |
| 19:00 | ✕ | 17% | 24135m | 42% | 40% | -52° |
| 20:00 | ✓ | 12% | 24135m | 46% | 40% | -53° |
| 21:00 | ✓ | 7% | 24135m | 50% | 40% | -52° |
| 22:00 | ✓ | 36% | 24135m | 39% | 40% | -49° |
| 23:00 | ✓ | 65% | 24135m | 28% | 40% | -44° |
| Wed, Feb 11 | ||||||
| 24:00 | ✓ | 95% | 24135m | 17% | 32% | -39° |
| 01:00 | ✓ | 67% | 24135m | 11% | 32% | -32° |
| 02:00 | ✓ | 39% | 24135m | 5.6% | 32% | -26° |
| 03:00 | ✓ | 11% | 24135m | 0% | 32% | -20° |
| 04:00 | ✓ | 11% | 24135m | 0% | 32% | -14° |
| 05:00 | ✓ | 11% | 24135m | 0% | 32% | -9.1° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account