Rule
Dark Skies
Thingvellir - Dark Skies - Iceland
Laugarvatn, South, Iceland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Dark Skies
Thingvellir
Tomorrow · 20:23–21:00 · 1h window
Medium confidence
57%
☁️Total Cloud Coverage14.8%
🌕Moon Illumination49.6%
Excellent Dark Skies (pristine)
Thingvellir
Tomorrow · 21:00–22:00
☁️Total Cloud Coverage:6.8%
Medium
Dark Skies
Thingvellir
Tomorrow · 22:00–23:00
☁️Total Cloud Coverage:5%
Medium
Good Dark Skies
Thingvellir
Tomorrow · 23:00–01:00
☁️Total Cloud Coverage:11.1-13.5%
Medium
Dark Skies
Thingvellir
Tue, Feb 10 · 01:00–02:00
☁️Total Cloud Coverage:10%
Medium
Excellent Dark Skies (pristine)
Thingvellir
Tue, Feb 10 · 02:00–03:00
☁️Total Cloud Coverage:5.2%
Medium
Good Dark Skies
Thingvellir
Tue, Feb 10 · 03:00–04:00
☁️Total Cloud Coverage:12.5%
Medium
+11 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 8 | ||||||
| 06:00 | ✕ | 3.5% | 24134m | 0% | 59% | 8.3° |
| 07:00 | ✕ | 0% | 24135m | 0% | 59% | 7.7° |
| 08:00 | ✕ | 0% | 24134m | 0% | 59% | 5.7° |
| 09:00 | ✕ | 0% | 24134m | 0% | 59% | 2.3° |
| 10:00 | ✕ | 0% | 24135m | 0% | 59% | -2.3° |
| 11:00 | ✕ | 0% | 24134m | 0% | 59% | -7.8° |
| 12:00 | ✕ | 0% | 24134m | 0% | 59% | -14° |
| 13:00 | ✕ | 3.4% | 24134m | 0% | 59% | -20° |
| 14:00 | ✕ | 3.5% | 24134m | 0% | 59% | -27° |
| 15:00 | ✕ | 5% | 24135m | 0% | 59% | -33° |
| 16:00 | ✕ | 5% | 24134m | 0% | 59% | -38° |
| 17:00 | ✕ | 5% | 24134m | 0% | 59% | -42° |
| 18:00 | ✕ | 5% | 24135m | 0% | 59% | -45° |
| 19:00 | ✕ | 14% | 24135m | 7.4% | 59% | -46° |
| 20:00 | ✓ | 57% | 24134m | 15% | 59% | -44° |
| 21:00 | ✓ | 53% | 24134m | 22% | 59% | -40° |
| 22:00 | ✓ | 32% | 24135m | 28% | 59% | -36° |
| 23:00 | ✓ | 13% | 24135m | 33% | 59% | -30° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 5% | 24135m | 39% | 50% | -24° |
| 01:00 | ✓ | 13% | 24134m | 29% | 50% | -18° |
| 02:00 | ✓ | 100% | 24134m | 20% | 50% | -12° |
| 03:00 | ✓ | 100% | 24135m | 10% | 50% | -6.5° |
| 04:00 | ✓ | 100% | 24135m | 6.7% | 50% | -2.1° |
| 05:00 | ✓ | 95% | 23699m | 3.3% | 50% | 1.2° |
| 06:00 | ✓ | 91% | 24134m | 0% | 50% | 3.3° |
| 07:00 | ✕ | 96% | 24134m | 0% | 50% | 3.9° |
| 08:00 | ✕ | 54% | 24135m | 0% | 50% | 3° |
| 09:00 | ✕ | 68% | 24135m | 0% | 50% | 0.75° |
| 10:00 | ✕ | 83% | 24134m | 0% | 50% | -2.8° |
| 11:00 | ✕ | 7.2% | 24134m | 0% | 50% | -7.5° |
| 12:00 | ✕ | 55% | 24135m | 0% | 50% | -13° |
| 13:00 | ✕ | 65% | 24135m | 0% | 50% | -19° |
| 14:00 | ✕ | 66% | 24134m | 0% | 50% | -25° |
| 15:00 | ✕ | 27% | 24134m | 0% | 50% | -32° |
| 16:00 | ✕ | 43% | 24135m | 0% | 50% | -38° |
| 17:00 | ✕ | 65% | 24135m | 0% | 50% | -43° |
| 18:00 | ✕ | 67% | 24135m | 0% | 50% | -47° |
| 19:00 | ✕ | 58% | 24135m | 0% | 50% | -49° |
| 20:00 | ✓ | 15% | 24135m | 0% | 50% | -49° |
| 21:00 | ✓ | 6.8% | 24134m | 0% | 50% | -47° |
| 22:00 | ✓ | 5% | 24135m | 0% | 50% | -43° |
| 23:00 | ✓ | 11% | 24134m | 0% | 50% | -38° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 14% | 24134m | 0% | 40% | -32° |
| 01:00 | ✓ | 10% | 24134m | 0% | 40% | -26° |
| 02:00 | ✓ | 5.2% | 24135m | 0% | 40% | -20° |
| 03:00 | ✓ | 13% | 24134m | 0% | 40% | -14° |
| 04:00 | ✓ | 7.8% | 24135m | 0% | 40% | -8.8° |
| 05:00 | ✓ | 19% | 24134m | 0% | 40% | -4.6° |
| 06:00 | ✓ | 16% | 24135m | 0% | 40% | -1.6° |
| 07:00 | ✕ | 15% | 24134m | 0% | 40% | 0.14° |
| 08:00 | ✕ | 38% | 24135m | 0% | 40% | 0.47° |
| 09:00 | ✕ | 18% | 24135m | 0% | 40% | -0.63° |
| 10:00 | ✕ | 78% | 24135m | 0% | 40% | -3.1° |
| 11:00 | ✕ | 42% | 24134m | 0% | 40% | -6.8° |
| 12:00 | ✕ | 99% | 24134m | 0% | 40% | -12° |
| 13:00 | ✕ | 99% | 24134m | 0% | 40% | -17° |
| 14:00 | ✕ | 100% | 24135m | 0% | 40% | -23° |
| 15:00 | ✕ | 100% | 24135m | 0% | 40% | -29° |
| 16:00 | ✕ | 89% | 24135m | 0% | 40% | -36° |
| 17:00 | ✕ | 79% | 24135m | 0% | 40% | -42° |
| 18:00 | ✕ | 69% | 24135m | 0% | 40% | -47° |
| 19:00 | ✕ | 49% | 24135m | 0% | 40% | -51° |
| 20:00 | ✓ | 30% | 24135m | 0% | 40% | -52° |
| 21:00 | ✓ | 10% | 24135m | 0% | 40% | -52° |
| 22:00 | ✓ | 6.8% | 24135m | 0% | 40% | -49° |
| 23:00 | ✓ | 3.4% | 24135m | 0% | 40% | -45° |
| Wed, Feb 11 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 32% | -39° |
| 01:00 | ✓ | 0% | 24135m | 0% | 32% | -33° |
| 02:00 | ✓ | 0% | 24135m | 0% | 32% | -27° |
| 03:00 | ✓ | 0% | 24135m | 0% | 32% | -21° |
| 04:00 | ✓ | 0% | 24135m | 0% | 32% | -15° |
| 05:00 | ✓ | 0% | 24135m | 0% | 32% | -10° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account