Rule
Golden Hour
Snaefellsnes - Golden Hour - Iceland
Stykkisholmur, West, Iceland
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover57%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation-5.6° (Civil twilight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Exceptional Golden Hour at Sunrise
Snaefellsnes
Fri, Feb 20 · 09:00–10:29 · 1h window
Medium confidence
47%
🌇Golden Hour Potential85.4-96.7%
Low Cloud Cover: 10%
Mid Cloud Cover: 0%
High Cloud Cover: 5%
Sun Elevation: 3.6° (Golden hour)
Exceptional Golden Hour at Sunset
Snaefellsnes
Fri, Feb 20 · 17:01–18:50
🌇Golden Hour Potential:99.4-99.5%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, Feb 17 | ||||
| 19:00 | ✕ | 99% | 0% | 24134m |
| 20:00 | ✕ | 17% | 0% | 24134m |
| 21:00 | ✕ | 13% | 0% | 24134m |
| 22:00 | ✕ | 12% | 0% | 24134m |
| 23:00 | ✕ | 17% | 0% | 24134m |
| Wed, Feb 18 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 15% | 17% | 24134m |
| 02:00 | ✕ | 15% | 33% | 24135m |
| 03:00 | ✕ | 15% | 50% | 24135m |
| 04:00 | ✕ | 15% | 67% | 24135m |
| 05:00 | ✕ | 16% | 83% | 24135m |
| 06:00 | ✕ | 15% | 100% | 11918m |
| 07:00 | ✕ | 11% | 0% | 10408m |
| 08:00 | ✓ | 67% | 0% | 12810m |
| 09:00 | ✓ | 94% | 0% | 13687m |
| 10:00 | ✓ | 89% | 0% | 24134m |
| 11:00 | ✕ | 46% | 0% | 24134m |
| 12:00 | ✕ | 15% | 0% | 24134m |
| 13:00 | ✕ | 14% | 0% | 24135m |
| 14:00 | ✕ | 15% | 0% | 24135m |
| 15:00 | ✕ | 15% | 0% | 24135m |
| 16:00 | ✓ | 69% | 0% | 24135m |
| 17:00 | ✓ | 70% | 0% | 24134m |
| 18:00 | ✓ | 82% | 0% | 24135m |
| 19:00 | ✕ | 85% | 0.3% | 24134m |
| 20:00 | ✕ | 16% | 0.61% | 24135m |
| 21:00 | ✕ | 17% | 0.91% | 24134m |
| 22:00 | ✕ | 11% | 0.61% | 24135m |
| 23:00 | ✕ | 9.9% | 0.3% | 24134m |
| Thu, Feb 19 | ||||
| 24:00 | ✕ | 9.9% | 0% | 24135m |
| 01:00 | ✕ | 9.9% | 0% | 24135m |
| 02:00 | ✕ | 9.3% | 0% | 24134m |
| 03:00 | ✕ | 11% | 0% | 24135m |
| 04:00 | ✕ | 9.3% | 0% | 24135m |
| 05:00 | ✕ | 9.3% | 0% | 24134m |
| 06:00 | ✕ | 8.9% | 0% | 18268m |
| 07:00 | ✕ | 8.4% | 0% | 10259m |
| 08:00 | ✓ | 46% | 0% | 9972m |
| 09:00 | ✓ | 56% | 0% | 11287m |
| 10:00 | ✓ | 59% | 0% | 15205m |
| 11:00 | ✕ | 38% | 0% | 12868m |
| 12:00 | ✕ | 12% | 0% | 24135m |
| 13:00 | ✕ | 11% | 0% | 19270m |
| 14:00 | ✕ | 9.9% | 0% | 23487m |
| 15:00 | ✕ | 9.8% | 0% | 19451m |
| 16:00 | ✓ | 59% | 0% | 18109m |
| 17:00 | ✓ | 62% | 0% | 23013m |
| 18:00 | ✓ | 62% | 0% | 24135m |
| 19:00 | ✕ | 61% | 0% | 24134m |
| 20:00 | ✕ | 10% | 0% | 24134m |
| 21:00 | ✕ | 10% | 0% | 24134m |
| 22:00 | ✕ | 10% | 0% | 24135m |
| 23:00 | ✕ | 10% | 0% | 24134m |
| Fri, Feb 20 | ||||
| 24:00 | ✕ | 10% | 0% | 24135m |
| 01:00 | ✕ | 10% | 0.3% | 24135m |
| 02:00 | ✕ | 11% | 0.61% | 21363m |
| 03:00 | ✕ | 11% | 0.91% | 19763m |
| 04:00 | ✕ | 10% | 0.61% | 13981m |
| 05:00 | ✕ | 9.3% | 0.3% | 13735m |
| 06:00 | ✕ | 8.3% | 0% | 11430m |
| 07:00 | ✕ | 8.9% | 0.3% | 13391m |
| 08:00 | ✓ | 76% | 0.61% | 24134m |
| 09:00 | ✓ | 85% | 0.91% | 24135m |
| 10:00 | ✓ | 97% | 0.61% | 24135m |
| 11:00 | ✕ | 15% | 0.3% | 24134m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 16% | 0% | 24134m |
| 14:00 | ✕ | 16% | 0% | 24134m |
| 15:00 | ✕ | 14% | 0% | 24135m |
| 16:00 | ✕ | 14% | 0% | 24135m |
| 17:00 | ✓ | 100% | 0% | 24135m |
| 18:00 | ✓ | 99% | 0% | 24134m |
| 19:00 | ✕ | 95% | 0% | 24134m |
| 20:00 | ✕ | 16% | 0% | 16658m |
| 21:00 | ✕ | 16% | 0% | 10448m |
| 22:00 | ✕ | 15% | 0% | 7013m |
| 23:00 | ✕ | 15% | 0% | 6581m |
| Sat, Feb 21 | ||||
| 24:00 | ✕ | 15% | 0% | 6707m |
| 01:00 | ✕ | 14% | 0% | 4558m |
| 02:00 | ✕ | 12% | 0% | 2409m |
| 03:00 | ✕ | 6.6% | 0% | 260m |
| 04:00 | ✕ | 9.5% | 0% | 5188m |
| 05:00 | ✕ | 11% | 0% | 10116m |
| 06:00 | ✕ | 11% | 0% | 15044m |
| 07:00 | ✕ | 10% | 0% | 18074m |
| 08:00 | ✓ | 60% | 0% | 21105m |
| 09:00 | ✓ | 61% | 0% | 24135m |
| 10:00 | ✓ | 54% | 17% | 21211m |
| 11:00 | ✕ | 7.7% | 33% | 18286m |
| 12:00 | ✕ | 7.6% | 50% | 15361m |
| 13:00 | ✕ | 7.3% | 50% | 13290m |
| 14:00 | ✕ | 7.4% | 50% | 11218m |
| 15:00 | ✕ | 6.4% | 50% | 9147m |
| 16:00 | ✕ | 7.1% | 67% | 14143m |
| 17:00 | ✓ | 46% | 83% | 19139m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Reykjavik | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Feb 18
Sunrise 09:20
Sunset 18:09 | |||||||
| 19:00 ☾ | - | 0% | 57% | 0% | 67% | 57% | 6.9m/s |
| 20:00 ☾ | - | 0% | 45% | 0% | 69% | 45% | 6.5m/s |
| 21:00 ☾ | - | 0% | 40% | 0% | 68% | 40% | 6.3m/s |
| 22:00 ☾ | - | 0% | 76% | 0% | 71% | 76% | 6.3m/s |
| 23:00 ☾ | - | 0% | 82% | 0% | 74% | 82% | 6m/s |
| Thu, Feb 19
Sunrise 09:17
Sunset 18:13 | |||||||
| 24:00 ☾ | - | 0% | 84% | 0% | 75% | 84% | 6.5m/s |
| 01:00 ☾ | - | 0% | 81% | 0% | 75% | 81% | 6.9m/s |
| 02:00 ☾ | - | 0% | 81% | 2% | 75% | 81% | 7m/s |
| 03:00 ☾ | - | 0% | 80% | 2% | 75% | 80% | 6.9m/s |
| 04:00 ☾ | - | 0% | 81% | 1% | 75% | 81% | 7.2m/s |
| 05:00 ☾ | - | 0% | 86% | 2% | 76% | 86% | 7.7m/s |
| 06:00 ☾ | - | 0% | 96% | 1% | 78% | 96% | 8m/s |
| 07:00 ☾ | - | 0% | 100% | 1% | 80% | 100% | 7.7m/s |
| 08:00 ☾ | - | 0% | 100% | 1% | 81% | 100% | 7m/s |
| 09:00 ☾ | - | 0% | 99% | 3% | 81% | 99% | 5.3m/s |
| 10:00 | - | 0% | 92% | 3% | 79% | 92% | 4.5m/s |
| 11:00 | - | 0% | 64% | 0% | 79% | 64% | 4.4m/s |
| 12:00 | - | 0% | 65% | 0% | 80% | 65% | 4.5m/s |
| 13:00 | - | 0% | 71% | 0% | 82% | 71% | 4.5m/s |
| 14:00 | - | 0% | 98% | 0% | 81% | 98% | 4.6m/s |
| 15:00 | - | 0% | 97% | 0% | 81% | 97% | 4.6m/s |
| 16:00 | - | 0% | 95% | 1% | 81% | 95% | 4.8m/s |
| 17:00 | - | 0% | 92% | 1% | 76% | 92% | 5.3m/s |
| 18:00 | - | 0% | 90% | 0% | 75% | 90% | 5.1m/s |
| 19:00 ☾ | - | 0% | 89% | 0% | 78% | 89% | 4.4m/s |
| 20:00 ☾ | - | 0% | 92% | 0% | 81% | 92% | 4.1m/s |
| 21:00 ☾ | - | 0% | 86% | 0% | 81% | 86% | 3.9m/s |
| 22:00 ☾ | - | 0% | 83% | 0% | 83% | 83% | 3.9m/s |
| 23:00 ☾ | - | 0% | 84% | 0% | 84% | 84% | 3.8m/s |
| Fri, Feb 20
Sunrise 09:13
Sunset 18:16 | |||||||
| 24:00 ☾ | - | 0% | 82% | 0% | 84% | 82% | 4m/s |
| 01:00 ☾ | - | 0% | 81% | 0% | 85% | 81% | 4m/s |
| 02:00 ☾ | - | 3% | 78% | 0% | 86% | 78% | 4.2m/s |
| 03:00 ☾ | - | 6% | 78% | 0% | 87% | 78% | 3.9m/s |
| 04:00 ☾ | - | 36% | 78% | 0% | 88% | 78% | 3.9m/s |
| 05:00 ☾ | - | 22% | 92% | 0% | 88% | 92% | 3.7m/s |
| 06:00 ☾ | - | 30% | 95% | 0% | 89% | 95% | 4m/s |
| 07:00 ☾ | - | 5% | 82% | 0% | 89% | 82% | 4.8m/s |
| 08:00 ☾ | - | 5% | 57% | 0% | 87% | 57% | 5m/s |
| 09:00 ☾ | - | 5% | 53% | 0% | 88% | 53% | 4.4m/s |
| 10:00 | - | 5% | 10% | 0% | 88% | 10% | 3.5m/s |
| 11:00 | - | 5% | 5% | 0% | 86% | 5% | 3.5m/s |
| 12:00 | - | 5% | 5% | 0% | 84% | 5% | 3.4m/s |
| 13:00 | - | 5% | 6% | 0% | 84% | 6% | 3.1m/s |
| 14:00 | - | 5% | 48% | 0% | 85% | 48% | 2.8m/s |
| 15:00 | - | 5% | 56% | 0% | 86% | 56% | 2.6m/s |
| 16:00 | - | 5% | 56% | 0% | 88% | 56% | 2.7m/s |
| 17:00 | - | 5% | 31% | 0% | 88% | 31% | 3m/s |
| 18:00 | - | 5% | 13% | 0% | 90% | 13% | 2.7m/s |
| 19:00 ☾ | - | 5% | 7% | 0% | 90% | 7% | 2.4m/s |
| 20:00 ☾ | - | 5% | 18% | 0% | 91% | 18% | 1.7m/s |
| 21:00 ☾ | - | 5% | 20% | 0% | 92% | 20% | 1.1m/s |
| 22:00 ☾ | - | 0% | 21% | 0% | 93% | 21% | 0.95m/s |
| 23:00 ☾ | - | 4% | 14% | 0% | 93% | 14% | 0.85m/s |
| Sat, Feb 21
Sunrise 09:10
Sunset 18:20 | |||||||
| 24:00 ☾ | - | 4% | 13% | 0% | 93% | 13% | 0.94m/s |
| 01:00 ☾ | - | 3% | 33% | 0% | 94% | 33% | 1.6m/s |
| 02:00 ☾ | - | 1% | 52% | 0% | 96% | 52% | 2.3m/s |
| 03:00 ☾ | - | 0% | 72% | 0% | 97% | 72% | 3m/s |
| 04:00 ☾ | - | 19% | 69% | 0% | 96% | 69% | 3.1m/s |
| 05:00 ☾ | - | 38% | 65% | 0% | 95% | 65% | 3.1m/s |
| 06:00 ☾ | - | 56% | 62% | 0% | 95% | 62% | 3.2m/s |
| 07:00 ☾ | - | 71% | 43% | 0% | 91% | 75% | 3.4m/s |
| 08:00 ☾ | - | 85% | 24% | 0% | 88% | 87% | 3.6m/s |
| 09:00 ☾ | - | 100% | 5% | 0% | 84% | 100% | 3.8m/s |
| 10:00 | - | 100% | 24% | 33% | 86% | 100% | 3.6m/s |
| 11:00 | - | 100% | 43% | 67% | 88% | 100% | 3.3m/s |
| 12:00 | - | 100% | 61% | 100% | 90% | 100% | 3.1m/s |
| 13:00 | - | 100% | 45% | 100% | 89% | 100% | 3.6m/s |
| 14:00 | - | 100% | 29% | 100% | 87% | 100% | 4.1m/s |
| 15:00 | - | 100% | 13% | 100% | 86% | 100% | 4.6m/s |
| 16:00 | - | 100% | 10% | 100% | 85% | 100% | 4.7m/s |
| 17:00 | - | 100% | 8% | 100% | 83% | 100% | 4.8m/s |
| 18:00 | - | 100% | 5% | 100% | 82% | 100% | 4.9m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account