Rule
Northern Lights
Lóndrangar - Northern Lights - Iceland Coast
Hellnar, West, Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsKp IndexKp 5 (Unsettled)
Sun Elevation-37.6° (Astronomical night)
Cloud Cover14%
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Excellent Chance of Aurora
Lóndrangar
Today · 24:00–03:00 · 3h window
Medium confidence
58%
🌌Aurora Quality90.2-95%
Kp Index: Kp 5 (Unsettled)
OVATION Probability: 46%
Sun Elevation: -34.4° (Astronomical night)
Cloud Cover: 6%
Excellent Chance of Aurora
Lóndrangar
Tue, Feb 24 · 20:00–04:00
🌌Aurora Quality:89-95%
Medium
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sun, Feb 15 | |||||
| 01:00 | 0% | -37° | 64% | 100% | 24135m |
| 02:00 | 0% | -38° | 47% | 100% | 24135m |
| 03:00 | 0% | -37° | 68% | 100% | 24135m |
| 04:00 | 0% | -33° | 68% | 100% | 24135m |
| 05:00 | 0% | -29° | 64% | 100% | 24135m |
| 06:00 | 0% | -23° | 25% | 100% | 24134m |
| 07:00 | 0% | -17° | 16% | 100% | 24134m |
| 08:00 | 0% | -10° | 16% | 100% | 24134m |
| 09:00 | 0% | -3.9° | 0% | 100% | 24134m |
| 10:00 | 0% | 1.9° | 0% | 100% | 24134m |
| 11:00 | 0% | 6.5° | 0% | 87% | 24134m |
| 12:00 | 0% | 10° | 0% | 35% | 24134m |
| 13:00 | 0% | 12° | 100% | 77% | 24135m |
| 14:00 | 0% | 13° | 100% | 61% | 24135m |
| 15:00 | 0% | 12° | 36% | 71% | 24135m |
| 16:00 | 0% | 9° | 37% | 89% | 24134m |
| 17:00 | 0% | 5° | 37% | 35% | 24134m |
| 18:00 | 0% | 0.22° | 100% | 40% | 24134m |
| 19:00 | 76% | -6.1° | 100% | 12% | 24134m |
| 20:00 | 95% | -12° | 100% | 5.2% | 24134m |
| 21:00 | 62% | -19° | 40% | 10% | 24135m |
| 22:00 | 59% | -25° | 49% | 23% | 24134m |
| 23:00 | 67% | -30° | 52% | 12% | 24135m |
| Mon, Feb 16 | |||||
| 24:00 | 95% | -34° | 100% | 5.9% | 24134m |
| 01:00 | 90% | -37° | 100% | 10% | 24134m |
| 02:00 | 90% | -38° | 100% | 14% | 24135m |
| 03:00 | 0% | -36° | 54% | 89% | 24135m |
| 04:00 | 21% | -33° | 54% | 49% | 24135m |
| 05:00 | 0% | -28° | 54% | 55% | 24135m |
| 06:00 | 0% | -23° | 36% | 65% | 24135m |
| 07:00 | 0% | -16° | 44% | 60% | 24135m |
| 08:00 | 35% | -9.9° | 44% | 41% | 24135m |
| 09:00 | 0% | -3.6° | 36% | 52% | 24134m |
| 10:00 | 0% | 2.2° | 36% | 61% | 24135m |
| 11:00 | 0% | 6.9° | 36% | 75% | 24134m |
| 12:00 | 0% | 10° | 36% | 78% | 24135m |
| 13:00 | 0% | 13° | 36% | 35% | 24134m |
| 14:00 | 0% | 13° | 36% | 97% | 24134m |
| 15:00 | 0% | 12° | 16% | 100% | 24135m |
| 16:00 | 0% | 9.3° | 16% | 100% | 24135m |
| 17:00 | 0% | 5.3° | 16% | 100% | 24135m |
| 18:00 | 0% | 0.49° | 16% | 100% | 24135m |
| 19:00 | 0% | -5.8° | 16% | 100% | 24134m |
| 20:00 | 0% | -12° | 16% | 100% | 24135m |
| 21:00 | 0% | -18° | 28% | 100% | 24135m |
| 22:00 | 0% | -25° | 28% | 100% | 24135m |
| 23:00 | 0% | -30° | 28% | 100% | 24135m |
| Tue, Feb 17 | |||||
| 24:00 | 0% | -34° | 36% | 100% | 24135m |
| 01:00 | 0% | -37° | 36% | 100% | 24134m |
| 02:00 | 0% | -37° | 36% | 100% | 24134m |
| 03:00 | 0% | -36° | 36% | 100% | 24135m |
| 04:00 | 0% | -33° | 36% | 100% | 24134m |
| 05:00 | 0% | -28° | 36% | 100% | 24134m |
| 06:00 | 0% | -22° | 16% | 100% | 24134m |
| 07:00 | 0% | -16° | 16% | 100% | 24135m |
| 08:00 | 0% | -9.5° | 16% | 68% | 24134m |
| 09:00 | 0% | -3.3° | 16% | 70% | 24135m |
| 10:00 | 0% | 2.5° | 16% | 100% | 24135m |
| 11:00 | 0% | 7.2° | 16% | 100% | 24134m |
| 12:00 | 0% | 11° | 8.1% | 100% | 24135m |
| 13:00 | 0% | 13° | 8.1% | 100% | 24134m |
| 14:00 | 0% | 13° | 8.1% | 100% | 24135m |
| 15:00 | 0% | 12° | 5.3% | 100% | 24135m |
| 16:00 | 0% | 9.6° | 5.3% | 100% | 24135m |
| 17:00 | 0% | 5.6° | 5.3% | 100% | 24135m |
| 18:00 | 0% | 0.76° | 5.3% | 100% | 24135m |
| 19:00 | 0% | -5.5° | 5.3% | 100% | 10952m |
| 20:00 | 0% | -12° | 5.3% | 100% | 3255m |
| 21:00 | 0% | -18° | 16% | 100% | 8733m |
| 22:00 | 0% | -24° | 16% | 100% | 3564m |
| 23:00 | 0% | -30° | 16% | 100% | 3502m |
| Wed, Feb 18 | |||||
| 24:00 | 0% | -34° | 44% | 100% | 940m |
| 01:00 | 0% | -36° | 44% | 100% | 1537m |
| 02:00 | 0% | -37° | 44% | 100% | 1569m |
| 03:00 | 0% | -35° | 44% | 100% | 3612m |
| 04:00 | 0% | -32° | 44% | 100% | 15804m |
| 05:00 | 0% | -28° | 44% | 100% | 9356m |
| 06:00 | 0% | -22° | 44% | 100% | 13272m |
| 07:00 | 0% | -16° | 44% | 91% | 16893m |
| 08:00 | 0% | -9.2° | 44% | 82% | 20514m |
| 09:00 | 0% | -2.9° | 44% | 73% | 24135m |
| 10:00 | 0% | 2.9° | 44% | 81% | 24135m |
| 11:00 | 0% | 7.5° | 44% | 88% | 24135m |
| 12:00 | 0% | 11° | 44% | 95% | 24135m |
| 13:00 | 0% | 13° | 44% | 96% | 24135m |
| 14:00 | 0% | 14° | 44% | 98% | 24135m |
| 15:00 | 0% | 13° | 44% | 100% | 24135m |
| 16:00 | 0% | 10° | 44% | 100% | 24135m |
| 17:00 | 0% | 5.9° | 44% | 100% | 24135m |
| 18:00 | 0% | 1° | 44% | 100% | 24135m |
| 19:00 | 0% | -5.2° | 44% | 100% | 24005m |
| 20:00 | 0% | -12° | 44% | 100% | 23874m |
| 21:00 | 0% | -18° | 44% | 100% | 23744m |
| 22:00 | 0% | -24° | 44% | 100% | 23874m |
| 23:00 | 0% | -29° | 44% | 100% | 24004m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account