Rule
Northern Lights
Hvítserkur - Northern Lights - Iceland Coast
Hvammstangi, Northwest, Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsKp IndexKp 3 (Quiet)
Sun Elevation-9.8° (Nautical twilight)
Cloud Cover94%
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Excellent Chance of Aurora
Hvítserkur
Fri, Feb 13 · 05:00–08:00 · 3h window
Low confidence
31%
🌌Aurora Quality80.8-95%
Kp Index: Kp 5 (Minor Storm)
Sun Elevation: -27.9° (Astronomical night)
Cloud Cover: 25%
Excellent Chance of Aurora
Hvítserkur
Fri, Feb 13 · 21:00–22:00
🌌Aurora Quality:95%
Medium
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sat, Feb 7 | |||||
| 18:00 | 0% | -4° | 31% | 97% | 24134m |
| 19:00 | 0% | -9.8° | 31% | 94% | 24134m |
| 20:00 | 0% | -16° | 31% | 88% | 24134m |
| 21:00 | 0% | -22° | 37% | 87% | 23971m |
| 22:00 | 0% | -28° | 37% | 93% | 23647m |
| 23:00 | 0% | -33° | 37% | 93% | 24134m |
| Sun, Feb 8 | |||||
| 24:00 | 0% | -37° | 100% | 85% | 24134m |
| 01:00 | 0% | -39° | 100% | 76% | 24134m |
| 02:00 | 58% | -39° | 100% | 42% | 24135m |
| 03:00 | 54% | -38° | 37% | 7.1% | 24134m |
| 04:00 | 54% | -34° | 37% | 5.4% | 24134m |
| 05:00 | 54% | -29° | 37% | 9.4% | 24134m |
| 06:00 | 50% | -24° | 29% | 5% | 24134m |
| 07:00 | 50% | -18° | 29% | 4.2% | 24135m |
| 08:00 | 48% | -11° | 29% | 5.1% | 24135m |
| 09:00 | 0% | -5.3° | 29% | 5.2% | 24134m |
| 10:00 | 0% | 0.46° | 29% | 5.1% | 24134m |
| 11:00 | 0% | 4.6° | 29% | 13% | 24134m |
| 12:00 | 0% | 7.7° | 8.5% | 27% | 21977m |
| 13:00 | 0% | 9.5° | 8.5% | 6.9% | 24135m |
| 14:00 | 0% | 9.7° | 8.5% | 49% | 20437m |
| 15:00 | 0% | 8.4° | 29% | 89% | 18606m |
| 16:00 | 0% | 5.6° | 29% | 84% | 13601m |
| 17:00 | 0% | 1.7° | 29% | 95% | 11952m |
| 18:00 | 0% | -3.7° | 29% | 99% | 8926m |
| 19:00 | 0% | -9.5° | 29% | 99% | 12232m |
| 20:00 | 0% | -16° | 29% | 95% | 22379m |
| 21:00 | 0% | -22° | 37% | 68% | 22462m |
| 22:00 | 0% | -28° | 37% | 52% | 22473m |
| 23:00 | 51% | -33° | 37% | 19% | 22469m |
| Mon, Feb 9 | |||||
| 24:00 | 47% | -37° | 29% | 16% | 22627m |
| 01:00 | 44% | -39° | 29% | 14% | 12427m |
| 02:00 | 33% | -39° | 29% | 32% | 10891m |
| 03:00 | 0% | -37° | 17% | 83% | 9047m |
| 04:00 | 0% | -34° | 17% | 100% | 10889m |
| 05:00 | 0% | -29° | 17% | 98% | 15329m |
| 06:00 | 0% | -23° | 8.5% | 100% | 23021m |
| 07:00 | 0% | -17° | 8.5% | 100% | 20827m |
| 08:00 | 0% | -11° | 8.5% | 100% | 20206m |
| 09:00 | 0% | -5° | 23% | 100% | 22598m |
| 10:00 | 0% | 0.72° | 23% | 99% | 22571m |
| 11:00 | 0% | 4.9° | 23% | 98% | 22217m |
| 12:00 | 0% | 8° | 23% | 100% | 23454m |
| 13:00 | 0% | 9.8° | 23% | 100% | 23358m |
| 14:00 | 0% | 10° | 23% | 99% | 23291m |
| 15:00 | 0% | 8.7° | 29% | 100% | 23117m |
| 16:00 | 0% | 5.9° | 29% | 100% | 22746m |
| 17:00 | 0% | 1.9° | 29% | 100% | 21796m |
| 18:00 | 0% | -3.4° | 23% | 100% | 22371m |
| 19:00 | 0% | -9.2° | 23% | 100% | 22003m |
| 20:00 | 0% | -15° | 23% | 100% | 21843m |
| 21:00 | 0% | -22° | 37% | 100% | 21408m |
| 22:00 | 0% | -27° | 37% | 100% | 22148m |
| 23:00 | 0% | -33° | 37% | 100% | 23744m |
| Tue, Feb 10 | |||||
| 24:00 | 0% | -36° | 23% | 100% | 24134m |
| 01:00 | 0% | -39° | 23% | 100% | 24134m |
| 02:00 | 0% | -39° | 23% | 99% | 24135m |
| 03:00 | 0% | -37° | 23% | 99% | 24135m |
| 04:00 | 0% | -34° | 23% | 93% | 24135m |
| 05:00 | 0% | -29° | 23% | 87% | 24135m |
| 06:00 | 0% | -23° | 23% | 81% | 24135m |
| 07:00 | 0% | -17° | 23% | 71% | 24135m |
| 08:00 | 0% | -11° | 23% | 61% | 24135m |
| 09:00 | 0% | -4.7° | 23% | 52% | 24135m |
| 10:00 | 0% | 0.98° | 23% | 36% | 24135m |
| 11:00 | 0% | 5.2° | 23% | 21% | 24135m |
| 12:00 | 0% | 8.3° | 23% | 4.9% | 24135m |
| 13:00 | 0% | 10° | 23% | 4.9% | 24135m |
| 14:00 | 0% | 10° | 23% | 5% | 24135m |
| 15:00 | 0% | 9° | 23% | 5% | 24135m |
| 16:00 | 0% | 6.2° | 23% | 5% | 24135m |
| 17:00 | 0% | 2.2° | 23% | 5% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account