Rule
Golden Hour
Wailea - Golden Hour - Hawaii
Kīhei, Hawaii, United States
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover32%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation38.9° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Honolulu
Next opportunity
Exceptional Golden Hour (breezy) at Sunrise
Wailea
Tue, May 19 · 05:31–06:00 · 1h window
Medium confidence
57%
🌇Golden Hour Potential93.8%
Low Cloud Cover: 17%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: -10.8° (Nautical twilight)
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Honolulu | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, May 12 | ||||
| 10:00 | ✕ | 31% | 0% | 24134m |
| 11:00 | ✕ | 33% | 0.001% | 24135m |
| 12:00 | ✕ | 39% | 0% | 24134m |
| 13:00 | ✕ | 41% | 0% | 24135m |
| 14:00 | ✕ | 41% | 0% | 24135m |
| 15:00 | ✕ | 36% | 8% | 24134m |
| 16:00 | ✕ | 36% | 16% | 24134m |
| 17:00 | ✕ | 36% | 24% | 24135m |
| 18:00 | ✓ | 76% | 43% | 24134m |
| 19:00 | ✓ | 74% | 63% | 24135m |
| 20:00 | ✕ | 36% | 82% | 24134m |
| 21:00 | ✕ | 33% | 55% | 24134m |
| 22:00 | ✕ | 34% | 27% | 24134m |
| 23:00 | ✕ | 32% | 0% | 24134m |
| Wed, May 13 | ||||
| 24:00 | ✕ | 30% | 13% | 24135m |
| 01:00 | ✕ | 23% | 26% | 24135m |
| 02:00 | ✕ | 24% | 39% | 24134m |
| 03:00 | ✕ | 26% | 26% | 24135m |
| 04:00 | ✕ | 32% | 13% | 24135m |
| 05:00 | ✓ | 78% | 0% | 24134m |
| 06:00 | ✓ | 86% | 13% | 24134m |
| 07:00 | ✕ | 29% | 26% | 24134m |
| 08:00 | ✕ | 29% | 39% | 24135m |
| 09:00 | ✕ | 31% | 39% | 24134m |
| 10:00 | ✕ | 35% | 39% | 24134m |
| 11:00 | ✕ | 34% | 39% | 24135m |
| 12:00 | ✕ | 33% | 39% | 24134m |
| 13:00 | ✕ | 32% | 39% | 24134m |
| 14:00 | ✕ | 26% | 39% | 24134m |
| 15:00 | ✕ | 23% | 27% | 24135m |
| 16:00 | ✕ | 31% | 15% | 24135m |
| 17:00 | ✕ | 33% | 3.4% | 24135m |
| 18:00 | ✓ | 88% | 15% | 24135m |
| 19:00 | ✓ | 88% | 27% | 24135m |
| 20:00 | ✕ | 35% | 39% | 24134m |
| 21:00 | ✕ | 34% | 39% | 24135m |
| 22:00 | ✕ | 35% | 39% | 24134m |
| 23:00 | ✕ | 23% | 39% | 24135m |
| Thu, May 14 | ||||
| 24:00 | ✕ | 29% | 53% | 24134m |
| 01:00 | ✕ | 29% | 67% | 24134m |
| 02:00 | ✕ | 25% | 82% | 24134m |
| 03:00 | ✕ | 22% | 68% | 24134m |
| 04:00 | ✕ | 24% | 54% | 24135m |
| 05:00 | ✓ | 65% | 41% | 24135m |
| 06:00 | ✓ | 56% | 54% | 24134m |
| 07:00 | ✕ | 25% | 68% | 24134m |
| 08:00 | ✕ | 23% | 82% | 24135m |
| 09:00 | ✕ | 24% | 82% | 24135m |
| 10:00 | ✕ | 24% | 82% | 24135m |
| 11:00 | ✕ | 27% | 82% | 24134m |
| 12:00 | ✕ | 24% | 78% | 23306m |
| 13:00 | ✕ | 30% | 75% | 19444m |
| 14:00 | ✕ | 28% | 72% | 14665m |
| 15:00 | ✕ | 28% | 58% | 18900m |
| 16:00 | ✕ | 26% | 45% | 18784m |
| 17:00 | ✕ | 28% | 32% | 20290m |
| 18:00 | ✓ | 65% | 33% | 21505m |
| 19:00 | ✓ | 58% | 35% | 22891m |
| 20:00 | ✕ | 28% | 37% | 20135m |
| 21:00 | ✕ | 31% | 30% | 24135m |
| 22:00 | ✕ | 24% | 24% | 24134m |
| 23:00 | ✕ | 22% | 17% | 24135m |
| Fri, May 15 | ||||
| 24:00 | ✕ | 24% | 21% | 24134m |
| 01:00 | ✕ | 24% | 25% | 24135m |
| 02:00 | ✕ | 25% | 30% | 24135m |
| 03:00 | ✕ | 25% | 25% | 24135m |
| 04:00 | ✕ | 31% | 21% | 24134m |
| 05:00 | ✓ | 85% | 17% | 24134m |
| 06:00 | ✓ | 86% | 36% | 24134m |
| 07:00 | ✕ | 30% | 54% | 24135m |
| 08:00 | ✕ | 36% | 73% | 24134m |
| 09:00 | ✕ | 35% | 80% | 24134m |
| 10:00 | ✕ | 33% | 87% | 24134m |
| 11:00 | ✕ | 28% | 94% | 24134m |
| 12:00 | ✕ | 27% | 95% | 24134m |
| 13:00 | ✕ | 32% | 96% | 24134m |
| 14:00 | ✕ | 31% | 98% | 24134m |
| 15:00 | ✕ | 33% | 82% | 24134m |
| 16:00 | ✕ | 29% | 67% | 24135m |
| 17:00 | ✕ | 28% | 52% | 24135m |
| 18:00 | ✓ | 72% | 46% | 23914m |
| 19:00 | ✓ | 91% | 40% | 23694m |
| 20:00 | ✕ | 36% | 35% | 23473m |
| 21:00 | ✕ | 16% | 30% | 23694m |
| 22:00 | ✕ | 16% | 26% | 23915m |
| 23:00 | ✕ | 16% | 21% | 24135m |
| Sat, May 16 | ||||
| 24:00 | ✕ | 16% | 20% | 24135m |
| 01:00 | ✕ | 16% | 19% | 24135m |
| 02:00 | ✕ | 16% | 18% | 24135m |
| 03:00 | ✕ | 14% | 19% | 23614m |
| 04:00 | ✕ | 13% | 19% | 23094m |
| 05:00 | ✓ | 75% | 20% | 22573m |
| 06:00 | ✓ | 79% | 26% | 22559m |
| 07:00 | ✕ | 14% | 32% | 22544m |
| 08:00 | ✕ | 14% | 38% | 22530m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Pacific/Honolulu | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, May 13
Sunrise 05:48
Sunset 18:55 | |||||||
| 16:00 ☾ | - | 0% | 32% | 0% | 64% | 32% | 3.8m/s |
| 17:00 ☾ | - | 0% | 47% | 0% | 64% | 47% | 5.1m/s |
| 18:00 ☾ | - | 0% | 5% | 0% | 64% | 5% | 6.2m/s |
| 19:00 ☾ | - | 0% | 5% | 0% | 68% | 5% | 5.3m/s |
| 20:00 ☾ | - | 0% | 21% | 0% | 69% | 21% | 4.7m/s |
| 21:00 ☾ | - | 0% | 46% | 0% | 70% | 46% | 4.8m/s |
| 22:00 ☾ | - | 6% | 13% | 0% | 70% | 16% | 4.8m/s |
| 23:00 ☾ | - | 100% | 0% | 0% | 72% | 100% | 5.1m/s |
| Thu, May 14
Sunrise 05:48
Sunset 18:55 | |||||||
| 24:00 ☾ | - | 100% | 0% | 0% | 72% | 100% | 4.1m/s |
| 01:00 ☾ | - | 4% | 0% | 0% | 72% | 4% | 3.2m/s |
| 02:00 ☾ | - | 75% | 0% | 0% | 74% | 75% | 2.8m/s |
| 03:00 ☾ | - | 100% | 28% | 0% | 77% | 100% | 2.6m/s |
| 04:00 ☾ | - | 100% | 10% | 0% | 78% | 100% | 3.5m/s |
| 05:00 ☾ | - | 72% | 4% | 0% | 79% | 72% | 3.9m/s |
| 06:00 | - | 100% | 15% | 0% | 80% | 100% | 4.1m/s |
| 07:00 | - | 100% | 16% | 0% | 76% | 100% | 4.2m/s |
| 08:00 | - | 100% | 18% | 0% | 68% | 100% | 3.5m/s |
| 09:00 | - | 100% | 24% | 0% | 63% | 100% | 2.2m/s |
| 10:00 | - | 100% | 31% | 0% | 62% | 100% | 2.3m/s |
| 11:00 | - | 100% | 44% | 0% | 60% | 100% | 1.8m/s |
| 12:00 | - | 99% | 49% | 0% | 60% | 99% | 2m/s |
| 13:00 | - | 90% | 55% | 0% | 63% | 90% | 2.3m/s |
| 14:00 ☾ | - | 37% | 76% | 0% | 66% | 76% | 1.9m/s |
| 15:00 ☾ | - | 100% | 88% | 0% | 69% | 100% | 0.9m/s |
| 16:00 ☾ | - | 98% | 92% | 0% | 71% | 98% | 1.7m/s |
| 17:00 ☾ | - | 100% | 91% | 0% | 72% | 100% | 2.1m/s |
| 18:00 ☾ | - | 16% | 91% | 0% | 72% | 91% | 1.8m/s |
| 19:00 ☾ | - | 100% | 89% | 0% | 73% | 100% | 1.1m/s |
| 20:00 ☾ | - | 100% | 88% | 0% | 74% | 100% | 1.5m/s |
| 21:00 ☾ | - | 94% | 71% | 0% | 73% | 94% | 1.4m/s |
| 22:00 ☾ | - | 99% | 49% | 0% | 73% | 99% | 1.5m/s |
| 23:00 ☾ | - | 100% | 28% | 0% | 74% | 100% | 2.1m/s |
| Fri, May 15
Sunrise 05:48
Sunset 18:55 | |||||||
| 24:00 ☾ | - | 98% | 20% | 0% | 75% | 98% | 2.1m/s |
| 01:00 ☾ | - | 100% | 15% | 0% | 75% | 100% | 1.4m/s |
| 02:00 ☾ | - | 100% | 19% | 0% | 75% | 100% | 1.2m/s |
| 03:00 ☾ | - | 44% | 19% | 0% | 76% | 54% | 1.6m/s |
| 04:00 ☾ | - | 2% | 7% | 0% | 76% | 9% | 1.3m/s |
| 05:00 ☾ | - | 0% | 1% | 0% | 77% | 1% | 1.7m/s |
| 06:00 | - | 0% | 3% | 0% | 78% | 3% | 1.8m/s |
| 07:00 | - | 2% | 3% | 0% | 73% | 5% | 1.6m/s |
| 08:00 | - | 5% | 2% | 0% | 69% | 6% | 1.7m/s |
| 09:00 | - | 5% | 16% | 0% | 67% | 19% | 2.2m/s |
| 10:00 | - | 5% | 36% | 0% | 64% | 38% | 3m/s |
| 11:00 | - | 0% | 46% | 0% | 65% | 46% | 3.8m/s |
| 12:00 | - | 5% | 52% | 0% | 66% | 54% | 4m/s |
| 13:00 | - | 0% | 56% | 0% | 66% | 56% | 4m/s |
| 14:00 ☾ | - | 0% | 41% | 0% | 68% | 41% | 4m/s |
| 15:00 ☾ | - | 0% | 31% | 25% | 73% | 53% | 5.6m/s |
| 16:00 ☾ | - | 0% | 20% | 49% | 78% | 66% | 7.2m/s |
| 17:00 ☾ | - | 0% | 10% | 74% | 82% | 78% | 8.8m/s |
| 18:00 ☾ | - | 0% | 15% | 50% | 83% | 60% | 8.2m/s |
| 19:00 ☾ | - | 0% | 19% | 27% | 83% | 42% | 7.5m/s |
| 20:00 ☾ | - | 0% | 24% | 3% | 83% | 24% | 6.9m/s |
| 21:00 ☾ | - | 0% | 22% | 2% | 84% | 22% | 6.6m/s |
| 22:00 ☾ | - | 0% | 20% | 1% | 84% | 20% | 6.3m/s |
| 23:00 ☾ | - | 0% | 18% | 0% | 85% | 18% | 6m/s |
| Sat, May 16
Sunrise 05:48
Sunset 18:56 | |||||||
| 24:00 ☾ | - | 0% | 27% | 0% | 85% | 27% | 6.2m/s |
| 01:00 ☾ | - | 0% | 35% | 0% | 84% | 35% | 6.5m/s |
| 02:00 ☾ | - | 0% | 43% | 0% | 84% | 43% | 6.8m/s |
| 03:00 ☾ | - | 0% | 47% | 0% | 85% | 47% | 7.7m/s |
| 04:00 ☾ | - | 0% | 51% | 0% | 85% | 51% | 8.7m/s |
| 05:00 ☾ | - | 0% | 56% | 0% | 86% | 56% | 9.7m/s |
| 06:00 | - | 0% | 52% | 0% | 86% | 52% | 9.5m/s |
| 07:00 | - | 0% | 48% | 0% | 86% | 48% | 9.4m/s |
| 08:00 | - | 0% | 45% | 0% | 86% | 45% | 9.2m/s |
| 09:00 | - | 0% | 39% | 0% | 86% | 39% | 9.5m/s |
| 10:00 | - | 0% | 32% | 0% | 86% | 32% | 9.8m/s |
| 11:00 | - | 0% | 26% | 0% | 86% | 26% | 10m/s |
| 12:00 | - | 0% | 19% | 0% | 86% | 19% | 9.7m/s |
| 13:00 | - | 0% | 11% | 0% | 87% | 11% | 9.2m/s |
| 14:00 ☾ | - | 0% | 4% | 0% | 87% | 4% | 8.7m/s |
| 15:00 ☾ | - | 0% | 3% | 0% | 87% | 3% | 7.8m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account