Rule
Blue Hour
Rhodes (Lindos) - Blue Hour - Greek Islands
Lindos, South Aegean, Greece
When city lights balance with the deep blue twilight sky
Currently
Real-time conditionsCloud Cover0%
Moon Altitude-28.3°
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Athens
Next opportunity
Good Blue Hour (clear) at Sunset
Rhodes (Lindos)
Today · 20:46–20:57 · 1h window
Medium confidence
69%
🌉Blue Hour Quality71.5%
Cloud Cover: 0%
Moon Illumination: 43%
Moon Altitude: -38.9°
Good Blue Hour (clear) at Sunrise
Rhodes (Lindos)
Tomorrow · 05:28–05:39
🌉Blue Hour Quality:67.9%
Medium
Good Blue Hour (clear) at Sunset
Rhodes (Lindos)
Tomorrow · 20:45–20:57
🌉Blue Hour Quality:74.3%
High
Good Blue Hour (clear) at Sunrise
Rhodes (Lindos)
Fri, Jul 10 · 05:28–05:40
🌉Blue Hour Quality:67.1%
Medium
Good Blue Hour (clear) at Sunset
Rhodes (Lindos)
Fri, Jul 10 · 20:45–20:56
🌉Blue Hour Quality:70%
Medium
Good Blue Hour (clear) at Sunrise
Rhodes (Lindos)
Sat, Jul 11 · 05:29–05:41
🌉Blue Hour Quality:81.8%
Medium
Good Blue Hour (clear) at Sunset
Rhodes (Lindos)
Sat, Jul 11 · 20:45–20:56
🌉Blue Hour Quality:72%
Medium
+12 more windows in the next 10 days
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Athens | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Tue, Jul 7 | |||
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 75% | 0% |
| 21:00 | ✕ | 65% | 0% |
| 22:00 | ✕ | 29% | 0% |
| 23:00 | ✕ | 28% | 0% |
| Wed, Jul 8 | |||
| 24:00 | ✕ | 28% | 0% |
| 01:00 | ✕ | 28% | 0% |
| 02:00 | ✕ | 29% | 0% |
| 03:00 | ✕ | 29% | 0% |
| 04:00 | ✕ | 29% | 0% |
| 05:00 | ✓ | 71% | 0% |
| 06:00 | ✕ | 23% | 0% |
| 07:00 | ✕ | 23% | 0% |
| 08:00 | ✕ | 25% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 25% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 72% | 0% |
| 21:00 | ✕ | 65% | 0% |
| 22:00 | ✕ | 28% | 0% |
| 23:00 | ✕ | 28% | 0% |
| Thu, Jul 9 | |||
| 24:00 | ✕ | 28% | 0% |
| 01:00 | ✕ | 28% | 0% |
| 02:00 | ✕ | 26% | 0% |
| 03:00 | ✕ | 26% | 0% |
| 04:00 | ✕ | 28% | 0% |
| 05:00 | ✓ | 68% | 0% |
| 06:00 | ✕ | 23% | 0% |
| 07:00 | ✕ | 23% | 0% |
| 08:00 | ✕ | 24% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 25% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 74% | 0% |
| 21:00 | ✕ | 66% | 0% |
| 22:00 | ✕ | 27% | 0% |
| 23:00 | ✕ | 27% | 0% |
| Fri, Jul 10 | |||
| 24:00 | ✕ | 26% | 0% |
| 01:00 | ✕ | 26% | 0% |
| 02:00 | ✕ | 27% | 0% |
| 03:00 | ✕ | 27% | 0% |
| 04:00 | ✕ | 27% | 0% |
| 05:00 | ✓ | 67% | 0% |
| 06:00 | ✕ | 34% | 0% |
| 07:00 | ✕ | 22% | 0% |
| 08:00 | ✕ | 23% | 0% |
| 09:00 | ✕ | 23% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 25% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 70% | 0% |
| 21:00 | ✕ | 65% | 0% |
| 22:00 | ✕ | 11% | 0% |
| 23:00 | ✕ | 11% | 0% |
| Sat, Jul 11 | |||
| 24:00 | ✕ | 11% | 0% |
| 01:00 | ✕ | 12% | 0% |
| 02:00 | ✕ | 12% | 0% |
| 03:00 | ✕ | 12% | 0% |
| 04:00 | ✕ | 12% | 0% |
| 05:00 | ✓ | 82% | 0% |
| 06:00 | ✕ | 25% | 0% |
| 07:00 | ✕ | 4.1% | 0% |
| 08:00 | ✕ | 3.9% | 0% |
| 09:00 | ✕ | 3.9% | 0% |
| 10:00 | ✕ | 3.9% | 0% |
| 11:00 | ✕ | 3.8% | 0% |
| 12:00 | ✕ | 3.8% | 0% |
| 13:00 | ✕ | 3.8% | 0% |
| 14:00 | ✕ | 3.7% | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Athens | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 05:58
Sunset 20:27 | |||||||||
| 17:00 | - | 0% | 0% | 0% | 48% | 39° | 0% | 24135m | 8.7m/s |
| 18:00 | - | 0% | 0% | 0% | 51% | 27° | 0% | 24135m | 8m/s |
| 19:00 | - | 0% | 0% | 0% | 56% | 16° | 0% | 24135m | 7.9m/s |
| 20:00 | - | 0% | 0% | 0% | 65% | 4.3° | 0% | 24135m | 7.8m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 70% | -6.4° | 0% | 24134m | 7m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 72% | -16° | 0% | 24134m | 6.4m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 74% | -24° | 0% | 24134m | 6.2m/s |
| Thu, Jul 9
Sunrise 05:58
Sunset 20:27 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 77% | -29° | 0% | 24135m | 6.6m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 79% | -31° | 0% | 24134m | 7.2m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 79% | -30° | 0% | 24134m | 7.8m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 76% | -26° | 0% | 24135m | 8.3m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 72% | -19° | 0% | 24135m | 8.4m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 71% | -11° | 0% | 24135m | 8.1m/s |
| 06:00 | - | 0% | 0% | 0% | 71% | 0.02° | 0% | 24134m | 7.9m/s |
| 07:00 | - | 0% | 0% | 0% | 71% | 11° | 0% | 24134m | 7.1m/s |
| 08:00 | - | 0% | 0% | 0% | 66% | 22° | 0% | 24134m | 5.9m/s |
| 09:00 | - | 0% | 0% | 0% | 61% | 34° | 0% | 24135m | 4.9m/s |
| 10:00 | - | 0% | 0% | 0% | 57% | 46° | 0% | 24135m | 3.9m/s |
| 11:00 | - | 0% | 0% | 0% | 55% | 58° | 0% | 24134m | 3.8m/s |
| 12:00 | - | 0% | 0% | 0% | 54% | 69° | 0% | 24135m | 5m/s |
| 13:00 | - | 0% | 0% | 0% | 52% | 76° | 0% | 24134m | 6.5m/s |
| 14:00 | - | 0% | 0% | 0% | 52% | 73° | 0% | 24135m | 8.9m/s |
| 15:00 | - | 0% | 0% | 0% | 52% | 63° | 0% | 24135m | 8.7m/s |
| 16:00 | - | 0% | 0% | 0% | 54% | 51° | 0% | 24134m | 8.2m/s |
| 17:00 | - | 0% | 0% | 0% | 53% | 39° | 0% | 24135m | 8.1m/s |
| 18:00 | - | 0% | 0% | 0% | 56% | 27° | 0% | 24135m | 7.5m/s |
| 19:00 | - | 0% | 0% | 0% | 59% | 15° | 0% | 24134m | 6.4m/s |
| 20:00 | - | 0% | 0% | 0% | 64% | 4.3° | 0% | 24135m | 5.7m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 74% | -6.5° | 0% | 24135m | 5.5m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 81% | -16° | 0% | 24134m | 5.5m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 82% | -24° | 0% | 24135m | 5.5m/s |
| Fri, Jul 10
Sunrise 05:58
Sunset 20:26 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 83% | -29° | 0% | 24135m | 6.1m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 83% | -32° | 0% | 24135m | 6.3m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 81% | -31° | 0% | 24135m | 5.9m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 77% | -26° | 0% | 24135m | 5.4m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 77% | -20° | 0% | 24135m | 5.1m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 79% | -11° | 0% | 24135m | 5m/s |
| 06:00 | - | 0% | 0% | 0% | 81% | -0.14° | 0% | 24134m | 5.8m/s |
| 07:00 | - | 0% | 0% | 0% | 81% | 10° | 0% | 24135m | 6.5m/s |
| 08:00 | - | 0% | 0% | 0% | 75% | 22° | 0% | 24134m | 6.5m/s |
| 09:00 | - | 0% | 0% | 0% | 70% | 34° | 0% | 24135m | 6.1m/s |
| 10:00 | - | 0% | 0% | 0% | 66% | 46° | 0% | 24134m | 6.4m/s |
| 11:00 | - | 0% | 0% | 0% | 62% | 58° | 0% | 24134m | 6.4m/s |
| 12:00 | - | 0% | 0% | 0% | 59% | 69° | 0% | 24135m | 7.5m/s |
| 13:00 | - | 0% | 0% | 0% | 58% | 76° | 0% | 24134m | 8.2m/s |
| 14:00 | - | 0% | 0% | 0% | 56% | 73° | 0% | 24134m | 8.3m/s |
| 15:00 | - | 0% | 0% | 0% | 56% | 63° | 0% | 24134m | 8.4m/s |
| 16:00 | - | 0% | 0% | 0% | 56% | 51° | 0% | 24135m | 8.3m/s |
| 17:00 | - | 0% | 0% | 0% | 58% | 39° | 0% | 24134m | 7.9m/s |
| 18:00 | - | 0% | 0% | 0% | 59% | 27° | 0% | 24134m | 7.4m/s |
| 19:00 | - | 0% | 0% | 0% | 62% | 15° | 0% | 24135m | 7.2m/s |
| 20:00 | - | 0% | 0% | 0% | 69% | 4.2° | 0% | 24135m | 6.9m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 73% | -6.5° | 0% | 24135m | 6.5m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 71% | -16° | 0% | 24135m | 5.6m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 68% | -24° | 0% | 24135m | 4.7m/s |
| Sat, Jul 11
Sunrise 05:59
Sunset 20:26 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 65% | -29° | 0% | 24135m | 3.9m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 62% | -32° | 0% | 24135m | 3.3m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 60% | -31° | 0% | 24135m | 2.8m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 57% | -27° | 0% | 24135m | 2.2m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 55% | -20° | 0% | 24135m | 2.3m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 53% | -11° | 0% | 24135m | 2.4m/s |
| 06:00 | - | 0% | 0% | 0% | 52% | -0.32° | 0% | 24135m | 2.5m/s |
| 07:00 | - | 0% | 0% | 0% | 52% | 10° | 0% | 24135m | 3.4m/s |
| 08:00 | - | 0% | 0% | 0% | 52% | 22° | 0% | 24135m | 4.3m/s |
| 09:00 | - | 0% | 0% | 0% | 52% | 34° | 0% | 24135m | 5.2m/s |
| 10:00 | - | 0% | 0% | 0% | 52% | 46° | 0% | 24135m | 6m/s |
| 11:00 | - | 0% | 0% | 0% | 52% | 58° | 0% | 24135m | 6.8m/s |
| 12:00 | - | 0% | 0% | 0% | 52% | 69° | 0% | 24135m | 7.6m/s |
| 13:00 | - | 0% | 0% | 0% | 58% | 76° | 0% | 24135m | 7m/s |
| 14:00 | - | 0% | 0% | 0% | 63% | 73° | 0% | 24135m | 6.5m/s |
| 15:00 | - | 0% | 0% | 0% | 69% | 63° | 0% | 24135m | 5.9m/s |
| 16:00 | - | 0% | 0% | 0% | 70% | 51° | 0% | 24135m | 5.8m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account