Rule
Blue Hour
Naxos - Blue Hour - Greek Islands
Naxos, South Aegean, Greece
When city lights balance with the deep blue twilight sky
Currently
Real-time conditionsCloud Cover0%
Moon Altitude-26.0°
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Athens
Next opportunity
Good Blue Hour (clear) at Sunset
Naxos
Today · 21:00–21:11 · 1h window
High confidence
80%
🌉Blue Hour Quality79.8%
Cloud Cover: 0%
Moon Illumination: 43%
Moon Altitude: -35.4°
Good Blue Hour (clear) at Sunrise
Naxos
Tomorrow · 05:35–05:47
🌉Blue Hour Quality:77%
High
Good Blue Hour (clear) at Sunset
Naxos
Tomorrow · 20:59–21:00
🌉Blue Hour Quality:65.7%
Medium
Good Blue Hour (clear) at Dusk
Naxos
Tomorrow · 21:00–21:11
🌉Blue Hour Quality:65.7%
Medium
Good Blue Hour (clear) at Sunrise
Naxos
Fri, Jul 10 · 05:36–05:48
🌉Blue Hour Quality:67.1%
Medium
Good Blue Hour (clear) at Sunset
Naxos
Fri, Jul 10 · 20:59–21:00
🌉Blue Hour Quality:75.7%
Medium
Good Blue Hour (clear) at Dusk
Naxos
Fri, Jul 10 · 21:00–21:11
🌉Blue Hour Quality:74.2%
Medium
+13 more windows in the next 10 days
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Athens | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Tue, Jul 7 | |||
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✕ | 25% | 0% |
| 21:00 | ✓ | 73% | 0% |
| 22:00 | ✕ | 29% | 0% |
| 23:00 | ✕ | 29% | 0% |
| Wed, Jul 8 | |||
| 24:00 | ✕ | 29% | 0% |
| 01:00 | ✕ | 27% | 0% |
| 02:00 | ✕ | 29% | 0% |
| 03:00 | ✕ | 29% | 0% |
| 04:00 | ✕ | 29% | 0% |
| 05:00 | ✓ | 71% | 0% |
| 06:00 | ✕ | 51% | 0% |
| 07:00 | ✕ | 24% | 0% |
| 08:00 | ✕ | 24% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 25% | 0% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 25% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✕ | 25% | 0% |
| 21:00 | ✓ | 80% | 0% |
| 22:00 | ✕ | 31% | 0% |
| 23:00 | ✕ | 31% | 0% |
| Thu, Jul 9 | |||
| 24:00 | ✕ | 30% | 0% |
| 01:00 | ✕ | 30% | 0% |
| 02:00 | ✕ | 30% | 0% |
| 03:00 | ✕ | 30% | 0% |
| 04:00 | ✕ | 30% | 0% |
| 05:00 | ✓ | 77% | 0% |
| 06:00 | ✕ | 55% | 0% |
| 07:00 | ✕ | 24% | 0% |
| 08:00 | ✕ | 24% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 24% | 0% |
| 11:00 | ✕ | 24% | 0% |
| 12:00 | ✕ | 24% | 0% |
| 13:00 | ✕ | 24% | 0% |
| 14:00 | ✕ | 24% | 0% |
| 15:00 | ✕ | 24% | 0% |
| 16:00 | ✕ | 22% | 0% |
| 17:00 | ✕ | 22% | 0% |
| 18:00 | ✕ | 22% | 0% |
| 19:00 | ✕ | 22% | 0% |
| 20:00 | ✓ | 66% | 0% |
| 21:00 | ✓ | 66% | 0% |
| 22:00 | ✕ | 25% | 0% |
| 23:00 | ✕ | 26% | 0% |
| Fri, Jul 10 | |||
| 24:00 | ✕ | 26% | 0% |
| 01:00 | ✕ | 27% | 0% |
| 02:00 | ✕ | 27% | 0% |
| 03:00 | ✕ | 27% | 0% |
| 04:00 | ✕ | 27% | 0% |
| 05:00 | ✓ | 67% | 0% |
| 06:00 | ✕ | 48% | 0% |
| 07:00 | ✕ | 22% | 0% |
| 08:00 | ✕ | 23% | 0% |
| 09:00 | ✕ | 23% | 0% |
| 10:00 | ✕ | 24% | 0% |
| 11:00 | ✕ | 24% | 0% |
| 12:00 | ✕ | 24% | 0% |
| 13:00 | ✕ | 24% | 0% |
| 14:00 | ✕ | 24% | 0% |
| 15:00 | ✕ | 24% | 0% |
| 16:00 | ✕ | 24% | 0% |
| 17:00 | ✕ | 24% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 76% | 0% |
| 21:00 | ✓ | 74% | 0% |
| 22:00 | ✕ | 11% | 0% |
| 23:00 | ✕ | 11% | 0% |
| Sat, Jul 11 | |||
| 24:00 | ✕ | 11% | 0% |
| 01:00 | ✕ | 11% | 0% |
| 02:00 | ✕ | 11% | 0% |
| 03:00 | ✕ | 12% | 0% |
| 04:00 | ✕ | 12% | 0% |
| 05:00 | ✓ | 76% | 0% |
| 06:00 | ✕ | 45% | 0% |
| 07:00 | ✕ | 3.7% | 0% |
| 08:00 | ✕ | 3.7% | 0% |
| 09:00 | ✕ | 3.7% | 0% |
| 10:00 | ✕ | 3.7% | 0% |
| 11:00 | ✕ | 3.7% | 0% |
| 12:00 | ✕ | 3.8% | 0% |
| 13:00 | ✕ | 3.8% | 0% |
| 14:00 | ✕ | 3.8% | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Athens | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 06:06
Sunset 20:40 | |||||||||
| 17:00 | - | 0% | 0% | 0% | 43% | 42° | 0% | 24135m | 5.6m/s |
| 18:00 | - | 0% | 0% | 0% | 44% | 30° | 0% | 24135m | 4.5m/s |
| 19:00 | - | 0% | 0% | 0% | 44% | 18° | 0% | 24135m | 3.7m/s |
| 20:00 | - | 0% | 0% | 0% | 48% | 6.7° | 0% | 24135m | 3.2m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 53% | -4° | 0% | 24134m | 3.4m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 55% | -14° | 0% | 24134m | 3.4m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 54% | -22° | 0% | 24134m | 3.5m/s |
| Thu, Jul 9
Sunrise 06:06
Sunset 20:40 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 54% | -27° | 0% | 24135m | 3.3m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 55% | -30° | 0% | 24134m | 3.2m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 56% | -30° | 0% | 24134m | 3m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 58% | -26° | 0% | 24135m | 2.9m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 59% | -20° | 0% | 24135m | 3.1m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 61% | -12° | 0% | 24135m | 3.4m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 62% | -1.8° | 0% | 24134m | 3.4m/s |
| 07:00 | - | 0% | 0% | 0% | 58% | 8.9° | 0% | 24134m | 3.4m/s |
| 08:00 | - | 0% | 0% | 0% | 51% | 20° | 0% | 24134m | 3.5m/s |
| 09:00 | - | 0% | 0% | 0% | 49% | 32° | 0% | 24135m | 4.6m/s |
| 10:00 | - | 0% | 0% | 0% | 54% | 44° | 0% | 24135m | 5.7m/s |
| 11:00 | - | 0% | 0% | 0% | 59% | 56° | 0% | 24134m | 6.9m/s |
| 12:00 | - | 0% | 0% | 0% | 59% | 67° | 0% | 24135m | 7m/s |
| 13:00 | - | 0% | 0% | 0% | 61% | 74° | 0% | 24134m | 7.7m/s |
| 14:00 | - | 0% | 0% | 0% | 62% | 73° | 0% | 24135m | 7.9m/s |
| 15:00 | - | 0% | 0% | 0% | 65% | 65° | 0% | 24135m | 8.5m/s |
| 16:00 | - | 0% | 0% | 0% | 68% | 53° | 0% | 24134m | 9.4m/s |
| 17:00 | - | 0% | 0% | 0% | 69% | 41° | 0% | 24135m | 8.5m/s |
| 18:00 | - | 0% | 0% | 0% | 68% | 30° | 0% | 24135m | 7.7m/s |
| 19:00 | - | 0% | 1% | 0% | 72% | 18° | 1% | 24134m | 7.4m/s |
| 20:00 | - | 0% | 0% | 0% | 76% | 6.6° | 0% | 24135m | 7.1m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 81% | -4° | 0% | 24135m | 6.9m/s |
| 22:00 ☾ | - | 0% | 0% | 7% | 81% | -14° | 7% | 24134m | 7.2m/s |
| 23:00 ☾ | - | 0% | 1% | 5% | 81% | -22° | 5% | 24135m | 6.2m/s |
| Fri, Jul 10
Sunrise 06:06
Sunset 20:40 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 4% | 84% | -27° | 4% | 24135m | 5.7m/s |
| 01:00 ☾ | - | 0% | 0% | 3% | 84% | -30° | 3% | 24135m | 5.2m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 84% | -30° | 0% | 24135m | 4.8m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 84% | -26° | 0% | 24135m | 5.1m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 83% | -20° | 0% | 24135m | 5m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 82% | -12° | 0% | 24135m | 4.8m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 81% | -1.9° | 0% | 24134m | 5m/s |
| 07:00 | - | 0% | 0% | 0% | 79% | 8.8° | 0% | 24135m | 5.4m/s |
| 08:00 | - | 0% | 0% | 0% | 71% | 20° | 0% | 24134m | 6.7m/s |
| 09:00 | - | 0% | 0% | 0% | 67% | 32° | 0% | 24135m | 6.8m/s |
| 10:00 | - | 0% | 0% | 0% | 61% | 44° | 0% | 24134m | 6.9m/s |
| 11:00 | - | 0% | 0% | 0% | 58% | 56° | 0% | 24134m | 7.1m/s |
| 12:00 | - | 0% | 0% | 0% | 53% | 67° | 0% | 24135m | 7.2m/s |
| 13:00 | - | 0% | 0% | 0% | 51% | 74° | 0% | 24134m | 7.2m/s |
| 14:00 | - | 0% | 0% | 0% | 50% | 73° | 0% | 24134m | 7m/s |
| 15:00 | - | 0% | 0% | 0% | 49% | 64° | 0% | 24134m | 6.8m/s |
| 16:00 | - | 0% | 0% | 0% | 49% | 53° | 0% | 24135m | 6.7m/s |
| 17:00 | - | 0% | 0% | 0% | 49% | 41° | 0% | 24134m | 6.5m/s |
| 18:00 | - | 0% | 0% | 0% | 49% | 30° | 0% | 24134m | 6.2m/s |
| 19:00 | - | 0% | 0% | 0% | 51% | 18° | 0% | 24135m | 5.9m/s |
| 20:00 | - | 0% | 0% | 0% | 56% | 6.6° | 0% | 24135m | 5.2m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 65% | -4.1° | 0% | 24135m | 4.9m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 66% | -14° | 0% | 24135m | 5.1m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 68% | -22° | 0% | 24135m | 5.3m/s |
| Sat, Jul 11
Sunrise 06:07
Sunset 20:40 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 70% | -28° | 0% | 24135m | 5.5m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 64% | -30° | 0% | 24135m | 5.9m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 59% | -30° | 0% | 24135m | 6.2m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 54% | -27° | 0% | 24135m | 6.5m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 51% | -20° | 0% | 24135m | 6.9m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 47% | -12° | 0% | 24135m | 7.3m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 44% | -2° | 0% | 24135m | 7.7m/s |
| 07:00 | - | 0% | 0% | 0% | 43% | 8.7° | 0% | 24135m | 7.7m/s |
| 08:00 | - | 0% | 0% | 0% | 42% | 20° | 0% | 24135m | 7.8m/s |
| 09:00 | - | 0% | 0% | 0% | 41% | 32° | 0% | 24135m | 7.9m/s |
| 10:00 | - | 0% | 0% | 0% | 42% | 44° | 0% | 24135m | 7.9m/s |
| 11:00 | - | 0% | 0% | 0% | 43% | 56° | 0% | 24135m | 7.8m/s |
| 12:00 | - | 0% | 0% | 0% | 44% | 66° | 0% | 24135m | 7.8m/s |
| 13:00 | - | 0% | 0% | 0% | 51% | 74° | 0% | 24135m | 7.1m/s |
| 14:00 | - | 0% | 0% | 0% | 58% | 73° | 0% | 24135m | 6.4m/s |
| 15:00 | - | 0% | 0% | 0% | 64% | 64° | 0% | 24135m | 5.7m/s |
| 16:00 | - | 0% | 0% | 0% | 64% | 53° | 0% | 24135m | 5.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account