Rule
Cloudscapes
Tjørnuvík - Cloudscapes - Faroe Islands
Klaksvík
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover90%
Wind Gusts7.0m/s
Precipitation Chance64%
Air Pressure1000.0hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Faroe
Next opportunity
Dramatic Cloud Drama at Sunrise
Tjørnuvík
Sun, May 17 · 04:00–05:00 · 1h window
Medium confidence
56%
☁️Cloud Drama Score94.9%
Cloud Cover: 70%
Wind Gusts: 4.3m/s
Precipitation Chance: 34%
Air Pressure: 991.4hPa
Dramatic Cloud Drama
Tjørnuvík
Sun, May 17 · 06:00–08:00
☁️Cloud Drama Score:81.5-85.1%
Medium
Dramatic Cloud Drama
Tjørnuvík
Wed, May 20 · 08:00–09:00
☁️Cloud Drama Score:100%
Medium
Striking Cloud Drama
Tjørnuvík
Wed, May 20 · 12:00–13:00
☁️Cloud Drama Score:75.6%
Low
Striking Cloud Drama
Tjørnuvík
Sun, May 24 · 08:00–09:00
☁️Cloud Drama Score:80.6%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Faroe | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Fri, May 15 | |||||
| 05:00 | 39% | 100% | 0% | 0.5% | 24135m |
| 06:00 | 31% | 100% | 0% | 0% | 21651m |
| 07:00 | 31% | 100% | 0% | 0.6% | 24135m |
| 08:00 | 34% | 100% | 0% | 2.1% | 24134m |
| 09:00 | 31% | 100% | 0% | 5% | 24134m |
| 10:00 | 26% | 100% | 0% | 0.5% | 24134m |
| 11:00 | 29% | 100% | 0% | 0.5% | 24135m |
| 12:00 | 31% | 92% | 0% | 0% | 24134m |
| 13:00 | 28% | 95% | 0% | 0% | 24135m |
| 14:00 | 24% | 100% | 0% | 0% | 24134m |
| 15:00 | 25% | 100% | 0% | 0% | 24135m |
| 16:00 | 29% | 100% | 0% | 0% | 24134m |
| 17:00 | 33% | 100% | 0% | 0% | 24134m |
| 18:00 | 32% | 100% | 0% | 0% | 24135m |
| 19:00 | 38% | 100% | 0% | 0% | 22651m |
| 20:00 | 40% | 100% | 0% | 0% | 24134m |
| 21:00 | 42% | 90% | 0% | 0% | 21438m |
| 22:00 | 39% | 86% | 0% | 0% | 19393m |
| 23:00 | 36% | 99% | 0% | 0% | 24134m |
| Sat, May 16 | |||||
| 24:00 | 30% | 100% | 0% | 0% | 24134m |
| 01:00 | 32% | 100% | 0% | 0% | 24134m |
| 02:00 | 28% | 100% | 0% | 0% | 24134m |
| 03:00 | 26% | 100% | 0% | 0% | 24134m |
| 04:00 | 27% | 100% | 0% | 0% | 24134m |
| 05:00 | 22% | 100% | 0% | 0% | 24135m |
| 06:00 | 24% | 100% | 0% | 0% | 24135m |
| 07:00 | 26% | 100% | 0% | 0% | 24135m |
| 08:00 | 22% | 100% | 0% | 0% | 23818m |
| 09:00 | 20% | 100% | 0% | 0% | 24135m |
| 10:00 | 20% | 100% | 0% | 0% | 24134m |
| 11:00 | 20% | 100% | 0% | 0% | 24134m |
| 12:00 | 22% | 92% | 0% | 0% | 24135m |
| 13:00 | 24% | 93% | 0% | 0% | 24134m |
| 14:00 | 29% | 95% | 0% | 0% | 24135m |
| 15:00 | 27% | 91% | 0% | 0% | 24134m |
| 16:00 | 28% | 100% | 0% | 0% | 24135m |
| 17:00 | 27% | 98% | 0% | 0% | 24135m |
| 18:00 | 26% | 100% | 0% | 0% | 24135m |
| 19:00 | 31% | 100% | 0% | 0% | 21924m |
| 20:00 | 26% | 100% | 0% | 0% | 24134m |
| 21:00 | 27% | 100% | 0% | 0% | 24134m |
| 22:00 | 24% | 100% | 0% | 0% | 24134m |
| 23:00 | 28% | 100% | 0% | 0% | 24134m |
| Sun, May 17 | |||||
| 24:00 | 24% | 100% | 3.5% | 0% | 24135m |
| 01:00 | 30% | 100% | 5% | 3.5% | 24135m |
| 02:00 | 34% | 100% | 5% | 5% | 24135m |
| 03:00 | 36% | 88% | 5% | 5% | 24135m |
| 04:00 | 95% | 70% | 42% | 5% | 24134m |
| 05:00 | 69% | 88% | 43% | 5% | 24134m |
| 06:00 | 85% | 86% | 82% | 36% | 24135m |
| 07:00 | 82% | 43% | 100% | 26% | 24135m |
| 08:00 | 59% | 12% | 100% | 5.6% | 24134m |
| 09:00 | 57% | 29% | 100% | 6.1% | 24135m |
| 10:00 | 40% | 6.3% | 100% | 8.9% | 24135m |
| 11:00 | 55% | 5% | 100% | 37% | 24134m |
| 12:00 | 60% | 5% | 100% | 36% | 24134m |
| 13:00 | 76% | 5% | 30% | 11% | 24134m |
| 14:00 | 24% | 5% | 3.6% | 1.6% | 24134m |
| 15:00 | 20% | 5% | 1.2% | 0% | 24135m |
| 16:00 | 26% | 5% | 0.1% | 0.1% | 24134m |
| 17:00 | 46% | 4.4% | 8.5% | 11% | 24135m |
| 18:00 | 94% | 4.4% | 47% | 48% | 24134m |
| 19:00 | 100% | 4.9% | 72% | 40% | 24134m |
| 20:00 | 79% | 5% | 78% | 8.2% | 24135m |
| 21:00 | 85% | 5% | 96% | 27% | 24134m |
| 22:00 | 78% | 5% | 88% | 53% | 24135m |
| 23:00 | 100% | 5% | 54% | 41% | 24135m |
| Mon, May 18 | |||||
| 24:00 | 100% | 5.9% | 28% | 18% | 24134m |
| 01:00 | 100% | 41% | 17% | 5% | 24135m |
| 02:00 | 71% | 29% | 13% | 3.3% | 24135m |
| 03:00 | 38% | 17% | 8.9% | 1.7% | 24135m |
| 04:00 | 9.8% | 5% | 5% | 0% | 24135m |
| 05:00 | 9.8% | 5% | 5% | 0% | 24135m |
| 06:00 | 9.8% | 5% | 5% | 0% | 24135m |
| 07:00 | 12% | 5% | 5% | 0% | 24135m |
| 08:00 | 6.5% | 3.8% | 3.3% | 0% | 24135m |
| 09:00 | 5.5% | 2.5% | 1.7% | 0% | 24135m |
| 10:00 | 3.3% | 1.3% | 0% | 0% | 24135m |
| 11:00 | 4.5% | 3.6% | 0% | 0% | 24135m |
| 12:00 | 7.2% | 6% | 0% | 0% | 24135m |
| 13:00 | 7.2% | 8.3% | 0% | 0% | 24135m |
| 14:00 | 7.2% | 7.2% | 0% | 0% | 23011m |
| 15:00 | 7.2% | 6.1% | 0% | 0% | 21886m |
| 16:00 | 5.5% | 5% | 0% | 0% | 20762m |
| 17:00 | 8.8% | 9.5% | 0.9% | 0% | 21739m |
| 18:00 | 18% | 14% | 1.8% | 0% | 22716m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Faroe | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Fri, May 15
Sunrise 04:31
Sunset 22:16 | |||||||||
| 21:00 | 1000hPa | 0% | 0% | 64% | 74% | 6.3° | 90% | 7m/s | 7.2m/s |
| 22:00 | 1000hPa | 0% | 0% | 55% | 73% | 0.95° | 86% | 6.8m/s | 7m/s |
| 23:00 ☾ | 1000hPa | 0% | 0% | 64% | 74% | -3.9° | 99% | 6.4m/s | 6.6m/s |
| Sat, May 16
Sunrise 04:31
Sunset 22:16 | |||||||||
| 24:00 ☾ | 999hPa | 0% | 0% | 73% | 72% | -7° | 100% | 6.1m/s | 6.3m/s |
| 01:00 ☾ | 999hPa | 0% | 0% | 82% | 73% | -8.6° | 100% | 6m/s | 6m/s |
| 02:00 ☾ | 999hPa | 0% | 0% | 55% | 72% | -8.3° | 100% | 5.8m/s | 5.7m/s |
| 03:00 ☾ | 998hPa | 0% | 0% | 27% | 71% | -6.4° | 100% | 5.5m/s | 5.4m/s |
| 04:00 ☾ | 998hPa | 0% | 0% | 0% | 69% | -2.8° | 100% | 5.3m/s | 5.2m/s |
| 05:00 | 998hPa | 0% | 0% | 13% | 70% | 2.2° | 100% | 5.1m/s | 5m/s |
| 06:00 | 997hPa | 0% | 0% | 26% | 74% | 7.8° | 100% | 5.2m/s | 5.1m/s |
| 07:00 | 997hPa | 0% | 0% | 39% | 74% | 14° | 100% | 5.3m/s | 5.1m/s |
| 08:00 | 997hPa | 0% | 0% | 36% | 66% | 21° | 100% | 5.1m/s | 5m/s |
| 09:00 | 997hPa | 0% | 0% | 32% | 62% | 28° | 100% | 5m/s | 5.2m/s |
| 10:00 | 997hPa | 0% | 0% | 29% | 65% | 35° | 100% | 4.8m/s | 5.1m/s |
| 11:00 | 997hPa | 0% | 0% | 46% | 69% | 40° | 100% | 4.6m/s | 4.9m/s |
| 12:00 | 997hPa | 0% | 0% | 64% | 71% | 45° | 92% | 4.4m/s | 4.6m/s |
| 13:00 | 996hPa | 0% | 0% | 82% | 72% | 47° | 93% | 4m/s | 4.3m/s |
| 14:00 | 996hPa | 0% | 0% | 74% | 72% | 46° | 94% | 4m/s | 4.2m/s |
| 15:00 | 996hPa | 0% | 0% | 67% | 71% | 44° | 91% | 3.9m/s | 4m/s |
| 16:00 | 995hPa | 0% | 0% | 59% | 67% | 39° | 100% | 3.9m/s | 3.6m/s |
| 17:00 | 995hPa | 0% | 0% | 64% | 63% | 33° | 98% | 4.3m/s | 4m/s |
| 18:00 | 995hPa | 0% | 0% | 68% | 67% | 27° | 100% | 4.9m/s | 4.9m/s |
| 19:00 | 994hPa | 0% | 0% | 72% | 71% | 20° | 100% | 5.4m/s | 5.5m/s |
| 20:00 | 994hPa | 0% | 0% | 71% | 74% | 13° | 100% | 5.6m/s | 6m/s |
| 21:00 | 994hPa | 0% | 0% | 70% | 78% | 6.5° | 100% | 5.9m/s | 6.1m/s |
| 22:00 | 994hPa | 0% | 0% | 69% | 79% | 1.1° | 100% | 5.5m/s | 5.9m/s |
| 23:00 ☾ | 993hPa | 0% | 0% | 70% | 80% | -3.7° | 100% | 5.3m/s | 5.6m/s |
| Sun, May 17
Sunrise 04:28
Sunset 22:18 | |||||||||
| 24:00 ☾ | 993hPa | 0% | 4% | 72% | 81% | -6.8° | 100% | 4.9m/s | 5.2m/s |
| 01:00 ☾ | 992hPa | 4% | 5% | 74% | 81% | -8.3° | 100% | 4.5m/s | 4.9m/s |
| 02:00 ☾ | 992hPa | 5% | 5% | 61% | 81% | -8.1° | 100% | 4.3m/s | 4.7m/s |
| 03:00 ☾ | 992hPa | 5% | 5% | 48% | 81% | -6.2° | 88% | 4.2m/s | 4.8m/s |
| 04:00 ☾ | 991hPa | 5% | 42% | 34% | 81% | -2.6° | 70% | 4.3m/s | 4.8m/s |
| 05:00 | 991hPa | 5% | 43% | 35% | 81% | 2.4° | 88% | 4m/s | 4.5m/s |
| 06:00 | 991hPa | 36% | 82% | 37% | 81% | 8° | 86% | 3.6m/s | 4m/s |
| 07:00 | 991hPa | 26% | 100% | 38% | 81% | 15° | 100% | 2.7m/s | 3m/s |
| 08:00 | 992hPa | 6% | 100% | 32% | 80% | 21° | 100% | 1.3m/s | 1.6m/s |
| 09:00 | 992hPa | 6% | 100% | 27% | 79% | 28° | 100% | 0.62m/s | 0.59m/s |
| 10:00 | 992hPa | 9% | 100% | 22% | 78% | 35° | 100% | 0.42m/s | 0.14m/s |
| 11:00 | 992hPa | 36% | 100% | 28% | 77% | 41° | 100% | 0.51m/s | 0.39m/s |
| 12:00 | 993hPa | 36% | 100% | 33% | 75% | 45° | 100% | 1.1m/s | 1m/s |
| 13:00 | 993hPa | 11% | 30% | 39% | 74% | 47° | 30% | 1.5m/s | 1.4m/s |
| 14:00 | 993hPa | 2% | 4% | 39% | 73% | 47° | 5% | 1.9m/s | 1.8m/s |
| 15:00 | 994hPa | 0% | 1% | 39% | 72% | 44° | 5% | 1.9m/s | 1.9m/s |
| 16:00 | 994hPa | 0% | 0% | 39% | 72% | 39° | 5% | 1.9m/s | 1.9m/s |
| 17:00 | 994hPa | 11% | 8% | 39% | 72% | 33° | 11% | 1.6m/s | 1.6m/s |
| 18:00 | 994hPa | 48% | 47% | 39% | 72% | 27° | 54% | 1.5m/s | 1.6m/s |
| 19:00 | 995hPa | 40% | 72% | 39% | 72% | 20° | 72% | 1.1m/s | 1.2m/s |
| 20:00 | 995hPa | 8% | 78% | 33% | 72% | 13° | 78% | 0.93m/s | 0.94m/s |
| 21:00 | 995hPa | 27% | 96% | 28% | 72% | 6.7° | 96% | 1m/s | 1m/s |
| 22:00 | 995hPa | 53% | 88% | 22% | 72% | 1.3° | 88% | 0.91m/s | 0.83m/s |
| 23:00 ☾ | 996hPa | 41% | 54% | 31% | 74% | -3.4° | 54% | 1m/s | 0.83m/s |
| Mon, May 18
Sunrise 04:26
Sunset 22:21 | |||||||||
| 24:00 ☾ | 996hPa | 18% | 28% | 40% | 74% | -6.6° | 28% | 1.2m/s | 0.9m/s |
| 01:00 ☾ | 996hPa | 5% | 17% | 49% | 74% | -8.1° | 41% | 1.4m/s | 1.1m/s |
| 02:00 ☾ | 999hPa | 3% | 13% | 40% | 80% | -7.9° | 29% | 3.8m/s | 3m/s |
| 03:00 ☾ | 1002hPa | 2% | 9% | 30% | 85% | -5.9° | 17% | 6.2m/s | 5m/s |
| 04:00 ☾ | 1004hPa | 0% | 5% | 21% | 90% | -2.4° | 5% | 8.6m/s | 6.9m/s |
| 05:00 | 1005hPa | 0% | 5% | 27% | 89% | 2.5° | 5% | 8.5m/s | 6.6m/s |
| 06:00 | 1005hPa | 0% | 5% | 33% | 89% | 8.2° | 5% | 8.3m/s | 6.3m/s |
| 07:00 | 1006hPa | 0% | 5% | 39% | 88% | 15° | 5% | 8.1m/s | 6m/s |
| 08:00 | 1006hPa | 0% | 3% | 31% | 88% | 22° | 4% | 7.3m/s | 5.5m/s |
| 09:00 | 1006hPa | 0% | 2% | 24% | 88% | 29° | 3% | 6.4m/s | 4.9m/s |
| 10:00 | 1006hPa | 0% | 0% | 17% | 88% | 35° | 1% | 5.5m/s | 4.4m/s |
| 11:00 | 1006hPa | 0% | 0% | 24% | 87% | 41° | 4% | 4.6m/s | 3.8m/s |
| 12:00 | 1006hPa | 0% | 0% | 31% | 86% | 45° | 6% | 3.7m/s | 3.2m/s |
| 13:00 | 1006hPa | 0% | 0% | 39% | 84% | 47° | 8% | 2.7m/s | 2.6m/s |
| 14:00 | 1006hPa | 0% | 0% | 39% | 85% | 47° | 7% | 3.3m/s | 3.1m/s |
| 15:00 | 1006hPa | 0% | 0% | 39% | 85% | 44° | 6% | 3.9m/s | 3.5m/s |
| 16:00 | 1006hPa | 0% | 0% | 39% | 86% | 40° | 5% | 4.4m/s | 4m/s |
| 17:00 | 1005hPa | 0% | 1% | 33% | 87% | 34° | 9% | 4m/s | 3.5m/s |
| 18:00 | 1005hPa | 0% | 2% | 28% | 89% | 27° | 14% | 3.5m/s | 3.1m/s |
| 19:00 | 1005hPa | 0% | 3% | 22% | 90% | 20° | 18% | 3m/s | 2.6m/s |
| 20:00 | 1005hPa | 0% | 15% | 22% | 89% | 13° | 45% | 4m/s | 3.4m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account