Rule
Cloudscapes
Múlafossur (Gásadalur) - Cloudscapes - Faroe Islands
Gásadalur, Vágar
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts7.8m/s
Precipitation Chance46%
Air Pressure1011.6hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Faroe
Next opportunity
Dramatic Cloud Drama at Sunrise
Múlafossur (Gásadalur)
Fri, Feb 20 · 08:00–10:00 · 2h window
Low confidence
34%
☁️Cloud Drama Score100%
Cloud Cover: 76%
Wind Gusts: 16.6m/s
Precipitation Chance: 79%
Air Pressure: 985.4hPa
Dramatic Cloud Drama
Múlafossur (Gásadalur)
Fri, Feb 20 · 10:00–12:00
☁️Cloud Drama Score:91-100%
Low
Dramatic Cloud Drama
Múlafossur (Gásadalur)
Fri, Feb 20 · 13:00–15:00
☁️Cloud Drama Score:94.9-96.2%
Low
Dramatic Cloud Drama at Sunset
Múlafossur (Gásadalur)
Fri, Feb 20 · 16:00–18:00
☁️Cloud Drama Score:99.4-100%
Low
Striking Cloud Drama at Sunrise
Múlafossur (Gásadalur)
Sat, Feb 21 · 07:00–08:00
☁️Cloud Drama Score:81.6%
Medium
Striking Cloud Drama at Sunset
Múlafossur (Gásadalur)
Sat, Feb 21 · 17:00–18:00
☁️Cloud Drama Score:82.6%
Medium
Striking Cloud Drama
Múlafossur (Gásadalur)
Sun, Feb 22 · 12:00–14:00
☁️Cloud Drama Score:76.7%
Low
+1 more windows in the next 10 days
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Faroe | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Mon, Feb 16 | |||||
| 13:00 | 65% | 100% | 91% | 0% | 1740m |
| 14:00 | 35% | 100% | 4.2% | 0% | 24135m |
| 15:00 | 34% | 100% | 0% | 0% | 18103m |
| 16:00 | 37% | 100% | 0% | 0% | 24135m |
| 17:00 | 37% | 100% | 0% | 0% | 24134m |
| 18:00 | 37% | 100% | 0% | 0% | 24135m |
| 19:00 | 2.8% | 100% | 0% | 0% | 24085m |
| 20:00 | 0.6% | 100% | 0% | 0% | 2018m |
| 21:00 | 0.7% | 100% | 0% | 0% | 24135m |
| 22:00 | 2.5% | 100% | 0% | 0% | 24134m |
| 23:00 | 4.5% | 100% | 0% | 0% | 24130m |
| Tue, Feb 17 | |||||
| 24:00 | 9.6% | 100% | 0% | 0% | 4523m |
| 01:00 | 7.5% | 100% | 0% | 0% | 2658m |
| 02:00 | 3.6% | 100% | 0% | 0% | 2135m |
| 03:00 | 1.5% | 100% | 2.1% | 0% | 21144m |
| 04:00 | 5.8% | 99% | 30% | 0% | 15910m |
| 05:00 | 9.6% | 100% | 88% | 0% | 19181m |
| 06:00 | 9.2% | 100% | 37% | 0% | 24134m |
| 07:00 | 26% | 100% | 2.8% | 0% | 11797m |
| 08:00 | 25% | 100% | 5% | 0% | 9036m |
| 09:00 | 55% | 100% | 76% | 0% | 13403m |
| 10:00 | 56% | 100% | 48% | 0% | 24135m |
| 11:00 | 25% | 100% | 5% | 0% | 24134m |
| 12:00 | 50% | 100% | 11% | 0% | 17500m |
| 13:00 | 49% | 100% | 46% | 0% | 8308m |
| 14:00 | 46% | 100% | 92% | 0% | 8303m |
| 15:00 | 53% | 100% | 22% | 1.5% | 9126m |
| 16:00 | 57% | 100% | 64% | 2.3% | 18803m |
| 17:00 | 52% | 100% | 73% | 2.3% | 24135m |
| 18:00 | 60% | 100% | 66% | 5% | 24134m |
| 19:00 | 1.6% | 96% | 96% | 5% | 24134m |
| 20:00 | 8% | 92% | 27% | 5% | 24134m |
| 21:00 | 3.7% | 100% | 5% | 5% | 24130m |
| 22:00 | 1.6% | 100% | 5% | 5% | 24134m |
| 23:00 | 3.4% | 100% | 7% | 17% | 24134m |
| Wed, Feb 18 | |||||
| 24:00 | 8.2% | 100% | 38% | 65% | 24135m |
| 01:00 | 5.4% | 98% | 5% | 80% | 24134m |
| 02:00 | 2.9% | 92% | 5% | 45% | 24135m |
| 03:00 | 4% | 100% | 5% | 18% | 24135m |
| 04:00 | 3.1% | 97% | 100% | 88% | 24134m |
| 05:00 | 11% | 63% | 14% | 73% | 24134m |
| 06:00 | 11% | 88% | 92% | 82% | 24135m |
| 07:00 | 55% | 100% | 38% | 89% | 24134m |
| 08:00 | 61% | 100% | 12% | 100% | 24134m |
| 09:00 | 57% | 75% | 35% | 100% | 24135m |
| 10:00 | 56% | 80% | 73% | 100% | 24135m |
| 11:00 | 55% | 99% | 61% | 100% | 24124m |
| 12:00 | 57% | 93% | 49% | 100% | 22299m |
| 13:00 | 36% | 100% | 5% | 100% | 18114m |
| 14:00 | 36% | 95% | 5% | 98% | 24135m |
| 15:00 | 55% | 88% | 95% | 100% | 24134m |
| 16:00 | 68% | 78% | 100% | 100% | 24135m |
| 17:00 | 66% | 39% | 100% | 100% | 24134m |
| 18:00 | 66% | 33% | 100% | 100% | 24134m |
| 19:00 | 56% | 53% | 100% | 94% | 24134m |
| 20:00 | 0% | 51% | 100% | 100% | 24134m |
| 21:00 | 0% | 73% | 100% | 100% | 24135m |
| 22:00 | 0% | 93% | 100% | 100% | 24134m |
| 23:00 | 0% | 57% | 100% | 100% | 24135m |
| Thu, Feb 19 | |||||
| 24:00 | 0% | 91% | 100% | 100% | 24134m |
| 01:00 | 0% | 41% | 100% | 100% | 24134m |
| 02:00 | 0% | 81% | 100% | 100% | 24134m |
| 03:00 | 0% | 86% | 100% | 100% | 24134m |
| 04:00 | 0% | 65% | 100% | 100% | 24135m |
| 05:00 | 0% | 87% | 100% | 100% | 24135m |
| 06:00 | 0% | 100% | 100% | 100% | 19732m |
| 07:00 | 56% | 100% | 100% | 100% | 20446m |
| 08:00 | 66% | 63% | 100% | 100% | 21248m |
| 09:00 | 66% | 48% | 100% | 100% | 24135m |
| 10:00 | 52% | 8.9% | 100% | 100% | 24135m |
| 11:00 | 66% | 19% | 100% | 100% | 24135m |
| 12:00 | 66% | 44% | 100% | 100% | 24135m |
| 13:00 | 64% | 95% | 100% | 100% | 24134m |
| 14:00 | 64% | 99% | 100% | 100% | 24134m |
| 15:00 | 64% | 100% | 100% | 100% | 22821m |
| 16:00 | 69% | 100% | 100% | 100% | 11531m |
| 17:00 | 73% | 100% | 100% | 100% | 2078m |
| 18:00 | 74% | 100% | 100% | 100% | 281m |
| 19:00 | 65% | 100% | 100% | 100% | 4924m |
| 20:00 | 0% | 100% | 100% | 100% | 9567m |
| 21:00 | 0% | 100% | 100% | 100% | 14210m |
| 22:00 | 0% | 78% | 100% | 100% | 17519m |
| 23:00 | 0% | 56% | 100% | 100% | 20827m |
| Fri, Feb 20 | |||||
| 24:00 | 0% | 34% | 100% | 100% | 24135m |
| 01:00 | 0% | 56% | 100% | 100% | 20180m |
| 02:00 | 0% | 78% | 100% | 100% | 16225m |
| 03:00 | 0% | 100% | 100% | 100% | 12270m |
| 04:00 | 0% | 100% | 100% | 100% | 8984m |
| 05:00 | 0% | 100% | 100% | 100% | 5697m |
| 06:00 | 0% | 100% | 100% | 100% | 2410m |
| 07:00 | 66% | 85% | 67% | 82% | 9652m |
| 08:00 | 100% | 69% | 34% | 64% | 16893m |
| 09:00 | 100% | 54% | 1.2% | 47% | 24135m |
| 10:00 | 100% | 46% | 34% | 33% | 24135m |
| 11:00 | 91% | 39% | 67% | 19% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Faroe | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 17
Sunrise 08:10
Sunset 17:18 | |||||||||
| 13:00 | 1012hPa | 0% | 46% | 46% | 62% | 16° | 100% | 7.8m/s | 7.7m/s |
| 14:00 | 1012hPa | 0% | 92% | 37% | 63% | 15° | 100% | 7m/s | 7.1m/s |
| 15:00 | 1011hPa | 2% | 22% | 27% | 64% | 11° | 100% | 6.1m/s | 6.3m/s |
| 16:00 | 1011hPa | 2% | 64% | 30% | 64% | 7° | 100% | 5.1m/s | 5.4m/s |
| 17:00 | 1012hPa | 2% | 73% | 34% | 65% | 1.5° | 100% | 4.5m/s | 4.9m/s |
| 18:00 ☾ | 1012hPa | 5% | 66% | 37% | 66% | -5.3° | 100% | 3.6m/s | 4.1m/s |
| 19:00 ☾ | 1012hPa | 5% | 96% | 38% | 68% | -12° | 96% | 3m/s | 3.6m/s |
| 20:00 ☾ | 1012hPa | 5% | 27% | 38% | 69% | -19° | 92% | 2.5m/s | 3.1m/s |
| 21:00 ☾ | 1012hPa | 5% | 5% | 39% | 70% | -26° | 100% | 1.6m/s | 2.5m/s |
| 22:00 ☾ | 1012hPa | 5% | 5% | 42% | 71% | -32° | 100% | 2m/s | 2.6m/s |
| 23:00 ☾ | 1012hPa | 17% | 7% | 46% | 71% | -36° | 100% | 2.4m/s | 3.1m/s |
| Wed, Feb 18
Sunrise 08:07
Sunset 17:21 | |||||||||
| 24:00 ☾ | 1011hPa | 65% | 38% | 49% | 70% | -39° | 100% | 2.8m/s | 3.5m/s |
| 01:00 ☾ | 1011hPa | 80% | 5% | 40% | 70% | -39° | 98% | 3m/s | 3.6m/s |
| 02:00 ☾ | 1011hPa | 45% | 5% | 31% | 72% | -38° | 92% | 3.2m/s | 3.7m/s |
| 03:00 ☾ | 1010hPa | 18% | 5% | 22% | 74% | -34° | 100% | 3.6m/s | 4m/s |
| 04:00 ☾ | 1010hPa | 88% | 100% | 28% | 75% | -29° | 100% | 4.4m/s | 4.7m/s |
| 05:00 ☾ | 1010hPa | 73% | 14% | 33% | 75% | -22° | 82% | 4.9m/s | 5.3m/s |
| 06:00 ☾ | 1010hPa | 82% | 92% | 39% | 76% | -15° | 96% | 5.6m/s | 5.9m/s |
| 07:00 ☾ | 1009hPa | 89% | 38% | 26% | 75% | -8.3° | 100% | 6.4m/s | 6.5m/s |
| 08:00 ☾ | 1009hPa | 100% | 12% | 13% | 78% | -1.4° | 100% | 7.2m/s | 7.1m/s |
| 09:00 | 1009hPa | 100% | 35% | 0% | 79% | 4.7° | 100% | 7.8m/s | 7.5m/s |
| 10:00 | 1008hPa | 100% | 73% | 13% | 78% | 9.8° | 100% | 8.4m/s | 7.7m/s |
| 11:00 | 1008hPa | 100% | 61% | 26% | 82% | 14° | 100% | 9.3m/s | 8.1m/s |
| 12:00 | 1007hPa | 100% | 49% | 39% | 72% | 16° | 100% | 8.8m/s | 7.8m/s |
| 13:00 | 1007hPa | 100% | 5% | 39% | 62% | 16° | 100% | 8.7m/s | 8.2m/s |
| 14:00 | 1007hPa | 98% | 5% | 39% | 60% | 15° | 98% | 8.9m/s | 9m/s |
| 15:00 | 1006hPa | 100% | 95% | 39% | 60% | 12° | 100% | 9.3m/s | 9.5m/s |
| 16:00 | 1006hPa | 100% | 100% | 45% | 62% | 7.3° | 100% | 10m/s | 10m/s |
| 17:00 | 1006hPa | 100% | 100% | 50% | 63% | 1.7° | 100% | 11m/s | 11m/s |
| 18:00 ☾ | 1006hPa | 100% | 100% | 56% | 63% | -5° | 100% | 12m/s | 11m/s |
| 19:00 ☾ | 1006hPa | 94% | 100% | 45% | 64% | -12° | 100% | 12m/s | 12m/s |
| 20:00 ☾ | 1006hPa | 100% | 100% | 33% | 64% | -19° | 100% | 12m/s | 12m/s |
| 21:00 ☾ | 1006hPa | 100% | 100% | 22% | 64% | -26° | 100% | 13m/s | 13m/s |
| 22:00 ☾ | 1006hPa | 100% | 100% | 27% | 65% | -31° | 100% | 13m/s | 13m/s |
| 23:00 ☾ | 1006hPa | 100% | 100% | 32% | 66% | -36° | 100% | 13m/s | 13m/s |
| Thu, Feb 19
Sunrise 08:04
Sunset 17:23 | |||||||||
| 24:00 ☾ | 1006hPa | 100% | 100% | 38% | 66% | -39° | 100% | 14m/s | 13m/s |
| 01:00 ☾ | 1006hPa | 100% | 100% | 38% | 66% | -39° | 100% | 14m/s | 13m/s |
| 02:00 ☾ | 1006hPa | 100% | 100% | 38% | 67% | -37° | 100% | 14m/s | 13m/s |
| 03:00 ☾ | 1006hPa | 100% | 100% | 38% | 68% | -34° | 100% | 14m/s | 13m/s |
| 04:00 ☾ | 1005hPa | 100% | 100% | 39% | 69% | -28° | 100% | 14m/s | 12m/s |
| 05:00 ☾ | 1005hPa | 100% | 100% | 41% | 70% | -22° | 100% | 14m/s | 12m/s |
| 06:00 ☾ | 1005hPa | 100% | 100% | 43% | 72% | -15° | 100% | 14m/s | 13m/s |
| 07:00 ☾ | 1005hPa | 100% | 100% | 50% | 72% | -8° | 100% | 14m/s | 13m/s |
| 08:00 ☾ | 1005hPa | 100% | 100% | 57% | 72% | -1° | 100% | 14m/s | 13m/s |
| 09:00 | 1005hPa | 100% | 100% | 64% | 73% | 5.1° | 100% | 15m/s | 13m/s |
| 10:00 | 1004hPa | 100% | 100% | 69% | 73% | 10° | 100% | 15m/s | 13m/s |
| 11:00 | 1004hPa | 100% | 100% | 74% | 73% | 14° | 100% | 15m/s | 13m/s |
| 12:00 | 1004hPa | 100% | 100% | 79% | 71% | 16° | 100% | 15m/s | 13m/s |
| 13:00 | 1004hPa | 100% | 100% | 69% | 70% | 17° | 100% | 15m/s | 13m/s |
| 14:00 | 1003hPa | 100% | 100% | 58% | 71% | 15° | 100% | 15m/s | 13m/s |
| 15:00 | 1003hPa | 100% | 100% | 48% | 74% | 12° | 100% | 16m/s | 13m/s |
| 16:00 | 1002hPa | 100% | 100% | 55% | 83% | 7.6° | 100% | 19m/s | 15m/s |
| 17:00 | 1002hPa | 100% | 100% | 62% | 94% | 2° | 100% | 21m/s | 17m/s |
| 18:00 ☾ | 1000hPa | 100% | 100% | 69% | 97% | -4.7° | 100% | 23m/s | 18m/s |
| 19:00 ☾ | 998hPa | 100% | 100% | 64% | 93% | -12° | 100% | 21m/s | 17m/s |
| 20:00 ☾ | 997hPa | 100% | 100% | 58% | 90% | -19° | 100% | 20m/s | 16m/s |
| 21:00 ☾ | 995hPa | 100% | 100% | 52% | 87% | -25° | 100% | 18m/s | 15m/s |
| 22:00 ☾ | 994hPa | 100% | 100% | 63% | 84% | -31° | 100% | 17m/s | 14m/s |
| 23:00 ☾ | 994hPa | 100% | 100% | 74% | 82% | -36° | 100% | 15m/s | 13m/s |
| Fri, Feb 20
Sunrise 08:01
Sunset 17:26 | |||||||||
| 24:00 ☾ | 993hPa | 100% | 100% | 86% | 79% | -38° | 100% | 14m/s | 12m/s |
| 01:00 ☾ | 992hPa | 100% | 100% | 74% | 83% | -39° | 100% | 15m/s | 12m/s |
| 02:00 ☾ | 992hPa | 100% | 100% | 62% | 86% | -37° | 100% | 15m/s | 12m/s |
| 03:00 ☾ | 991hPa | 100% | 100% | 50% | 90% | -33° | 100% | 16m/s | 12m/s |
| 04:00 ☾ | 990hPa | 100% | 100% | 56% | 92% | -28° | 100% | 17m/s | 14m/s |
| 05:00 ☾ | 989hPa | 100% | 100% | 63% | 94% | -22° | 100% | 17m/s | 15m/s |
| 06:00 ☾ | 988hPa | 100% | 100% | 70% | 96% | -15° | 100% | 18m/s | 16m/s |
| 07:00 ☾ | 987hPa | 82% | 67% | 74% | 92% | -7.6° | 88% | 17m/s | 15m/s |
| 08:00 ☾ | 985hPa | 64% | 34% | 79% | 89% | -0.57° | 76% | 17m/s | 13m/s |
| 09:00 | 984hPa | 47% | 1% | 83% | 85% | 5.4° | 64% | 16m/s | 11m/s |
| 10:00 | 984hPa | 33% | 34% | 85% | 85% | 11° | 76% | 17m/s | 12m/s |
| 11:00 | 984hPa | 19% | 67% | 87% | 84% | 14° | 88% | 18m/s | 13m/s |
| 12:00 | 983hPa | 5% | 100% | 88% | 84% | 17° | 100% | 19m/s | 14m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account