Rule
Cloudscapes
Gjógv - Cloudscapes - Faroe Islands
Gjógv, Eysturoy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts13.5m/s
Precipitation Chance43%
Air Pressure1001.6hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Faroe
Next opportunity
Striking Cloud Drama
Gjógv
Fri, May 29 · 06:00–07:00 · 1h window
Medium confidence
40%
☁️Cloud Drama Score78.4%
Cloud Cover: 100%
Wind Gusts: 6.9m/s
Precipitation Chance: 100%
Air Pressure: 1011.1hPa
Striking Cloud Drama at Sunset
Gjógv
Fri, May 29 · 21:00–22:00
☁️Cloud Drama Score:79.8%
Medium
Striking Cloud Drama at Sunrise
Gjógv
Sat, May 30 · 02:00–03:00
☁️Cloud Drama Score:79.8%
Medium
Dramatic Cloud Drama at Sunrise
Gjógv
Sun, May 31 · 05:00–06:00
☁️Cloud Drama Score:93.8%
Medium
Dramatic Cloud Drama
Gjógv
Sun, May 31 · 06:00–07:00
☁️Cloud Drama Score:100%
Low
Striking Cloud Drama
Gjógv
Mon, Jun 1 · 20:00–21:00
☁️Cloud Drama Score:75.4%
Medium
Striking Cloud Drama
Gjógv
Tue, Jun 2 · 06:00–07:00
☁️Cloud Drama Score:76.7%
Medium
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 79 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Faroe | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Sun, May 24 | |||||
| 06:00 | 34% | 5.6% | 0% | 0% | 24135m |
| 07:00 | 28% | 5% | 0% | 0% | 24134m |
| 08:00 | 24% | 5% | 0% | 0% | 24134m |
| 09:00 | 23% | 2.5% | 0% | 0.1% | 24134m |
| 10:00 | 18% | 1.9% | 0% | 0% | 24134m |
| 11:00 | 28% | 5% | 5% | 3.9% | 24135m |
| 12:00 | 29% | 1.9% | 7.1% | 4.5% | 24134m |
| 13:00 | 50% | 1.9% | 91% | 91% | 24135m |
| 14:00 | 39% | 5% | 100% | 8.2% | 24135m |
| 15:00 | 36% | 5% | 97% | 97% | 24135m |
| 16:00 | 50% | 5% | 100% | 17% | 24134m |
| 17:00 | 43% | 5% | 100% | 92% | 24134m |
| 18:00 | 43% | 0% | 100% | 88% | 24134m |
| 19:00 | 53% | 0.9% | 100% | 100% | 24134m |
| 20:00 | 76% | 12% | 100% | 10% | 24135m |
| 21:00 | 73% | 100% | 96% | 5% | 24134m |
| 22:00 | 68% | 25% | 89% | 100% | 24135m |
| 23:00 | 67% | 13% | 100% | 81% | 24134m |
| Mon, May 25 | |||||
| 24:00 | 67% | 57% | 98% | 100% | 1075m |
| 01:00 | 62% | 100% | 100% | 100% | 3879m |
| 02:00 | 66% | 28% | 100% | 100% | 10782m |
| 03:00 | 96% | 14% | 54% | 83% | 24135m |
| 04:00 | 79% | 15% | 10% | 100% | 24135m |
| 05:00 | 85% | 19% | 89% | 7.5% | 24134m |
| 06:00 | 100% | 12% | 0.2% | 28% | 24134m |
| 07:00 | 44% | 8.2% | 1.9% | 5.4% | 24134m |
| 08:00 | 100% | 5% | 34% | 29% | 24135m |
| 09:00 | 71% | 5% | 0% | 27% | 24134m |
| 10:00 | 36% | 5.7% | 0% | 1.3% | 24135m |
| 11:00 | 34% | 11% | 0% | 0% | 24135m |
| 12:00 | 55% | 42% | 0% | 0% | 24134m |
| 13:00 | 47% | 17% | 0% | 0% | 24135m |
| 14:00 | 51% | 23% | 0% | 0% | 24134m |
| 15:00 | 47% | 19% | 0% | 0% | 23982m |
| 16:00 | 52% | 35% | 0% | 0% | 22678m |
| 17:00 | 58% | 30% | 0% | 0% | 22889m |
| 18:00 | 53% | 19% | 0% | 0% | 24135m |
| 19:00 | 31% | 6.6% | 0% | 0% | 24134m |
| 20:00 | 57% | 20% | 0% | 0% | 24135m |
| 21:00 | 70% | 49% | 0% | 0% | 24134m |
| 22:00 | 68% | 58% | 0% | 0% | 24135m |
| 23:00 | 68% | 64% | 0% | 0% | 24134m |
| Tue, May 26 | |||||
| 24:00 | 67% | 42% | 0% | 0% | 24134m |
| 01:00 | 65% | 63% | 0% | 0% | 24135m |
| 02:00 | 41% | 90% | 0% | 0% | 24134m |
| 03:00 | 42% | 85% | 0% | 0% | 24135m |
| 04:00 | 64% | 78% | 0% | 0% | 24134m |
| 05:00 | 43% | 91% | 0% | 0% | 24134m |
| 06:00 | 67% | 66% | 0% | 0% | 24134m |
| 07:00 | 60% | 59% | 0% | 0% | 24135m |
| 08:00 | 55% | 35% | 0% | 0% | 24134m |
| 09:00 | 26% | 13% | 0% | 0% | 24135m |
| 10:00 | 25% | 11% | 0% | 0% | 24134m |
| 11:00 | 21% | 14% | 0% | 0% | 24135m |
| 12:00 | 23% | 13% | 0% | 0% | 24134m |
| 13:00 | 11% | 7.7% | 0% | 0% | 24134m |
| 14:00 | 17% | 2.6% | 0% | 0.1% | 24134m |
| 15:00 | 6.7% | 1.1% | 0% | 0% | 24135m |
| 16:00 | 8.9% | 1.7% | 0% | 1.1% | 24135m |
| 17:00 | 11% | 3.4% | 0% | 0.2% | 24134m |
| 18:00 | 19% | 5% | 0% | 5% | 24135m |
| 19:00 | 23% | 5% | 0% | 4.1% | 24134m |
| 20:00 | 14% | 3.3% | 0.63% | 4.4% | 24134m |
| 21:00 | 15% | 1.7% | 1.3% | 4.7% | 24135m |
| 22:00 | 17% | 0% | 1.9% | 5% | 24135m |
| 23:00 | 56% | 0% | 2.5% | 28% | 24135m |
| Wed, May 27 | |||||
| 24:00 | 53% | 0% | 3% | 50% | 24135m |
| 01:00 | 30% | 0% | 3.6% | 73% | 24135m |
| 02:00 | 42% | 0% | 9.4% | 67% | 24135m |
| 03:00 | 74% | 0% | 15% | 61% | 24135m |
| 04:00 | 91% | 0% | 21% | 55% | 24135m |
| 05:00 | 80% | 0% | 47% | 70% | 24135m |
| 06:00 | 62% | 0% | 74% | 85% | 24135m |
| 07:00 | 44% | 0% | 100% | 100% | 24135m |
| 08:00 | 53% | 33% | 100% | 100% | 24135m |
| 09:00 | 45% | 66% | 100% | 100% | 24135m |
| 10:00 | 45% | 98% | 100% | 100% | 24135m |
| 11:00 | 39% | 99% | 100% | 100% | 24135m |
| 12:00 | 41% | 99% | 100% | 100% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Faroe | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sun, May 24
Sunrise 04:08
Sunset 22:42 | |||||||||
| 14:00 | 1002hPa | 8% | 100% | 43% | 68% | 48° | 100% | 14m/s | 9.3m/s |
| 15:00 | 1002hPa | 97% | 97% | 46% | 68% | 45° | 97% | 13m/s | 9m/s |
| 16:00 | 1002hPa | 17% | 100% | 50% | 68% | 41° | 100% | 13m/s | 8.6m/s |
| 17:00 | 1002hPa | 92% | 100% | 52% | 70% | 35° | 100% | 13m/s | 8.2m/s |
| 18:00 | 1002hPa | 88% | 100% | 54% | 76% | 28° | 100% | 13m/s | 8.1m/s |
| 19:00 | 1002hPa | 100% | 100% | 56% | 76% | 21° | 100% | 13m/s | 7.3m/s |
| 20:00 | 1002hPa | 10% | 100% | 65% | 77% | 14° | 100% | 12m/s | 5.9m/s |
| 21:00 | 1001hPa | 5% | 96% | 74% | 82% | 8.2° | 100% | 11m/s | 5.4m/s |
| 22:00 | 1001hPa | 100% | 89% | 82% | 83% | 2.8° | 100% | 9.4m/s | 4.1m/s |
| 23:00 ☾ | 1001hPa | 81% | 100% | 85% | 81% | -1.8° | 100% | 10m/s | 4.6m/s |
| Mon, May 25
Sunrise 04:08
Sunset 22:42 | |||||||||
| 24:00 ☾ | 1000hPa | 100% | 98% | 88% | 89% | -5° | 100% | 12m/s | 5.3m/s |
| 01:00 ☾ | 1000hPa | 100% | 100% | 90% | 92% | -6.6° | 100% | 13m/s | 7.1m/s |
| 02:00 ☾ | 1000hPa | 100% | 100% | 61% | 92% | -6.4° | 100% | 15m/s | 8.4m/s |
| 03:00 ☾ | 1000hPa | 83% | 54% | 31% | 91% | -4.5° | 83% | 15m/s | 9.2m/s |
| 04:00 ☾ | 1000hPa | 100% | 10% | 1% | 90% | -0.96° | 100% | 15m/s | 8.4m/s |
| 05:00 | 1000hPa | 8% | 89% | 8% | 91% | 3.7° | 89% | 14m/s | 8m/s |
| 06:00 | 1000hPa | 28% | 0% | 15% | 90% | 9.3° | 28% | 13m/s | 7.4m/s |
| 07:00 | 1000hPa | 5% | 2% | 22% | 89% | 16° | 10% | 13m/s | 7m/s |
| 08:00 | 1000hPa | 29% | 34% | 46% | 86% | 23° | 34% | 12m/s | 6.6m/s |
| 09:00 | 1000hPa | 27% | 0% | 71% | 81% | 30° | 27% | 12m/s | 7.4m/s |
| 10:00 | 1000hPa | 1% | 0% | 95% | 78% | 36° | 6% | 13m/s | 8.2m/s |
| 11:00 | 1000hPa | 0% | 0% | 96% | 76% | 42° | 11% | 14m/s | 9.1m/s |
| 12:00 | 1000hPa | 0% | 0% | 98% | 79% | 46° | 42% | 15m/s | 9.8m/s |
| 13:00 | 1000hPa | 0% | 0% | 99% | 80% | 48° | 17% | 15m/s | 10m/s |
| 14:00 | 999hPa | 0% | 0% | 76% | 80% | 48° | 23% | 16m/s | 11m/s |
| 15:00 | 999hPa | 0% | 0% | 52% | 81% | 46° | 19% | 17m/s | 11m/s |
| 16:00 | 999hPa | 0% | 0% | 29% | 86% | 41° | 35% | 18m/s | 12m/s |
| 17:00 | 999hPa | 0% | 0% | 38% | 86% | 35° | 30% | 18m/s | 12m/s |
| 18:00 | 999hPa | 0% | 0% | 47% | 85% | 28° | 19% | 18m/s | 13m/s |
| 19:00 | 999hPa | 0% | 0% | 56% | 84% | 21° | 7% | 17m/s | 12m/s |
| 20:00 | 999hPa | 0% | 0% | 45% | 85% | 15° | 20% | 17m/s | 11m/s |
| 21:00 | 1000hPa | 0% | 0% | 34% | 87% | 8.3° | 49% | 17m/s | 11m/s |
| 22:00 | 1000hPa | 0% | 0% | 23% | 88% | 2.9° | 58% | 16m/s | 11m/s |
| 23:00 ☾ | 1001hPa | 0% | 0% | 23% | 89% | -1.6° | 64% | 16m/s | 11m/s |
| Tue, May 26
Sunrise 04:06
Sunset 22:44 | |||||||||
| 24:00 ☾ | 1001hPa | 0% | 0% | 22% | 89% | -4.8° | 42% | 16m/s | 11m/s |
| 01:00 ☾ | 1001hPa | 0% | 0% | 22% | 88% | -6.4° | 63% | 17m/s | 11m/s |
| 02:00 ☾ | 1002hPa | 0% | 0% | 15% | 87% | -6.2° | 90% | 17m/s | 12m/s |
| 03:00 ☾ | 1002hPa | 0% | 0% | 7% | 88% | -4.4° | 85% | 17m/s | 12m/s |
| 04:00 ☾ | 1003hPa | 0% | 0% | 0% | 88% | -0.76° | 78% | 17m/s | 12m/s |
| 05:00 | 1003hPa | 0% | 0% | 0% | 88% | 3.8° | 90% | 17m/s | 12m/s |
| 06:00 | 1004hPa | 0% | 0% | 0% | 88% | 9.4° | 66% | 16m/s | 11m/s |
| 07:00 | 1005hPa | 0% | 0% | 0% | 87% | 16° | 59% | 16m/s | 11m/s |
| 08:00 | 1006hPa | 0% | 0% | 0% | 86% | 23° | 35% | 16m/s | 11m/s |
| 09:00 | 1006hPa | 0% | 0% | 0% | 85% | 30° | 13% | 15m/s | 10m/s |
| 10:00 | 1007hPa | 0% | 0% | 0% | 83% | 36° | 11% | 15m/s | 11m/s |
| 11:00 | 1008hPa | 0% | 0% | 0% | 82% | 42° | 14% | 15m/s | 10m/s |
| 12:00 | 1008hPa | 0% | 0% | 0% | 80% | 46° | 13% | 14m/s | 10m/s |
| 13:00 | 1009hPa | 0% | 0% | 0% | 80% | 49° | 8% | 14m/s | 9.8m/s |
| 14:00 | 1010hPa | 0% | 0% | 0% | 79% | 48° | 3% | 13m/s | 9.5m/s |
| 15:00 | 1010hPa | 0% | 0% | 0% | 79% | 46° | 1% | 13m/s | 9.2m/s |
| 16:00 | 1011hPa | 1% | 0% | 0% | 80% | 41° | 2% | 12m/s | 8.5m/s |
| 17:00 | 1011hPa | 0% | 0% | 0% | 82% | 35° | 3% | 11m/s | 8m/s |
| 18:00 | 1011hPa | 5% | 0% | 0% | 83% | 29° | 6% | 11m/s | 7.2m/s |
| 19:00 | 1012hPa | 4% | 0% | 0% | 85% | 22° | 6% | 9.6m/s | 6.3m/s |
| 20:00 | 1017hPa | 4% | 1% | 0% | 87% | 15° | 5% | 9.9m/s | 6.8m/s |
| 21:00 | 1023hPa | 5% | 1% | 0% | 89% | 8.5° | 5% | 10m/s | 7.3m/s |
| 22:00 | 1029hPa | 5% | 2% | 0% | 92% | 3.1° | 5% | 11m/s | 7.9m/s |
| 23:00 ☾ | 1029hPa | 28% | 2% | 0% | 92% | -1.4° | 28% | 10m/s | 7.7m/s |
| Wed, May 27
Sunrise 04:04
Sunset 22:47 | |||||||||
| 24:00 ☾ | 1029hPa | 50% | 3% | 0% | 93% | -4.7° | 50% | 9.9m/s | 7.6m/s |
| 01:00 ☾ | 1029hPa | 73% | 4% | 0% | 93% | -6.2° | 73% | 9.6m/s | 7.4m/s |
| 02:00 ☾ | 1029hPa | 67% | 9% | 3% | 93% | -6.1° | 67% | 9.5m/s | 7.3m/s |
| 03:00 ☾ | 1030hPa | 61% | 15% | 7% | 92% | -4.2° | 61% | 9.4m/s | 7.3m/s |
| 04:00 ☾ | 1030hPa | 55% | 21% | 10% | 92% | -0.55° | 55% | 9.3m/s | 7.2m/s |
| 05:00 | 1030hPa | 70% | 47% | 20% | 91% | 4° | 70% | 9.7m/s | 7.5m/s |
| 06:00 | 1030hPa | 85% | 74% | 29% | 91% | 9.6° | 85% | 10m/s | 7.7m/s |
| 07:00 | 1030hPa | 100% | 100% | 39% | 90% | 16° | 100% | 10m/s | 7.9m/s |
| 08:00 | 1030hPa | 100% | 100% | 34% | 89% | 23° | 100% | 10m/s | 7.8m/s |
| 09:00 | 1030hPa | 100% | 100% | 30% | 88% | 30° | 100% | 10m/s | 7.6m/s |
| 10:00 | 1030hPa | 100% | 100% | 25% | 87% | 36° | 100% | 9.9m/s | 7.5m/s |
| 11:00 | 1029hPa | 100% | 100% | 50% | 89% | 42° | 100% | 9.9m/s | 7.4m/s |
| 12:00 | 1029hPa | 100% | 100% | 75% | 90% | 47° | 100% | 9.8m/s | 7.3m/s |
| 13:00 | 1029hPa | 100% | 100% | 100% | 91% | 49° | 100% | 9.8m/s | 7.2m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account