Rule
Cloudscapes
Val di Funes - Cloudscapes - Dolomites
Kastelruth, Trentino-Alto Adige, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts1.4m/s
Precipitation Chance15%
Air Pressure859.4hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama at Sunset
Val di Funes
Thu, Feb 26 · 17:00–18:00 · 1h window
Low confidence
38%
☁️Cloud Drama Score92.4%
Cloud Cover: 70%
Wind Gusts: 0.7m/s
Precipitation Chance: 40%
Air Pressure: 870.0hPa
Striking Cloud Drama
Val di Funes
Fri, Feb 27 · 08:00–10:00
☁️Cloud Drama Score:78.4-80.6%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Tue, Feb 17 | |||||
| 20:00 | 15% | 89% | 99% | 0.8% | 13748m |
| 21:00 | 14% | 13% | 45% | 0% | 22361m |
| 22:00 | 14% | 6.3% | 0.2% | 0% | 24106m |
| 23:00 | 15% | 5.3% | 0% | 0% | 24134m |
| Wed, Feb 18 | |||||
| 24:00 | 15% | 4.3% | 0% | 0% | 24134m |
| 01:00 | 14% | 4.1% | 0% | 0% | 24135m |
| 02:00 | 14% | 4.1% | 0% | 0% | 24134m |
| 03:00 | 11% | 1.2% | 0% | 0% | 24135m |
| 04:00 | 8.6% | 0.6% | 0% | 0.5% | 24135m |
| 05:00 | 8.4% | 0% | 0% | 0% | 24135m |
| 06:00 | 8.3% | 0% | 0% | 5% | 24135m |
| 07:00 | 34% | 0% | 0.8% | 6.8% | 24134m |
| 08:00 | 30% | 0% | 3.1% | 98% | 24134m |
| 09:00 | 75% | 0% | 4.9% | 33% | 24134m |
| 10:00 | 100% | 0% | 49% | 25% | 24134m |
| 11:00 | 29% | 0% | 3.1% | 5% | 24134m |
| 12:00 | 33% | 0% | 5.6% | 5% | 24134m |
| 13:00 | 25% | 0.2% | 4% | 2.9% | 24134m |
| 14:00 | 25% | 2.4% | 5% | 0.5% | 24135m |
| 15:00 | 27% | 1.2% | 5% | 0.5% | 24135m |
| 16:00 | 32% | 1.5% | 4.8% | 5% | 24135m |
| 17:00 | 33% | 0.6% | 4.4% | 5% | 24135m |
| 18:00 | 33% | 0.6% | 4.1% | 5% | 24134m |
| 19:00 | 9.8% | 2.3% | 100% | 100% | 24135m |
| 20:00 | 0.5% | 2.3% | 94% | 100% | 24134m |
| 21:00 | 0% | 2.4% | 100% | 100% | 24135m |
| 22:00 | 0% | 2.4% | 100% | 100% | 24134m |
| 23:00 | 0% | 3.8% | 96% | 100% | 24135m |
| Thu, Feb 19 | |||||
| 24:00 | 0% | 22% | 100% | 100% | 24134m |
| 01:00 | 0% | 55% | 100% | 100% | 24135m |
| 02:00 | 0% | 80% | 86% | 100% | 24135m |
| 03:00 | 0.1% | 63% | 2% | 100% | 24134m |
| 04:00 | 0.4% | 22% | 2.9% | 100% | 24135m |
| 05:00 | 1.2% | 7.7% | 4.5% | 100% | 24135m |
| 06:00 | 6.6% | 26% | 14% | 2.6% | 24134m |
| 07:00 | 64% | 100% | 100% | 2.4% | 22858m |
| 08:00 | 71% | 88% | 100% | 100% | 4764m |
| 09:00 | 61% | 100% | 100% | 100% | 941m |
| 10:00 | 60% | 100% | 100% | 100% | 577m |
| 11:00 | 51% | 100% | 100% | 100% | 364m |
| 12:00 | 51% | 100% | 100% | 94% | 320m |
| 13:00 | 51% | 100% | 100% | 69% | 9499m |
| 14:00 | 51% | 100% | 94% | 66% | 459m |
| 15:00 | 74% | 100% | 79% | 43% | 245m |
| 16:00 | 53% | 100% | 100% | 0% | 299m |
| 17:00 | 62% | 58% | 100% | 84% | 3795m |
| 18:00 | 62% | 63% | 100% | 99% | 9876m |
| 19:00 | 0% | 27% | 100% | 100% | 24135m |
| 20:00 | 0% | 12% | 100% | 69% | 24134m |
| 21:00 | 0.4% | 8% | 100% | 100% | 24134m |
| 22:00 | 0% | 12% | 100% | 100% | 24134m |
| 23:00 | 0% | 53% | 100% | 97% | 24135m |
| Fri, Feb 20 | |||||
| 24:00 | 0.4% | 68% | 100% | 47% | 24134m |
| 01:00 | 1.3% | 35% | 96% | 18% | 24135m |
| 02:00 | 1.8% | 60% | 100% | 99% | 24135m |
| 03:00 | 0% | 80% | 100% | 100% | 24110m |
| 04:00 | 11% | 71% | 74% | 1.7% | 23083m |
| 05:00 | 15% | 23% | 42% | 15% | 24134m |
| 06:00 | 15% | 5.1% | 20% | 12% | 24134m |
| 07:00 | 32% | 5.1% | 5% | 0.4% | 24134m |
| 08:00 | 63% | 4.2% | 59% | 85% | 24134m |
| 09:00 | 58% | 1.7% | 100% | 100% | 24134m |
| 10:00 | 21% | 0.1% | 4.1% | 0% | 24135m |
| 11:00 | 20% | 1.1% | 0% | 0% | 24135m |
| 12:00 | 20% | 1.7% | 0% | 0% | 24134m |
| 13:00 | 20% | 1.7% | 0% | 0% | 24134m |
| 14:00 | 20% | 4% | 0% | 0% | 24134m |
| 15:00 | 31% | 1.7% | 0% | 5% | 24134m |
| 16:00 | 31% | 0.6% | 0% | 5% | 24135m |
| 17:00 | 33% | 0.7% | 0% | 5% | 24135m |
| 18:00 | 30% | 4.9% | 0% | 96% | 24135m |
| 19:00 | 4.8% | 5% | 100% | 100% | 24134m |
| 20:00 | 2.6% | 5% | 100% | 16% | 24134m |
| 21:00 | 4.5% | 5% | 100% | 48% | 24134m |
| 22:00 | 2.8% | 5% | 100% | 96% | 24134m |
| 23:00 | 15% | 5% | 66% | 87% | 24135m |
| Sat, Feb 21 | |||||
| 24:00 | 15% | 5% | 4.9% | 5% | 24135m |
| 01:00 | 14% | 5% | 0.1% | 19% | 24135m |
| 02:00 | 0% | 3.3% | 2.7% | 43% | 24135m |
| 03:00 | 0% | 1.7% | 5.3% | 68% | 24135m |
| 04:00 | 0% | 0% | 7.9% | 92% | 24135m |
| 05:00 | 0% | 0.03% | 6.7% | 92% | 24135m |
| 06:00 | 0% | 0.07% | 5.6% | 91% | 24135m |
| 07:00 | 18% | 0.1% | 4.4% | 91% | 24135m |
| 08:00 | 43% | 0.1% | 4.6% | 62% | 24135m |
| 09:00 | 60% | 0.1% | 4.8% | 34% | 24135m |
| 10:00 | 21% | 0.1% | 5% | 5.1% | 24135m |
| 11:00 | 20% | 0.3% | 5% | 5.1% | 24135m |
| 12:00 | 20% | 0.5% | 4.9% | 5% | 24135m |
| 13:00 | 19% | 0.7% | 4.9% | 5% | 24135m |
| 14:00 | 14% | 2% | 3.3% | 4.6% | 24135m |
| 15:00 | 17% | 3.2% | 1.6% | 4.2% | 24135m |
| 16:00 | 17% | 4.5% | 0% | 3.8% | 24135m |
| 17:00 | 18% | 4.7% | 0% | 3.5% | 24135m |
| 18:00 | 21% | 4.8% | 0% | 3.2% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Feb 18
Sunrise 07:13
Sunset 17:42 | |||||||||
| 20:00 ☾ | 859hPa | 100% | 94% | 15% | 76% | -24° | 100% | 1.4m/s | 1.7m/s |
| 21:00 ☾ | 860hPa | 100% | 100% | 31% | 77% | -34° | 100% | 1.5m/s | 1.8m/s |
| 22:00 ☾ | 859hPa | 100% | 100% | 46% | 79% | -43° | 100% | 1.3m/s | 1.6m/s |
| 23:00 ☾ | 859hPa | 100% | 96% | 61% | 81% | -50° | 100% | 1.3m/s | 1.4m/s |
| Thu, Feb 19
Sunrise 07:13
Sunset 17:42 | |||||||||
| 24:00 ☾ | 859hPa | 100% | 100% | 75% | 80% | -54° | 100% | 1.3m/s | 1.5m/s |
| 01:00 ☾ | 858hPa | 100% | 100% | 90% | 80% | -54° | 100% | 1.3m/s | 1.4m/s |
| 02:00 ☾ | 857hPa | 100% | 86% | 93% | 80% | -50° | 100% | 0.92m/s | 0.88m/s |
| 03:00 ☾ | 857hPa | 100% | 2% | 97% | 84% | -42° | 100% | 1m/s | 0.99m/s |
| 04:00 ☾ | 856hPa | 100% | 3% | 100% | 84% | -33° | 100% | 1.6m/s | 1.6m/s |
| 05:00 ☾ | 854hPa | 100% | 4% | 100% | 82% | -23° | 100% | 2.4m/s | 2m/s |
| 06:00 ☾ | 854hPa | 3% | 14% | 100% | 80% | -13° | 29% | 2m/s | 1.9m/s |
| 07:00 ☾ | 853hPa | 2% | 100% | 100% | 79% | -2.6° | 100% | 1.9m/s | 1.7m/s |
| 08:00 | 853hPa | 100% | 100% | 100% | 78% | 7.2° | 100% | 2.7m/s | 2.1m/s |
| 09:00 | 852hPa | 100% | 100% | 100% | 83% | 16° | 100% | 2.1m/s | 1.6m/s |
| 10:00 | 851hPa | 100% | 100% | 100% | 90% | 23° | 100% | 2.4m/s | 1.6m/s |
| 11:00 | 850hPa | 100% | 100% | 100% | 91% | 29° | 100% | 2.8m/s | 2m/s |
| 12:00 | 850hPa | 94% | 100% | 100% | 92% | 32° | 100% | 3.1m/s | 2.4m/s |
| 13:00 | 849hPa | 69% | 100% | 100% | 83% | 32° | 100% | 3.1m/s | 2.1m/s |
| 14:00 | 849hPa | 66% | 94% | 84% | 90% | 29° | 100% | 3.1m/s | 2m/s |
| 15:00 | 849hPa | 43% | 79% | 68% | 94% | 23° | 100% | 4.2m/s | 2.6m/s |
| 16:00 | 849hPa | 0% | 100% | 52% | 96% | 15° | 100% | 4.4m/s | 2.3m/s |
| 17:00 | 850hPa | 84% | 100% | 57% | 94% | 6.5° | 100% | 3.3m/s | 1.6m/s |
| 18:00 ☾ | 850hPa | 99% | 100% | 61% | 93% | -3.3° | 100% | 3m/s | 2.2m/s |
| 19:00 ☾ | 851hPa | 100% | 100% | 65% | 89% | -14° | 100% | 3.4m/s | 2.5m/s |
| 20:00 ☾ | 851hPa | 69% | 100% | 44% | 88% | -24° | 100% | 3.4m/s | 2.6m/s |
| 21:00 ☾ | 852hPa | 100% | 100% | 22% | 87% | -34° | 100% | 2.9m/s | 2.6m/s |
| 22:00 ☾ | 852hPa | 100% | 100% | 0% | 86% | -43° | 100% | 3.4m/s | 2.7m/s |
| 23:00 ☾ | 853hPa | 97% | 100% | 0% | 86% | -50° | 100% | 2.8m/s | 2.5m/s |
| Fri, Feb 20
Sunrise 07:11
Sunset 17:44 | |||||||||
| 24:00 ☾ | 854hPa | 47% | 100% | 0% | 86% | -54° | 100% | 2.7m/s | 2.4m/s |
| 01:00 ☾ | 854hPa | 18% | 96% | 0% | 86% | -54° | 96% | 2.7m/s | 2.4m/s |
| 02:00 ☾ | 855hPa | 99% | 100% | 0% | 87% | -49° | 100% | 2.6m/s | 2.6m/s |
| 03:00 ☾ | 856hPa | 100% | 100% | 0% | 86% | -42° | 100% | 3.2m/s | 2.5m/s |
| 04:00 ☾ | 857hPa | 2% | 74% | 0% | 86% | -33° | 76% | 3.7m/s | 2.6m/s |
| 05:00 ☾ | 858hPa | 15% | 42% | 0% | 87% | -23° | 50% | 4m/s | 3.1m/s |
| 06:00 ☾ | 859hPa | 12% | 20% | 0% | 87% | -13° | 21% | 3.9m/s | 3.3m/s |
| 07:00 ☾ | 860hPa | 0% | 5% | 0% | 85% | -2.3° | 5% | 4m/s | 3.3m/s |
| 08:00 | 862hPa | 85% | 58% | 0% | 82% | 7.5° | 88% | 4.6m/s | 3.4m/s |
| 09:00 | 863hPa | 100% | 100% | 0% | 76% | 16° | 100% | 4.8m/s | 3m/s |
| 10:00 | 864hPa | 0% | 4% | 0% | 70% | 24° | 4% | 4.4m/s | 3m/s |
| 11:00 | 865hPa | 0% | 0% | 0% | 66% | 29° | 1% | 4.5m/s | 3m/s |
| 12:00 | 866hPa | 0% | 0% | 0% | 64% | 32° | 2% | 4.4m/s | 2.9m/s |
| 13:00 | 866hPa | 0% | 0% | 0% | 63% | 32° | 2% | 4.3m/s | 2.8m/s |
| 14:00 | 867hPa | 0% | 0% | 0% | 62% | 29° | 4% | 4.1m/s | 2.8m/s |
| 15:00 | 867hPa | 5% | 0% | 0% | 64% | 23° | 5% | 4.4m/s | 2.9m/s |
| 16:00 | 868hPa | 5% | 0% | 0% | 70% | 16° | 5% | 4.5m/s | 2.9m/s |
| 17:00 | 868hPa | 5% | 0% | 0% | 80% | 6.8° | 5% | 3.6m/s | 2.6m/s |
| 18:00 ☾ | 869hPa | 96% | 0% | 0% | 86% | -3° | 96% | 2.9m/s | 2.9m/s |
| 19:00 ☾ | 870hPa | 100% | 100% | 0% | 85% | -13° | 100% | 2.9m/s | 3m/s |
| 20:00 ☾ | 870hPa | 16% | 100% | 0% | 84% | -24° | 100% | 2.9m/s | 3m/s |
| 21:00 ☾ | 871hPa | 48% | 100% | 0% | 84% | -33° | 100% | 3m/s | 2.9m/s |
| 22:00 ☾ | 872hPa | 96% | 100% | 0% | 83% | -42° | 100% | 3.3m/s | 2.8m/s |
| 23:00 ☾ | 872hPa | 87% | 66% | 0% | 84% | -50° | 87% | 2.7m/s | 2.6m/s |
| Sat, Feb 21
Sunrise 07:09
Sunset 17:45 | |||||||||
| 24:00 ☾ | 872hPa | 5% | 5% | 0% | 84% | -54° | 5% | 2.6m/s | 2.5m/s |
| 01:00 ☾ | 872hPa | 19% | 0% | 0% | 84% | -53° | 19% | 2.5m/s | 2.6m/s |
| 02:00 ☾ | 872hPa | 43% | 3% | 0% | 79% | -49° | 43% | 2.3m/s | 2.1m/s |
| 03:00 ☾ | 873hPa | 68% | 5% | 0% | 73% | -42° | 68% | 2m/s | 1.7m/s |
| 04:00 ☾ | 873hPa | 92% | 8% | 0% | 68% | -33° | 92% | 1.8m/s | 1.2m/s |
| 05:00 ☾ | 872hPa | 92% | 7% | 0% | 67% | -23° | 92% | 1.5m/s | 1.1m/s |
| 06:00 ☾ | 872hPa | 91% | 6% | 0% | 66% | -12° | 91% | 1.1m/s | 0.94m/s |
| 07:00 ☾ | 871hPa | 91% | 4% | 0% | 65% | -2° | 91% | 0.81m/s | 0.81m/s |
| 08:00 | 871hPa | 62% | 5% | 3% | 70% | 7.8° | 62% | 0.72m/s | 0.69m/s |
| 09:00 | 871hPa | 34% | 5% | 7% | 76% | 17° | 34% | 0.64m/s | 0.57m/s |
| 10:00 | 871hPa | 5% | 5% | 10% | 81% | 24° | 5% | 0.56m/s | 0.45m/s |
| 11:00 | 871hPa | 5% | 5% | 23% | 83% | 30° | 5% | 0.95m/s | 1.2m/s |
| 12:00 | 872hPa | 5% | 5% | 37% | 86% | 33° | 5% | 1.3m/s | 1.9m/s |
| 13:00 | 872hPa | 5% | 5% | 50% | 88% | 33° | 5% | 1.7m/s | 2.6m/s |
| 14:00 | 872hPa | 5% | 3% | 50% | 87% | 29° | 5% | 2m/s | 2.6m/s |
| 15:00 | 872hPa | 4% | 2% | 50% | 87% | 24° | 5% | 2.2m/s | 2.7m/s |
| 16:00 | 873hPa | 4% | 0% | 50% | 86% | 16° | 5% | 2.4m/s | 2.8m/s |
| 17:00 | 873hPa | 4% | 0% | 67% | 86% | 7° | 5% | 2.4m/s | 2.8m/s |
| 18:00 ☾ | 873hPa | 3% | 0% | 83% | 86% | -2.8° | 5% | 2.3m/s | 2.7m/s |
| 19:00 ☾ | 872hPa | 3% | 0% | 100% | 86% | -13° | 5% | 2.3m/s | 2.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account