Rule
Dark Skies
Val di Funes - Dark Skies - Dolomites
Kastelruth, Trentino-Alto Adige, Italy
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Pristine Dark Skies (pristine)
Val di Funes
Tomorrow · 23:46–02:52 · 3h window
Medium confidence
42%
🌛Moon Altitude-15.9-7.2°
☁️Total Cloud Coverage0%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Jul 8 | ||||||
| 07:00 | ✕ | 100% | 24134m | 0% | 43% | 55° |
| 08:00 | ✕ | 100% | 24135m | 0% | 43% | 55° |
| 09:00 | ✕ | 100% | 24134m | 0% | 43% | 50° |
| 10:00 | ✕ | 100% | 24135m | 0% | 43% | 43° |
| 11:00 | ✕ | 100% | 24134m | 0% | 43% | 35° |
| 12:00 | ✕ | 100% | 24134m | 0% | 43% | 25° |
| 13:00 | ✕ | 92% | 24134m | 0% | 43% | 15° |
| 14:00 | ✕ | 43% | 24134m | 0% | 43% | 5.6° |
| 15:00 | ✕ | 6.8% | 24134m | 0% | 43% | -3.7° |
| 16:00 | ✕ | 5.4% | 24135m | 0% | 43% | -12° |
| 17:00 | ✕ | 6.2% | 24135m | 0% | 43% | -19° |
| 18:00 | ✕ | 26% | 24135m | 0% | 43% | -25° |
| 19:00 | ✕ | 5% | 24135m | 0% | 43% | -28° |
| 20:00 | ✕ | 85% | 24134m | 0% | 43% | -28° |
| 21:00 | ✕ | 95% | 24134m | 0% | 43% | -26° |
| 22:00 | ✕ | 73% | 24134m | 0% | 43% | -21° |
| 23:00 | ✓ | 92% | 24135m | 0% | 43% | -15° |
| Thu, Jul 9 | ||||||
| 24:00 | ✓ | 36% | 24134m | 0% | 43% | -6.8° |
| 01:00 | ✓ | 100% | 24134m | 0% | 43% | 2.3° |
| 02:00 | ✓ | 100% | 24135m | 0% | 32% | 12° |
| 03:00 | ✕ | 100% | 24135m | 0% | 32% | 22° |
| 04:00 | ✕ | 100% | 24135m | 0% | 32% | 32° |
| 05:00 | ✕ | 100% | 24134m | 0% | 32% | 42° |
| 06:00 | ✕ | 99% | 24134m | 0% | 32% | 51° |
| 07:00 | ✕ | 100% | 24134m | 0% | 32% | 58° |
| 08:00 | ✕ | 100% | 24135m | 0% | 32% | 61° |
| 09:00 | ✕ | 99% | 24135m | 0% | 32% | 60° |
| 10:00 | ✕ | 83% | 24134m | 0% | 32% | 54° |
| 11:00 | ✕ | 28% | 24135m | 0% | 32% | 46° |
| 12:00 | ✕ | 5% | 24134m | 19% | 32% | 37° |
| 13:00 | ✕ | 5% | 24135m | 37% | 32% | 28° |
| 14:00 | ✕ | 5% | 24135m | 56% | 32% | 18° |
| 15:00 | ✕ | 2.5% | 24134m | 56% | 32% | 8.3° |
| 16:00 | ✕ | 8.6% | 24135m | 56% | 32% | -0.56° |
| 17:00 | ✕ | 19% | 24135m | 56% | 32% | -8.5° |
| 18:00 | ✕ | 12% | 24134m | 56% | 32% | -15° |
| 19:00 | ✕ | 11% | 24135m | 56% | 32% | -20° |
| 20:00 | ✕ | 3.2% | 24135m | 56% | 32% | -23° |
| 21:00 | ✕ | 1.3% | 24134m | 37% | 32% | -23° |
| 22:00 | ✕ | 1.8% | 24135m | 19% | 32% | -20° |
| 23:00 | ✓ | 0% | 24135m | 0% | 32% | -16° |
| Fri, Jul 10 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 32% | -9.5° |
| 01:00 | ✓ | 0% | 24135m | 0% | 32% | -1.7° |
| 02:00 | ✓ | 0% | 24135m | 0% | 22% | 7.2° |
| 03:00 | ✕ | 0% | 24135m | 0% | 22% | 17° |
| 04:00 | ✕ | 0% | 24135m | 0% | 22% | 27° |
| 05:00 | ✕ | 0% | 24134m | 0% | 22% | 37° |
| 06:00 | ✕ | 0% | 24135m | 24% | 22% | 46° |
| 07:00 | ✕ | 0% | 24134m | 48% | 22% | 55° |
| 08:00 | ✕ | 0% | 24135m | 72% | 22% | 63° |
| 09:00 | ✕ | 0% | 24134m | 81% | 22% | 66° |
| 10:00 | ✕ | 0% | 24134m | 89% | 22% | 64° |
| 11:00 | ✕ | 0% | 24135m | 98% | 22% | 58° |
| 12:00 | ✕ | 0% | 24134m | 99% | 22% | 49° |
| 13:00 | ✕ | 0% | 24134m | 99% | 22% | 40° |
| 14:00 | ✕ | 0.6% | 24134m | 100% | 22% | 30° |
| 15:00 | ✕ | 0.5% | 24135m | 100% | 22% | 21° |
| 16:00 | ✕ | 5.7% | 24134m | 100% | 22% | 11° |
| 17:00 | ✕ | 32% | 24134m | 100% | 22% | 2.6° |
| 18:00 | ✕ | 100% | 24135m | 100% | 22% | -5° |
| 19:00 | ✕ | 100% | 24135m | 100% | 22% | -11° |
| 20:00 | ✕ | 100% | 22535m | 100% | 22% | -16° |
| 21:00 | ✕ | 100% | 23068m | 90% | 22% | -18° |
| 22:00 | ✕ | 100% | 23601m | 80% | 22% | -18° |
| 23:00 | ✓ | 100% | 24135m | 70% | 22% | -16° |
| Sat, Jul 11 | ||||||
| 24:00 | ✓ | 100% | 24135m | 74% | 22% | -12° |
| 01:00 | ✓ | 100% | 24135m | 78% | 22% | -5.8° |
| 02:00 | ✓ | 100% | 24135m | 82% | 13% | 1.7° |
| 03:00 | ✕ | 92% | 24135m | 83% | 13% | 10° |
| 04:00 | ✕ | 84% | 24135m | 84% | 13% | 19° |
| 05:00 | ✕ | 76% | 24135m | 85% | 13% | 29° |
| 06:00 | ✕ | 55% | 24135m | 90% | 13% | 39° |
| 07:00 | ✕ | 33% | 24135m | 95% | 13% | 49° |
| 08:00 | ✕ | 12% | 24135m | 99% | 13% | 58° |
| 09:00 | ✕ | 41% | 24135m | 100% | 13% | 66° |
| 10:00 | ✕ | 70% | 24135m | 100% | 13% | 70° |
| 11:00 | ✕ | 99% | 24135m | 100% | 13% | 68° |
| 12:00 | ✕ | 98% | 16891m | 100% | 13% | 61° |
| 13:00 | ✕ | 97% | 9647m | 100% | 13% | 52° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account