Rule
Cloudscapes
Tre Cime di Lavaredo - Cloudscapes - Dolomites
Tre Cime di Lavaredo, Veneto, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover68%
Wind Gusts4.4m/s
Precipitation Chance55%
Air Pressure831.6hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama at Sunrise
Tre Cime di Lavaredo
Mon, Jul 13 · 06:00–07:00 · 1h window
Medium confidence
46%
☁️Cloud Drama Score100%
Cloud Cover: 66%
Wind Gusts: 1.5m/s
Precipitation Chance: 46%
Air Pressure: 848.3hPa
Striking Cloud Drama
Tre Cime di Lavaredo
Fri, Jul 17 · 08:00–09:00
☁️Cloud Drama Score:79.3%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 80 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Wed, Jul 8 | |||||
| 06:00 | 17% | 0% | 4.6% | 100% | 24135m |
| 07:00 | 18% | 0% | 4.8% | 100% | 24134m |
| 08:00 | 15% | 0% | 4.3% | 100% | 24135m |
| 09:00 | 18% | 0.4% | 3.4% | 100% | 24134m |
| 10:00 | 20% | 1.3% | 5% | 100% | 24135m |
| 11:00 | 47% | 9% | 24% | 100% | 24134m |
| 12:00 | 35% | 9.7% | 75% | 100% | 24134m |
| 13:00 | 40% | 10% | 71% | 100% | 24134m |
| 14:00 | 41% | 9.7% | 39% | 85% | 24134m |
| 15:00 | 84% | 4.6% | 27% | 66% | 24134m |
| 16:00 | 47% | 5% | 99% | 5% | 24135m |
| 17:00 | 46% | 3.6% | 13% | 5% | 24135m |
| 18:00 | 25% | 3.1% | 4.6% | 4% | 24135m |
| 19:00 | 30% | 4.6% | 10% | 2.1% | 24135m |
| 20:00 | 31% | 4.7% | 5.2% | 2% | 24134m |
| 21:00 | 65% | 4.5% | 4.5% | 56% | 24134m |
| 22:00 | 42% | 3.5% | 1.1% | 83% | 24134m |
| 23:00 | 7.9% | 23% | 100% | 66% | 24135m |
| Thu, Jul 9 | |||||
| 24:00 | 14% | 2% | 1% | 21% | 24134m |
| 01:00 | 11% | 1.8% | 0.9% | 45% | 24134m |
| 02:00 | 14% | 3.1% | 0.4% | 100% | 24135m |
| 03:00 | 9.6% | 0% | 0% | 100% | 24135m |
| 04:00 | 20% | 0% | 0% | 100% | 24135m |
| 05:00 | 27% | 0% | 0% | 100% | 24134m |
| 06:00 | 27% | 0% | 0% | 100% | 24134m |
| 07:00 | 24% | 0% | 0% | 100% | 24134m |
| 08:00 | 26% | 0% | 0% | 100% | 24135m |
| 09:00 | 27% | 0% | 0% | 100% | 24135m |
| 10:00 | 45% | 0% | 0% | 78% | 24134m |
| 11:00 | 64% | 0% | 0% | 27% | 24135m |
| 12:00 | 49% | 0% | 0.2% | 23% | 24134m |
| 13:00 | 28% | 1.1% | 2.2% | 8.7% | 24135m |
| 14:00 | 29% | 0.9% | 5.6% | 0.8% | 24135m |
| 15:00 | 27% | 0.9% | 9% | 0% | 24134m |
| 16:00 | 59% | 0.4% | 39% | 0% | 24135m |
| 17:00 | 53% | 0% | 51% | 0% | 12574m |
| 18:00 | 49% | 0.4% | 30% | 0.3% | 12868m |
| 19:00 | 18% | 0% | 3.5% | 0.5% | 24135m |
| 20:00 | 15% | 0% | 0% | 1.6% | 17795m |
| 21:00 | 12% | 0% | 0% | 1.6% | 23231m |
| 22:00 | 12% | 0% | 0% | 0.2% | 24135m |
| 23:00 | 0.8% | 0% | 0% | 0% | 24135m |
| Fri, Jul 10 | |||||
| 24:00 | 1.2% | 0% | 0% | 0% | 24135m |
| 01:00 | 1.2% | 0% | 0% | 0.4% | 24135m |
| 02:00 | 1.2% | 0% | 0% | 1.1% | 24135m |
| 03:00 | 1.5% | 0% | 0% | 0% | 24135m |
| 04:00 | 13% | 0% | 0% | 3.6% | 24135m |
| 05:00 | 8% | 0% | 0% | 0% | 24134m |
| 06:00 | 10% | 0% | 0% | 0% | 24135m |
| 07:00 | 13% | 0% | 0% | 0% | 24134m |
| 08:00 | 16% | 0% | 0% | 0% | 24135m |
| 09:00 | 21% | 0% | 0% | 0.4% | 24134m |
| 10:00 | 25% | 0.6% | 0% | 0.4% | 24134m |
| 11:00 | 36% | 11% | 0% | 0% | 24135m |
| 12:00 | 22% | 9.6% | 1.9% | 0% | 24134m |
| 13:00 | 25% | 4.7% | 6.8% | 1.3% | 15281m |
| 14:00 | 33% | 15% | 4.4% | 0% | 20207m |
| 15:00 | 46% | 17% | 4.7% | 1.6% | 24135m |
| 16:00 | 61% | 19% | 8.4% | 0.9% | 20309m |
| 17:00 | 88% | 24% | 11% | 1.5% | 24134m |
| 18:00 | 100% | 25% | 12% | 24% | 20083m |
| 19:00 | 75% | 43% | 22% | 99% | 20004m |
| 20:00 | 74% | 26% | 89% | 100% | 20015m |
| 21:00 | 60% | 17% | 92% | 96% | 21388m |
| 22:00 | 51% | 8.5% | 96% | 92% | 22761m |
| 23:00 | 0% | 0% | 100% | 88% | 24135m |
| Sat, Jul 11 | |||||
| 24:00 | 0% | 0% | 100% | 92% | 24135m |
| 01:00 | 0% | 0% | 100% | 96% | 24135m |
| 02:00 | 0% | 0% | 100% | 100% | 24135m |
| 03:00 | 0% | 0% | 75% | 100% | 24135m |
| 04:00 | 51% | 0% | 51% | 100% | 24135m |
| 05:00 | 51% | 0% | 26% | 100% | 24135m |
| 06:00 | 51% | 2.2% | 41% | 97% | 20002m |
| 07:00 | 53% | 4.3% | 55% | 94% | 15870m |
| 08:00 | 53% | 6.5% | 70% | 92% | 11737m |
| 09:00 | 55% | 17% | 71% | 94% | 13895m |
| 10:00 | 53% | 28% | 71% | 97% | 16053m |
| 11:00 | 53% | 39% | 72% | 100% | 18210m |
| 12:00 | 39% | 28% | 80% | 100% | 15451m |
| 13:00 | 39% | 16% | 87% | 100% | 12693m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 05:26
Sunset 21:04 | |||||||||
| 15:00 | 832hPa | 66% | 26% | 55% | 36% | 58° | 68% | 4.4m/s | 2.2m/s |
| 16:00 | 832hPa | 5% | 99% | 27% | 38% | 49° | 99% | 5.1m/s | 3m/s |
| 17:00 | 832hPa | 5% | 13% | 0% | 50% | 39° | 13% | 3.8m/s | 2.8m/s |
| 18:00 | 832hPa | 4% | 5% | 0% | 44% | 29° | 5% | 4.2m/s | 3.3m/s |
| 19:00 | 832hPa | 2% | 10% | 0% | 47% | 19° | 10% | 4.5m/s | 3m/s |
| 20:00 | 832hPa | 2% | 5% | 0% | 58% | 9.1° | 5% | 4.3m/s | 2.8m/s |
| 21:00 | 832hPa | 56% | 4% | 0% | 68% | 0.41° | 56% | 3.4m/s | 2.9m/s |
| 22:00 ☾ | 833hPa | 83% | 1% | 0% | 70% | -8° | 83% | 4.3m/s | 3.2m/s |
| 23:00 ☾ | 833hPa | 66% | 100% | 0% | 73% | -14° | 100% | 4.6m/s | 3.2m/s |
| Thu, Jul 9
Sunrise 05:26
Sunset 21:04 | |||||||||
| 24:00 ☾ | 833hPa | 21% | 1% | 0% | 66% | -19° | 21% | 4.5m/s | 2.9m/s |
| 01:00 ☾ | 833hPa | 45% | 1% | 0% | 77% | -21° | 45% | 4.5m/s | 3.2m/s |
| 02:00 ☾ | 832hPa | 100% | 0% | 0% | 79% | -20° | 100% | 4.1m/s | 3.2m/s |
| 03:00 ☾ | 832hPa | 100% | 0% | 0% | 80% | -17° | 100% | 3.8m/s | 3m/s |
| 04:00 ☾ | 832hPa | 100% | 0% | 0% | 80% | -12° | 100% | 3.6m/s | 2.9m/s |
| 05:00 ☾ | 832hPa | 100% | 0% | 0% | 81% | -4.4° | 100% | 3.4m/s | 2.7m/s |
| 06:00 | 832hPa | 100% | 0% | 0% | 81% | 4.2° | 100% | 3.6m/s | 2.9m/s |
| 07:00 | 832hPa | 100% | 0% | 0% | 75% | 13° | 100% | 3.7m/s | 2.4m/s |
| 08:00 | 832hPa | 100% | 0% | 0% | 61% | 23° | 100% | 3.1m/s | 2.2m/s |
| 09:00 | 832hPa | 100% | 0% | 0% | 50% | 34° | 100% | 2.4m/s | 1.7m/s |
| 10:00 | 831hPa | 78% | 0% | 0% | 41% | 44° | 78% | 2m/s | 1.1m/s |
| 11:00 | 831hPa | 27% | 0% | 0% | 34% | 53° | 27% | 2.8m/s | 0.72m/s |
| 12:00 | 831hPa | 23% | 0% | 27% | 30% | 61° | 23% | 3.7m/s | 0.98m/s |
| 13:00 | 831hPa | 9% | 2% | 55% | 30% | 65° | 9% | 4.2m/s | 1.2m/s |
| 14:00 | 830hPa | 1% | 6% | 82% | 31% | 64° | 6% | 4.7m/s | 1.3m/s |
| 15:00 | 830hPa | 0% | 9% | 68% | 32% | 58° | 9% | 4.8m/s | 1m/s |
| 16:00 | 830hPa | 0% | 39% | 53% | 36% | 49° | 39% | 4.6m/s | 1.1m/s |
| 17:00 | 830hPa | 0% | 51% | 39% | 47% | 39° | 51% | 2.9m/s | 1.3m/s |
| 18:00 | 830hPa | 0% | 30% | 33% | 58% | 29° | 30% | 2.9m/s | 1.5m/s |
| 19:00 | 831hPa | 0% | 4% | 28% | 70% | 19° | 4% | 2.5m/s | 1.2m/s |
| 20:00 | 831hPa | 2% | 0% | 22% | 83% | 9° | 2% | 1.6m/s | 0.93m/s |
| 21:00 | 831hPa | 2% | 0% | 15% | 90% | 0.35° | 2% | 0.82m/s | 0.44m/s |
| 22:00 ☾ | 832hPa | 0% | 0% | 7% | 90% | -8.1° | 0% | 1m/s | 1.1m/s |
| 23:00 ☾ | 832hPa | 0% | 0% | 0% | 90% | -15° | 0% | 1.5m/s | 1.6m/s |
| Fri, Jul 10
Sunrise 05:27
Sunset 21:04 | |||||||||
| 24:00 ☾ | 833hPa | 0% | 0% | 0% | 89% | -19° | 0% | 1.6m/s | 2m/s |
| 01:00 ☾ | 832hPa | 0% | 0% | 0% | 89% | -21° | 0% | 1.7m/s | 1.9m/s |
| 02:00 ☾ | 832hPa | 1% | 0% | 0% | 90% | -20° | 1% | 1.7m/s | 2m/s |
| 03:00 ☾ | 832hPa | 0% | 0% | 0% | 90% | -17° | 0% | 1.6m/s | 1.9m/s |
| 04:00 ☾ | 832hPa | 4% | 0% | 0% | 90% | -12° | 4% | 1.6m/s | 1.9m/s |
| 05:00 ☾ | 832hPa | 0% | 0% | 0% | 91% | -4.6° | 0% | 1.5m/s | 1.8m/s |
| 06:00 | 832hPa | 0% | 0% | 30% | 90% | 4.1° | 0% | 1.5m/s | 1.8m/s |
| 07:00 | 832hPa | 0% | 0% | 61% | 84% | 13° | 0% | 1.4m/s | 1.3m/s |
| 08:00 | 832hPa | 0% | 0% | 91% | 72% | 23° | 0% | 0.73m/s | 0.41m/s |
| 09:00 | 832hPa | 0% | 0% | 94% | 62% | 34° | 0% | 0.93m/s | 0.84m/s |
| 10:00 | 832hPa | 0% | 0% | 97% | 54% | 44° | 1% | 1.6m/s | 1.5m/s |
| 11:00 | 832hPa | 0% | 0% | 100% | 49% | 53° | 11% | 2.5m/s | 2.1m/s |
| 12:00 | 832hPa | 0% | 2% | 100% | 44% | 61° | 11% | 3.6m/s | 2.5m/s |
| 13:00 | 831hPa | 1% | 7% | 100% | 46% | 65° | 8% | 3.1m/s | 2.8m/s |
| 14:00 | 832hPa | 0% | 4% | 100% | 48% | 64° | 16% | 3.2m/s | 3.1m/s |
| 15:00 | 832hPa | 2% | 5% | 100% | 52% | 58° | 18% | 3.3m/s | 3.3m/s |
| 16:00 | 832hPa | 1% | 8% | 100% | 60% | 49° | 24% | 2.8m/s | 3.4m/s |
| 17:00 | 832hPa | 2% | 11% | 100% | 66% | 39° | 31% | 2.7m/s | 3.2m/s |
| 18:00 | 832hPa | 24% | 12% | 100% | 71% | 29° | 36% | 2.9m/s | 2.9m/s |
| 19:00 | 832hPa | 99% | 22% | 100% | 75% | 19° | 99% | 2.5m/s | 2.3m/s |
| 20:00 | 833hPa | 100% | 89% | 100% | 88% | 8.9° | 100% | 2.8m/s | 1.8m/s |
| 21:00 | 838hPa | 96% | 92% | 88% | 91% | 0.28° | 100% | 2.2m/s | 1.6m/s |
| 22:00 ☾ | 843hPa | 92% | 96% | 77% | 93% | -8.2° | 100% | 1.5m/s | 1.3m/s |
| 23:00 ☾ | 848hPa | 88% | 100% | 65% | 95% | -15° | 100% | 0.91m/s | 0.96m/s |
| Sat, Jul 11
Sunrise 05:28
Sunset 21:03 | |||||||||
| 24:00 ☾ | 848hPa | 92% | 100% | 65% | 93% | -19° | 100% | 0.85m/s | 0.82m/s |
| 01:00 ☾ | 848hPa | 96% | 100% | 65% | 91% | -21° | 100% | 0.79m/s | 0.68m/s |
| 02:00 ☾ | 848hPa | 100% | 100% | 64% | 89% | -21° | 100% | 0.74m/s | 0.54m/s |
| 03:00 ☾ | 848hPa | 100% | 75% | 71% | 84% | -17° | 100% | 0.84m/s | 0.85m/s |
| 04:00 ☾ | 849hPa | 100% | 51% | 78% | 80% | -12° | 100% | 0.94m/s | 1.2m/s |
| 05:00 ☾ | 849hPa | 100% | 26% | 85% | 75% | -4.7° | 100% | 1m/s | 1.5m/s |
| 06:00 | 849hPa | 97% | 41% | 89% | 72% | 4° | 97% | 1.2m/s | 1.7m/s |
| 07:00 | 849hPa | 94% | 55% | 94% | 69% | 13° | 94% | 1.4m/s | 1.9m/s |
| 08:00 | 849hPa | 92% | 70% | 99% | 66% | 23° | 92% | 1.5m/s | 2.1m/s |
| 09:00 | 849hPa | 94% | 71% | 99% | 71% | 33° | 94% | 1.6m/s | 2.2m/s |
| 10:00 | 849hPa | 97% | 71% | 100% | 77% | 44° | 97% | 1.7m/s | 2.2m/s |
| 11:00 | 849hPa | 100% | 72% | 100% | 82% | 53° | 100% | 1.8m/s | 2.2m/s |
| 12:00 | 849hPa | 100% | 80% | 100% | 86% | 61° | 100% | 1.6m/s | 1.9m/s |
| 13:00 | 849hPa | 100% | 87% | 100% | 90% | 65° | 100% | 1.4m/s | 1.5m/s |
| 14:00 | 849hPa | 100% | 95% | 100% | 94% | 64° | 100% | 1.1m/s | 1.2m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account