Rule
Dark Skies
Lago di Braies - Dark Skies - Dolomites
Braies, Trentino-Alto Adige, Italy
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Good Dark Skies
Lago di Braies
Sun, Feb 15 · 02:00–03:00 · 1h window
Medium confidence
60%
🌛Moon Altitude-43°
☁️Total Cloud Coverage16.6%
Good Dark Skies
Lago di Braies
Sun, Feb 15 · 05:00–05:33
🌛Moon Altitude:-13.4°
Medium
Good Dark Skies
Lago di Braies
Tue, Feb 17 · 22:00–23:00
🌛Moon Altitude:-40°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Fri, Feb 13 | ||||||
| 19:00 | ✓ | 99% | 15289m | 0% | 16% | -55° |
| 20:00 | ✓ | 100% | 10091m | 13% | 16% | -64° |
| 21:00 | ✓ | 100% | 6495m | 26% | 16% | -70° |
| 22:00 | ✓ | 100% | 11263m | 39% | 16% | -70° |
| 23:00 | ✓ | 100% | 23897m | 58% | 16% | -64° |
| Sat, Feb 14 | ||||||
| 24:00 | ✓ | 100% | 24134m | 77% | 16% | -56° |
| 01:00 | ✓ | 100% | 21951m | 96% | 9.3% | -46° |
| 02:00 | ✓ | 100% | 21098m | 94% | 9.3% | -36° |
| 03:00 | ✓ | 100% | 10958m | 93% | 9.3% | -26° |
| 04:00 | ✓ | 100% | 5413m | 91% | 9.3% | -17° |
| 05:00 | ✓ | 100% | 1763m | 94% | 9.3% | -7.8° |
| 06:00 | ✕ | 100% | 3030m | 97% | 9.3% | 0.28° |
| 07:00 | ✕ | 98% | 4987m | 100% | 9.3% | 7.2° |
| 08:00 | ✕ | 100% | 13322m | 90% | 9.3% | 13° |
| 09:00 | ✕ | 100% | 14675m | 81% | 9.3% | 16° |
| 10:00 | ✕ | 100% | 17699m | 72% | 9.3% | 17° |
| 11:00 | ✕ | 100% | 22015m | 79% | 9.3% | 16° |
| 12:00 | ✕ | 100% | 15284m | 87% | 9.3% | 13° |
| 13:00 | ✕ | 100% | 8061m | 94% | 9.3% | 7.4° |
| 14:00 | ✕ | 100% | 617m | 79% | 9.3% | 0.52° |
| 15:00 | ✕ | 100% | 16375m | 64% | 9.3% | -7.5° |
| 16:00 | ✕ | 100% | 12854m | 49% | 9.3% | -16° |
| 17:00 | ✕ | 100% | 19898m | 49% | 9.3% | -26° |
| 18:00 | ✕ | 100% | 3339m | 49% | 9.3% | -36° |
| 19:00 | ✓ | 100% | 329m | 49% | 9.3% | -46° |
| 20:00 | ✓ | 100% | 6976m | 33% | 9.3% | -55° |
| 21:00 | ✓ | 100% | 7736m | 16% | 9.3% | -63° |
| 22:00 | ✓ | 100% | 23216m | 0% | 9.3% | -67° |
| 23:00 | ✓ | 100% | 24134m | 0% | 9.3% | -67° |
| Sun, Feb 15 | ||||||
| 24:00 | ✓ | 100% | 24134m | 0% | 9.3% | -61° |
| 01:00 | ✓ | 80% | 24134m | 0% | 4.2% | -53° |
| 02:00 | ✓ | 17% | 23505m | 0% | 4.2% | -43° |
| 03:00 | ✓ | 78% | 21996m | 0% | 4.2% | -33° |
| 04:00 | ✓ | 52% | 23354m | 0% | 4.2% | -23° |
| 05:00 | ✓ | 10% | 23003m | 0% | 4.2% | -13° |
| 06:00 | ✕ | 11% | 22997m | 0% | 4.2% | -4.3° |
| 07:00 | ✕ | 11% | 22996m | 0% | 4.2% | 3.9° |
| 08:00 | ✕ | 8.9% | 22994m | 0% | 4.2% | 11° |
| 09:00 | ✕ | 2.7% | 24134m | 0% | 4.2% | 16° |
| 10:00 | ✕ | 100% | 24135m | 0% | 4.2% | 19° |
| 11:00 | ✕ | 100% | 24134m | 0% | 4.2% | 20° |
| 12:00 | ✕ | 93% | 24134m | 0% | 4.2% | 19° |
| 13:00 | ✕ | 7.7% | 24135m | 0% | 4.2% | 15° |
| 14:00 | ✕ | 2.7% | 24135m | 0% | 4.2% | 9.4° |
| 15:00 | ✕ | 0.6% | 24134m | 0% | 4.2% | 2.1° |
| 16:00 | ✕ | 1.2% | 24135m | 0% | 4.2% | -6.3° |
| 17:00 | ✕ | 65% | 24135m | 0% | 4.2% | -15° |
| 18:00 | ✕ | 5% | 24135m | 0% | 4.2% | -25° |
| 19:00 | ✓ | 100% | 24135m | 0% | 4.2% | -35° |
| 20:00 | ✓ | 69% | 24134m | 6.7% | 4.2% | -45° |
| 21:00 | ✓ | 5% | 24135m | 13% | 4.2% | -53° |
| 22:00 | ✓ | 24% | 24134m | 20% | 4.2% | -60° |
| 23:00 | ✓ | 100% | 24135m | 21% | 4.2% | -64° |
| Mon, Feb 16 | ||||||
| 24:00 | ✓ | 100% | 24135m | 21% | 4.2% | -62° |
| 01:00 | ✓ | 100% | 24135m | 22% | 1.2% | -56° |
| 02:00 | ✓ | 75% | 24135m | 22% | 1.2% | -48° |
| 03:00 | ✓ | 50% | 24135m | 22% | 1.2% | -38° |
| 04:00 | ✓ | 25% | 24135m | 22% | 1.2% | -28° |
| 05:00 | ✓ | 49% | 24047m | 35% | 1.2% | -18° |
| 06:00 | ✕ | 73% | 23959m | 48% | 1.2% | -8.7° |
| 07:00 | ✕ | 98% | 23870m | 62% | 1.2% | 0.51° |
| 08:00 | ✕ | 98% | 16159m | 67% | 1.2% | 8.8° |
| 09:00 | ✕ | 99% | 8447m | 72% | 1.2% | 16° |
| 10:00 | ✕ | 100% | 735m | 77% | 1.2% | 21° |
| 11:00 | ✕ | 72% | 8535m | 81% | 1.2% | 24° |
| 12:00 | ✕ | 43% | 16335m | 86% | 1.2% | 25° |
| 13:00 | ✕ | 15% | 24135m | 90% | 1.2% | 23° |
| 14:00 | ✕ | 12% | 24135m | 77% | 1.2% | 18° |
| 15:00 | ✕ | 8.7% | 24135m | 63% | 1.2% | 12° |
| 16:00 | ✕ | 5.7% | 24135m | 50% | 1.2% | 4.3° |
| 17:00 | ✕ | 5.5% | 24135m | 50% | 1.2% | -4.5° |
| 18:00 | ✕ | 5.4% | 24135m | 50% | 1.2% | -14° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account