Rule
Cloudscapes
Cortina d'Ampezzo - Cloudscapes - Dolomites
Cortina d'Ampezzo, Veneto, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover37%
Wind Gusts3.3m/s
Precipitation Chance0%
Air Pressure827.9hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama at Sunrise
Cortina d'Ampezzo
Fri, Jun 19 · 06:00–07:00 · 1h window
Medium confidence
41%
☁️Cloud Drama Score100%
Cloud Cover: 52%
Wind Gusts: 1.7m/s
Precipitation Chance: 84%
Air Pressure: 816.2hPa
Dramatic Cloud Drama
Cortina d'Ampezzo
Fri, Jun 19 · 07:00–08:00
☁️Cloud Drama Score:88.4%
Medium
Striking Cloud Drama
Cortina d'Ampezzo
Fri, Jun 19 · 18:00–19:00
☁️Cloud Drama Score:78.1%
Low
Dramatic Cloud Drama
Cortina d'Ampezzo
Mon, Jun 22 · 08:00–11:00
☁️Cloud Drama Score:77.4-94.6%
Low
Dramatic Cloud Drama at Sunrise
Cortina d'Ampezzo
Wed, Jun 24 · 06:00–07:00
☁️Cloud Drama Score:93.8%
Low
Dramatic Cloud Drama
Cortina d'Ampezzo
Wed, Jun 24 · 07:00–08:00
☁️Cloud Drama Score:89.7%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Sun, Jun 14 | |||||
| 06:00 | 30% | 0% | 1.8% | 100% | 24134m |
| 07:00 | 35% | 0% | 0.5% | 88% | 24134m |
| 08:00 | 51% | 0% | 0% | 73% | 24135m |
| 09:00 | 62% | 0% | 0% | 53% | 24134m |
| 10:00 | 32% | 0% | 0% | 88% | 24134m |
| 11:00 | 33% | 0.5% | 1.3% | 86% | 24135m |
| 12:00 | 31% | 0.4% | 3.7% | 55% | 24135m |
| 13:00 | 37% | 0.9% | 30% | 73% | 18641m |
| 14:00 | 35% | 0.2% | 56% | 57% | 24134m |
| 15:00 | 54% | 10% | 91% | 5% | 24135m |
| 16:00 | 54% | 18% | 94% | 5% | 14380m |
| 17:00 | 66% | 25% | 92% | 5% | 10263m |
| 18:00 | 76% | 19% | 83% | 5% | 20201m |
| 19:00 | 100% | 24% | 69% | 1.8% | 20610m |
| 20:00 | 74% | 26% | 5.1% | 0.5% | 19726m |
| 21:00 | 34% | 8.9% | 5% | 3.4% | 15519m |
| 22:00 | 23% | 2.3% | 3.4% | 4.1% | 24135m |
| 23:00 | 13% | 1.8% | 3.8% | 1.1% | 24135m |
| Mon, Jun 15 | |||||
| 24:00 | 15% | 0.9% | 1.4% | 4.2% | 24135m |
| 01:00 | 15% | 0% | 2.3% | 5% | 24134m |
| 02:00 | 15% | 0% | 9.9% | 6.4% | 24134m |
| 03:00 | 15% | 0% | 48% | 5% | 24135m |
| 04:00 | 100% | 0% | 32% | 24% | 24134m |
| 05:00 | 62% | 0% | 81% | 91% | 24135m |
| 06:00 | 78% | 0% | 70% | 74% | 24134m |
| 07:00 | 90% | 0% | 43% | 72% | 24134m |
| 08:00 | 72% | 0% | 2.9% | 57% | 24134m |
| 09:00 | 49% | 0% | 3.3% | 15% | 24134m |
| 10:00 | 31% | 0% | 2.7% | 5% | 24135m |
| 11:00 | 65% | 5.1% | 40% | 5% | 20544m |
| 12:00 | 47% | 19% | 55% | 5% | 15047m |
| 13:00 | 26% | 5.7% | 98% | 5.8% | 11116m |
| 14:00 | 34% | 40% | 98% | 6.9% | 9390m |
| 15:00 | 61% | 34% | 83% | 56% | 6555m |
| 16:00 | 53% | 19% | 93% | 83% | 16397m |
| 17:00 | 65% | 21% | 80% | 70% | 20035m |
| 18:00 | 99% | 18% | 55% | 50% | 19841m |
| 19:00 | 73% | 78% | 88% | 80% | 4697m |
| 20:00 | 86% | 6.1% | 6% | 46% | 12760m |
| 21:00 | 100% | 11% | 2.3% | 44% | 15164m |
| 22:00 | 66% | 5.5% | 3.3% | 45% | 24135m |
| 23:00 | 4.9% | 4.3% | 0% | 42% | 24135m |
| Tue, Jun 16 | |||||
| 24:00 | 11% | 3.2% | 0% | 5% | 24135m |
| 01:00 | 11% | 1.6% | 0% | 5% | 24134m |
| 02:00 | 15% | 1.1% | 0% | 5% | 24134m |
| 03:00 | 15% | 0.2% | 0% | 5% | 24135m |
| 04:00 | 70% | 0% | 0% | 31% | 24134m |
| 05:00 | 79% | 0% | 0% | 39% | 24135m |
| 06:00 | 54% | 0% | 0% | 73% | 24135m |
| 07:00 | 36% | 0% | 0.4% | 95% | 24135m |
| 08:00 | 58% | 0% | 97% | 99% | 24135m |
| 09:00 | 69% | 0% | 7.7% | 42% | 24134m |
| 10:00 | 45% | 0% | 100% | 100% | 24135m |
| 11:00 | 42% | 3.7% | 100% | 100% | 24135m |
| 12:00 | 23% | 12% | 100% | 100% | 24135m |
| 13:00 | 27% | 37% | 87% | 100% | 24134m |
| 14:00 | 28% | 13% | 61% | 100% | 15848m |
| 15:00 | 82% | 14% | 39% | 33% | 20629m |
| 16:00 | 31% | 13% | 9.2% | 3.5% | 16580m |
| 17:00 | 80% | 18% | 29% | 0% | 24134m |
| 18:00 | 100% | 15% | 13% | 23% | 19543m |
| 19:00 | 67% | 24% | 19% | 97% | 20392m |
| 20:00 | 73% | 20% | 11% | 97% | 20772m |
| 21:00 | 69% | 8.9% | 12% | 9.7% | 7984m |
| 22:00 | 95% | 17% | 24% | 67% | 24135m |
| 23:00 | 14% | 5% | 7.8% | 18% | 24134m |
| Wed, Jun 17 | |||||
| 24:00 | 13% | 1.7% | 1.2% | 64% | 24135m |
| 01:00 | 3.4% | 0.9% | 0% | 93% | 24135m |
| 02:00 | 6.9% | 0% | 0.9% | 100% | 24135m |
| 03:00 | 2.3% | 0% | 3.5% | 100% | 24134m |
| 04:00 | 20% | 0% | 4.4% | 100% | 24134m |
| 05:00 | 25% | 0.9% | 5% | 100% | 24135m |
| 06:00 | 31% | 1.1% | 5% | 100% | 24134m |
| 07:00 | 47% | 3.2% | 5% | 83% | 24134m |
| 08:00 | 60% | 2.3% | 11% | 100% | 24134m |
| 09:00 | 75% | 2.3% | 20% | 68% | 23066m |
| 10:00 | 85% | 2.4% | 29% | 36% | 21998m |
| 11:00 | 56% | 2.4% | 37% | 4.3% | 20930m |
| 12:00 | 41% | 5.2% | 34% | 2.9% | 21985m |
| 13:00 | 39% | 8% | 31% | 1.4% | 23041m |
| 14:00 | 43% | 11% | 28% | 0% | 24096m |
| 15:00 | 44% | 7.8% | 19% | 0.57% | 24109m |
| 16:00 | 16% | 4.8% | 9.5% | 1.1% | 24122m |
| 17:00 | 17% | 1.8% | 0.3% | 1.7% | 24135m |
| 18:00 | 17% | 1.2% | 1.9% | 2.8% | 24135m |
| 19:00 | 20% | 0.6% | 3.4% | 3.9% | 24135m |
| 20:00 | 27% | 0% | 5% | 5% | 24135m |
| 21:00 | 24% | 0% | 4.3% | 5% | 24135m |
| 22:00 | 18% | 0% | 3.6% | 5% | 24135m |
| 23:00 | 0% | 0% | 2.9% | 5% | 24135m |
| Thu, Jun 18 | |||||
| 24:00 | 0% | 0.47% | 2.2% | 5% | 24135m |
| 01:00 | 0% | 0.93% | 1.5% | 5% | 24135m |
| 02:00 | 0% | 1.4% | 0.8% | 5% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 15
Sunrise 05:18
Sunset 21:05 | |||||||||
| 04:00 ☾ | 828hPa | 24% | 32% | 0% | 91% | -10° | 37% | 3.3m/s | 2.7m/s |
| 05:00 ☾ | 828hPa | 90% | 81% | 0% | 92% | -3.1° | 94% | 3.2m/s | 2.7m/s |
| 06:00 | 828hPa | 74% | 70% | 33% | 91% | 5.4° | 80% | 3m/s | 2.4m/s |
| 07:00 | 828hPa | 72% | 43% | 66% | 86% | 15° | 72% | 2.5m/s | 1.7m/s |
| 08:00 | 828hPa | 57% | 3% | 99% | 73% | 25° | 57% | 1.5m/s | 1m/s |
| 09:00 | 828hPa | 15% | 3% | 100% | 61% | 35° | 15% | 1.2m/s | 0.76m/s |
| 10:00 | 828hPa | 5% | 3% | 100% | 50% | 45° | 5% | 1.7m/s | 0.82m/s |
| 11:00 | 828hPa | 5% | 40% | 100% | 48% | 55° | 40% | 3.5m/s | 1.4m/s |
| 12:00 | 828hPa | 5% | 55% | 100% | 51% | 63° | 55% | 3.8m/s | 1.8m/s |
| 13:00 | 828hPa | 6% | 98% | 100% | 64% | 67° | 98% | 3.4m/s | 2.4m/s |
| 14:00 | 828hPa | 7% | 98% | 100% | 69% | 65° | 98% | 3m/s | 2.5m/s |
| 15:00 | 828hPa | 56% | 83% | 99% | 75% | 58° | 89% | 2.6m/s | 2.7m/s |
| 16:00 | 828hPa | 83% | 93% | 98% | 77% | 49° | 95% | 2.9m/s | 3m/s |
| 17:00 | 829hPa | 70% | 80% | 98% | 76% | 39° | 93% | 2.6m/s | 2.7m/s |
| 18:00 | 829hPa | 50% | 55% | 98% | 79% | 29° | 65% | 1.8m/s | 2.3m/s |
| 19:00 | 829hPa | 80% | 88% | 98% | 84% | 19° | 100% | 1.1m/s | 1.5m/s |
| 20:00 | 829hPa | 46% | 6% | 98% | 86% | 9.1° | 46% | 1.5m/s | 1.3m/s |
| 21:00 | 830hPa | 44% | 2% | 65% | 92% | 0.52° | 44% | 0.63m/s | 0.29m/s |
| 22:00 ☾ | 831hPa | 45% | 3% | 33% | 93% | -7.7° | 45% | 1.4m/s | 1.6m/s |
| 23:00 ☾ | 831hPa | 42% | 0% | 0% | 93% | -14° | 42% | 1.6m/s | 1.9m/s |
| Tue, Jun 16
Sunrise 05:18
Sunset 21:05 | |||||||||
| 24:00 ☾ | 832hPa | 5% | 0% | 0% | 93% | -18° | 5% | 1.6m/s | 2m/s |
| 01:00 ☾ | 832hPa | 5% | 0% | 0% | 93% | -20° | 5% | 1.7m/s | 2m/s |
| 02:00 ☾ | 832hPa | 5% | 0% | 0% | 93% | -19° | 5% | 1.7m/s | 2m/s |
| 03:00 ☾ | 832hPa | 5% | 0% | 1% | 92% | -16° | 5% | 1.7m/s | 2m/s |
| 04:00 ☾ | 832hPa | 31% | 0% | 2% | 92% | -10° | 31% | 1.6m/s | 1.9m/s |
| 05:00 ☾ | 832hPa | 39% | 0% | 3% | 92% | -3.1° | 39% | 1.7m/s | 2.1m/s |
| 06:00 | 832hPa | 73% | 0% | 24% | 91% | 5.4° | 73% | 1.6m/s | 1.9m/s |
| 07:00 | 833hPa | 95% | 0% | 44% | 88% | 15° | 95% | 1.4m/s | 1.3m/s |
| 08:00 | 833hPa | 98% | 97% | 64% | 79% | 25° | 98% | 0.72m/s | 0.66m/s |
| 09:00 | 833hPa | 42% | 8% | 76% | 69% | 35° | 42% | 0.41m/s | 0.32m/s |
| 10:00 | 833hPa | 100% | 100% | 88% | 55% | 45° | 100% | 1m/s | 0.96m/s |
| 11:00 | 833hPa | 100% | 100% | 100% | 48% | 55° | 100% | 1.6m/s | 1.4m/s |
| 12:00 | 833hPa | 100% | 100% | 100% | 44% | 63° | 100% | 2.4m/s | 1.9m/s |
| 13:00 | 833hPa | 100% | 87% | 100% | 42% | 67° | 100% | 3.1m/s | 2.4m/s |
| 14:00 | 833hPa | 100% | 61% | 100% | 48% | 65° | 100% | 2.8m/s | 2.6m/s |
| 15:00 | 833hPa | 33% | 39% | 100% | 55% | 58° | 42% | 3.2m/s | 3m/s |
| 16:00 | 834hPa | 4% | 9% | 100% | 69% | 49° | 14% | 2.6m/s | 3m/s |
| 17:00 | 834hPa | 0% | 28% | 100% | 72% | 39° | 40% | 2.5m/s | 3.1m/s |
| 18:00 | 834hPa | 22% | 13% | 99% | 79% | 29° | 28% | 2.3m/s | 2.5m/s |
| 19:00 | 834hPa | 96% | 19% | 99% | 83% | 19° | 96% | 2.2m/s | 2.1m/s |
| 20:00 | 834hPa | 97% | 10% | 99% | 90% | 9.1° | 97% | 2.5m/s | 1.7m/s |
| 21:00 | 834hPa | 10% | 12% | 66% | 95% | 0.57° | 17% | 0.82m/s | 0.71m/s |
| 22:00 ☾ | 835hPa | 67% | 24% | 33% | 93% | -7.7° | 70% | 1.2m/s | 1.4m/s |
| 23:00 ☾ | 835hPa | 18% | 8% | 0% | 91% | -14° | 21% | 1.7m/s | 2m/s |
| Wed, Jun 17
Sunrise 05:18
Sunset 21:06 | |||||||||
| 24:00 ☾ | 835hPa | 64% | 1% | 0% | 90% | -18° | 64% | 1.8m/s | 2.1m/s |
| 01:00 ☾ | 835hPa | 93% | 0% | 0% | 91% | -20° | 93% | 1.9m/s | 2.3m/s |
| 02:00 ☾ | 835hPa | 100% | 1% | 0% | 91% | -19° | 100% | 2m/s | 2.3m/s |
| 03:00 ☾ | 835hPa | 100% | 4% | 0% | 91% | -16° | 100% | 2m/s | 2.3m/s |
| 04:00 ☾ | 835hPa | 100% | 4% | 0% | 91% | -10° | 100% | 2m/s | 2.5m/s |
| 05:00 ☾ | 835hPa | 100% | 5% | 0% | 91% | -3.1° | 100% | 2.1m/s | 2.5m/s |
| 06:00 | 835hPa | 100% | 5% | 27% | 89% | 5.4° | 100% | 1.9m/s | 2.3m/s |
| 07:00 | 836hPa | 82% | 5% | 54% | 86% | 15° | 82% | 2.6m/s | 2.2m/s |
| 08:00 | 836hPa | 100% | 11% | 82% | 74% | 25° | 100% | 1.8m/s | 1.2m/s |
| 09:00 | 829hPa | 68% | 20% | 88% | 66% | 35° | 79% | 2.1m/s | 0.96m/s |
| 10:00 | 822hPa | 36% | 29% | 94% | 58% | 45° | 58% | 2.5m/s | 0.67m/s |
| 11:00 | 815hPa | 4% | 37% | 100% | 50% | 55° | 37% | 2.8m/s | 0.37m/s |
| 12:00 | 815hPa | 3% | 34% | 100% | 59% | 63° | 34% | 2.3m/s | 0.44m/s |
| 13:00 | 815hPa | 1% | 31% | 100% | 68% | 67° | 32% | 1.7m/s | 0.5m/s |
| 14:00 | 816hPa | 0% | 28% | 100% | 77% | 65° | 29% | 1.2m/s | 0.56m/s |
| 15:00 | 816hPa | 1% | 19% | 99% | 79% | 58° | 20% | 1.3m/s | 0.98m/s |
| 16:00 | 817hPa | 1% | 10% | 98% | 80% | 49° | 12% | 1.5m/s | 1.4m/s |
| 17:00 | 817hPa | 2% | 0% | 97% | 82% | 39° | 3% | 1.6m/s | 1.8m/s |
| 18:00 | 817hPa | 3% | 2% | 97% | 83% | 29° | 4% | 1.6m/s | 1.8m/s |
| 19:00 | 817hPa | 4% | 3% | 97% | 84% | 19° | 4% | 1.6m/s | 1.8m/s |
| 20:00 | 817hPa | 5% | 5% | 98% | 85% | 9.2° | 5% | 1.7m/s | 1.9m/s |
| 21:00 | 817hPa | 5% | 4% | 65% | 85% | 0.62° | 5% | 1.6m/s | 1.7m/s |
| 22:00 ☾ | 817hPa | 5% | 4% | 33% | 84% | -7.6° | 5% | 1.4m/s | 1.6m/s |
| 23:00 ☾ | 816hPa | 5% | 3% | 0% | 83% | -14° | 5% | 1.3m/s | 1.5m/s |
| Thu, Jun 18
Sunrise 05:18
Sunset 21:06 | |||||||||
| 24:00 ☾ | 817hPa | 5% | 2% | 0% | 77% | -18° | 5% | 0.97m/s | 1m/s |
| 01:00 ☾ | 817hPa | 5% | 2% | 0% | 71% | -20° | 5% | 0.59m/s | 0.61m/s |
| 02:00 ☾ | 817hPa | 5% | 1% | 0% | 64% | -19° | 5% | 0.21m/s | 0.17m/s |
| 03:00 ☾ | 817hPa | 5% | 1% | 2% | 59% | -16° | 10% | 0.69m/s | 0.43m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account