Rule
Dark Skies
Alpe di Siusi - Dark Skies - Dolomites
Siusi, Trentino-Alto Adige, Italy
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dark Skies
Alpe di Siusi
Thu, Feb 12 · 22:00–02:00 · 4h window
Low confidence
33%
☁️Total Cloud Coverage5%
🌕Moon Illumination15.6-23.2%
Pristine Dark Skies (pristine)
Alpe di Siusi
Fri, Feb 13 · 02:00–05:00
☁️Total Cloud Coverage:4.6-4.9%
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 7 | ||||||
| 19:00 | ✓ | 21% | 12652m | 0% | 68% | -48° |
| 20:00 | ✓ | 34% | 24134m | 0% | 68% | -39° |
| 21:00 | ✓ | 32% | 24134m | 0% | 68% | -30° |
| 22:00 | ✓ | 24% | 24134m | 0% | 68% | -20° |
| 23:00 | ✓ | 32% | 24134m | 0% | 68% | -10° |
| Sun, Feb 8 | ||||||
| 24:00 | ✓ | 48% | 24134m | 0% | 68% | -0.81° |
| 01:00 | ✓ | 51% | 24134m | 0% | 59% | 7.8° |
| 02:00 | ✓ | 65% | 24134m | 0% | 59% | 15° |
| 03:00 | ✓ | 66% | 24135m | 0% | 59% | 21° |
| 04:00 | ✓ | 65% | 24134m | 0% | 59% | 25° |
| 05:00 | ✓ | 66% | 24134m | 0% | 59% | 26° |
| 06:00 | ✕ | 79% | 24134m | 0% | 59% | 25° |
| 07:00 | ✕ | 80% | 24134m | 0% | 59% | 21° |
| 08:00 | ✕ | 72% | 24135m | 6.7% | 59% | 15° |
| 09:00 | ✕ | 71% | 24135m | 13% | 59% | 7.5° |
| 10:00 | ✕ | 51% | 24134m | 20% | 59% | -1.3° |
| 11:00 | ✕ | 23% | 24134m | 26% | 59% | -11° |
| 12:00 | ✕ | 46% | 24134m | 33% | 59% | -21° |
| 13:00 | ✕ | 99% | 24134m | 39% | 59% | -31° |
| 14:00 | ✕ | 100% | 24135m | 26% | 59% | -41° |
| 15:00 | ✕ | 96% | 24134m | 13% | 59% | -50° |
| 16:00 | ✕ | 100% | 24135m | 0% | 59% | -58° |
| 17:00 | ✕ | 100% | 24134m | 0% | 59% | -62° |
| 18:00 | ✕ | 100% | 24135m | 0% | 59% | -62° |
| 19:00 | ✓ | 98% | 24135m | 0% | 59% | -57° |
| 20:00 | ✓ | 100% | 24134m | 1.6% | 59% | -49° |
| 21:00 | ✓ | 100% | 24135m | 3.3% | 59% | -40° |
| 22:00 | ✓ | 100% | 24135m | 4.9% | 59% | -30° |
| 23:00 | ✓ | 100% | 24135m | 3.3% | 59% | -21° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 95% | 24135m | 1.6% | 59% | -11° |
| 01:00 | ✓ | 100% | 24135m | 0% | 50% | -2° |
| 02:00 | ✓ | 100% | 24134m | 0% | 50% | 6.2° |
| 03:00 | ✓ | 100% | 24135m | 0% | 50% | 13° |
| 04:00 | ✓ | 100% | 24135m | 0% | 50% | 18° |
| 05:00 | ✓ | 92% | 24134m | 17% | 50% | 21° |
| 06:00 | ✕ | 94% | 24134m | 33% | 50% | 22° |
| 07:00 | ✕ | 99% | 24135m | 50% | 50% | 20° |
| 08:00 | ✕ | 95% | 24134m | 46% | 50% | 16° |
| 09:00 | ✕ | 80% | 24135m | 42% | 50% | 9.6° |
| 10:00 | ✕ | 71% | 24134m | 39% | 50% | 2° |
| 11:00 | ✕ | 61% | 24134m | 49% | 50% | -6.7° |
| 12:00 | ✕ | 54% | 22955m | 59% | 50% | -16° |
| 13:00 | ✕ | 52% | 22501m | 69% | 50% | -26° |
| 14:00 | ✕ | 63% | 16608m | 63% | 50% | -36° |
| 15:00 | ✕ | 78% | 17799m | 57% | 50% | -46° |
| 16:00 | ✕ | 75% | 13424m | 51% | 50% | -55° |
| 17:00 | ✕ | 77% | 14146m | 59% | 50% | -63° |
| 18:00 | ✕ | 84% | 9280m | 68% | 50% | -67° |
| 19:00 | ✓ | 99% | 9250m | 76% | 50% | -65° |
| 20:00 | ✓ | 94% | 9112m | 78% | 50% | -59° |
| 21:00 | ✓ | 94% | 9183m | 80% | 50% | -50° |
| 22:00 | ✓ | 90% | 9273m | 82% | 50% | -41° |
| 23:00 | ✓ | 97% | 3591m | 85% | 50% | -31° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 96% | 2517m | 89% | 50% | -21° |
| 01:00 | ✓ | 98% | 981m | 93% | 40% | -12° |
| 02:00 | ✓ | 88% | 8699m | 75% | 40% | -2.9° |
| 03:00 | ✓ | 79% | 16417m | 57% | 40% | 4.8° |
| 04:00 | ✓ | 70% | 24135m | 39% | 40% | 11° |
| 05:00 | ✓ | 76% | 20662m | 45% | 40% | 16° |
| 06:00 | ✕ | 82% | 17189m | 50% | 40% | 18° |
| 07:00 | ✕ | 87% | 13716m | 56% | 40% | 18° |
| 08:00 | ✕ | 92% | 16761m | 65% | 40% | 16° |
| 09:00 | ✕ | 96% | 19807m | 73% | 40% | 11° |
| 10:00 | ✕ | 100% | 22852m | 82% | 40% | 5.3° |
| 11:00 | ✕ | 97% | 20580m | 85% | 40% | -2.4° |
| 12:00 | ✕ | 95% | 18308m | 89% | 40% | -11° |
| 13:00 | ✕ | 92% | 16036m | 93% | 40% | -20° |
| 14:00 | ✕ | 91% | 15366m | 83% | 40% | -30° |
| 15:00 | ✕ | 91% | 14697m | 73% | 40% | -40° |
| 16:00 | ✕ | 90% | 14028m | 64% | 40% | -50° |
| 17:00 | ✕ | 93% | 13726m | 68% | 40% | -59° |
| 18:00 | ✕ | 97% | 13425m | 73% | 40% | -67° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account