Rule
Dark Skies
Alpe di Siusi - Dark Skies - Dolomites
Siusi, Trentino-Alto Adige, Italy
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Pristine Dark Skies (pristine)
Alpe di Siusi
Sat, Jun 13 · 23:56–01:00 · 1h window
Low confidence
39%
🌛Moon Altitude-17.3--16.4°
☁️Total Cloud Coverage5-15.1%
Pristine Dark Skies (pristine)
Alpe di Siusi
Sun, Jun 14 · 23:57–02:31
🌛Moon Altitude:-15.5--11°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Jun 9 | ||||||
| 03:00 | ✕ | 100% | 24134m | 73% | 38% | 13° |
| 04:00 | ✕ | 100% | 20495m | 81% | 38% | 22° |
| 05:00 | ✕ | 100% | 22603m | 90% | 38% | 31° |
| 06:00 | ✕ | 100% | 24134m | 93% | 38% | 38° |
| 07:00 | ✕ | 100% | 19145m | 97% | 38% | 43° |
| 08:00 | ✕ | 100% | 23830m | 100% | 38% | 45° |
| 09:00 | ✕ | 100% | 12341m | 100% | 38% | 43° |
| 10:00 | ✕ | 39% | 16137m | 100% | 38% | 38° |
| 11:00 | ✕ | 100% | 18073m | 100% | 38% | 31° |
| 12:00 | ✕ | 84% | 18591m | 100% | 38% | 22° |
| 13:00 | ✕ | 88% | 14816m | 100% | 38% | 13° |
| 14:00 | ✕ | 92% | 9251m | 100% | 38% | 3.1° |
| 15:00 | ✕ | 100% | 11368m | 100% | 38% | -6.6° |
| 16:00 | ✕ | 99% | 16307m | 100% | 38% | -16° |
| 17:00 | ✕ | 99% | 15282m | 100% | 38% | -24° |
| 18:00 | ✕ | 100% | 6435m | 100% | 38% | -32° |
| 19:00 | ✕ | 99% | 9120m | 100% | 38% | -37° |
| 20:00 | ✕ | 100% | 7231m | 99% | 38% | -39° |
| 21:00 | ✕ | 100% | 15085m | 100% | 38% | -38° |
| 22:00 | ✕ | 100% | 15936m | 100% | 38% | -34° |
| 23:00 | ✓ | 98% | 23551m | 100% | 38% | -27° |
| Wed, Jun 10 | ||||||
| 24:00 | ✓ | 100% | 20813m | 100% | 38% | -19° |
| 01:00 | ✓ | 100% | 19319m | 100% | 38% | -10° |
| 02:00 | ✕ | 100% | 17675m | 100% | 29% | -0.23° |
| 03:00 | ✕ | 100% | 6814m | 100% | 29% | 9.9° |
| 04:00 | ✕ | 100% | 1569m | 100% | 29% | 20° |
| 05:00 | ✕ | 100% | 9164m | 100% | 29% | 30° |
| 06:00 | ✕ | 100% | 9302m | 100% | 29% | 39° |
| 07:00 | ✕ | 100% | 9113m | 100% | 29% | 46° |
| 08:00 | ✕ | 100% | 9116m | 100% | 29% | 50° |
| 09:00 | ✕ | 100% | 9244m | 100% | 29% | 51° |
| 10:00 | ✕ | 100% | 9286m | 100% | 29% | 48° |
| 11:00 | ✕ | 100% | 9301m | 100% | 29% | 42° |
| 12:00 | ✕ | 100% | 9341m | 100% | 29% | 34° |
| 13:00 | ✕ | 100% | 9310m | 100% | 29% | 25° |
| 14:00 | ✕ | 100% | 9345m | 100% | 29% | 15° |
| 15:00 | ✕ | 100% | 6101m | 100% | 29% | 5.6° |
| 16:00 | ✕ | 100% | 1504m | 100% | 29% | -3.9° |
| 17:00 | ✕ | 100% | 6127m | 100% | 29% | -13° |
| 18:00 | ✕ | 100% | 9508m | 70% | 29% | -21° |
| 19:00 | ✕ | 100% | 9369m | 40% | 29% | -27° |
| 20:00 | ✕ | 100% | 9406m | 10% | 29% | -31° |
| 21:00 | ✕ | 100% | 9708m | 6.7% | 29% | -32° |
| 22:00 | ✕ | 46% | 11317m | 3.3% | 29% | -31° |
| 23:00 | ✓ | 100% | 22911m | 0% | 29% | -27° |
| Thu, Jun 11 | ||||||
| 24:00 | ✓ | 63% | 24134m | 0% | 29% | -20° |
| 01:00 | ✓ | 100% | 23918m | 0% | 29% | -12° |
| 02:00 | ✓ | 100% | 24134m | 0% | 19% | -3.3° |
| 03:00 | ✕ | 100% | 24135m | 1.2% | 19% | 6.4° |
| 04:00 | ✕ | 100% | 24134m | 2.3% | 19% | 16° |
| 05:00 | ✕ | 100% | 24135m | 3.5% | 19% | 27° |
| 06:00 | ✕ | 100% | 24134m | 9.7% | 19% | 36° |
| 07:00 | ✕ | 100% | 24134m | 16% | 19% | 45° |
| 08:00 | ✕ | 100% | 24134m | 22% | 19% | 53° |
| 09:00 | ✕ | 100% | 24135m | 22% | 19% | 57° |
| 10:00 | ✕ | 28% | 24134m | 22% | 19% | 57° |
| 11:00 | ✕ | 1.6% | 24134m | 22% | 19% | 53° |
| 12:00 | ✕ | 4.2% | 24134m | 31% | 19% | 46° |
| 13:00 | ✕ | 5.3% | 24135m | 41% | 19% | 37° |
| 14:00 | ✕ | 94% | 24135m | 50% | 19% | 28° |
| 15:00 | ✕ | 100% | 24134m | 33% | 19% | 18° |
| 16:00 | ✕ | 100% | 24134m | 17% | 19% | 8.5° |
| 17:00 | ✕ | 100% | 24135m | 0% | 19% | -0.67° |
| 18:00 | ✕ | 100% | 24135m | 0% | 19% | -9.1° |
| 19:00 | ✕ | 100% | 24135m | 0% | 19% | -16° |
| 20:00 | ✕ | 100% | 24135m | 0% | 19% | -22° |
| 21:00 | ✕ | 100% | 24134m | 0% | 19% | -25° |
| 22:00 | ✕ | 100% | 24135m | 0% | 19% | -26° |
| 23:00 | ✓ | 100% | 24134m | 0% | 19% | -25° |
| Fri, Jun 12 | ||||||
| 24:00 | ✓ | 100% | 24134m | 0% | 19% | -20° |
| 01:00 | ✓ | 100% | 24134m | 0% | 19% | -14° |
| 02:00 | ✓ | 100% | 24135m | 0% | 10% | -6.5° |
| 03:00 | ✕ | 100% | 24135m | 0% | 10% | 2.3° |
| 04:00 | ✕ | 34% | 24134m | 0% | 10% | 12° |
| 05:00 | ✕ | 22% | 24135m | 0% | 10% | 22° |
| 06:00 | ✕ | 66% | 24134m | 0% | 10% | 32° |
| 07:00 | ✕ | 5% | 24134m | 0% | 10% | 42° |
| 08:00 | ✕ | 23% | 24135m | 0% | 10% | 51° |
| 09:00 | ✕ | 29% | 24135m | 13% | 10% | 58° |
| 10:00 | ✕ | 35% | 24135m | 26% | 10% | 63° |
| 11:00 | ✕ | 41% | 24135m | 39% | 10% | 63° |
| 12:00 | ✕ | 29% | 24135m | 45% | 10% | 58° |
| 13:00 | ✕ | 17% | 24135m | 50% | 10% | 50° |
| 14:00 | ✕ | 5.3% | 24135m | 56% | 10% | 41° |
| 15:00 | ✕ | 27% | 24135m | 50% | 10% | 31° |
| 16:00 | ✕ | 49% | 24135m | 45% | 10% | 21° |
| 17:00 | ✕ | 70% | 24135m | 39% | 10% | 12° |
| 18:00 | ✕ | 77% | 24135m | 33% | 10% | 2.9° |
| 19:00 | ✕ | 85% | 24135m | 28% | 10% | -5.2° |
| 20:00 | ✕ | 92% | 24135m | 22% | 10% | -12° |
| 21:00 | ✕ | 93% | 24135m | 15% | 10% | -17° |
| 22:00 | ✕ | 94% | 24135m | 7.4% | 10% | -20° |
| 23:00 | ✓ | 95% | 24135m | 0% | 10% | -21° |
| Sat, Jun 13 | ||||||
| 24:00 | ✓ | 95% | 24135m | 0% | 10% | -19° |
| 01:00 | ✓ | 96% | 24135m | 0% | 10% | -15° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account