Blue Hour Forecast for Levanto, Cinque Terre
A broad bay, sandy beach and waterfront promenade sit below a compact old town and green, terraced Ligurian hills.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Blue Hour conditions across Cinque Terre. The requirements and hourly values below show how those signals apply at Levanto.
Explore Blue Hour conditions across Cinque Terre →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Levanto during the last 365 days.
05:00 local time, shared by 71 of 180 matches recorded in the last 365 days.
July, with 38 of 180 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
85-hour requirements breakdown
When available, the detailed table below covers only the stated 85-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Rome | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Sat, Aug 22 | |||
| 07:00 | ✕ | 29% | 34% |
| 08:00 | ✕ | 25% | 39% |
| 09:00 | ✕ | 22% | 55% |
| 10:00 | ✕ | 23% | 27% |
| 11:00 | ✕ | 25% | 0% |
| 12:00 | ✕ | 25% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 22% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 25% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 74% | 0% |
| 21:00 | ✕ | 53% | 0% |
| 22:00 | ✕ | 29% | 0% |
| 23:00 | ✕ | 29% | 0% |
| Sun, Aug 23 | |||
| 24:00 | ✕ | 29% | 0% |
| 01:00 | ✕ | 29% | 0% |
| 02:00 | ✕ | 29% | 0% |
| 03:00 | ✕ | 29% | 0% |
| 04:00 | ✕ | 29% | 0% |
| 05:00 | ✕ | 29% | 0% |
| 06:00 | ✓ | 74% | 0% |
| 07:00 | ✕ | 24% | 0% |
| 08:00 | ✕ | 24% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 28% | 0% |
| 11:00 | ✕ | 28% | 0% |
| 12:00 | ✕ | 28% | 0% |
| 13:00 | ✕ | 25% | 0% |
| 14:00 | ✕ | 25% | 0% |
| 15:00 | ✕ | 25% | 0% |
| 16:00 | ✕ | 22% | 0% |
| 17:00 | ✕ | 25% | 0% |
| 18:00 | ✕ | 25% | 0% |
| 19:00 | ✕ | 25% | 0% |
| 20:00 | ✓ | 75% | 0% |
| 21:00 | ✕ | 55% | 0% |
| 22:00 | ✕ | 32% | 0% |
| 23:00 | ✕ | 32% | 0% |
| Mon, Aug 24 | |||
| 24:00 | ✕ | 32% | 0% |
| 01:00 | ✕ | 32% | 0% |
| 02:00 | ✕ | 32% | 0% |
| 03:00 | ✕ | 32% | 0% |
| 04:00 | ✕ | 28% | 0% |
| 05:00 | ✕ | 32% | 0% |
| 06:00 | ✓ | 72% | 0% |
| 07:00 | ✕ | 29% | 0% |
| 08:00 | ✕ | 27% | 0% |
| 09:00 | ✕ | 25% | 0% |
| 10:00 | ✕ | 28% | 0% |
| 11:00 | ✕ | 30% | 0% |
| 12:00 | ✕ | 27% | 0% |
| 13:00 | ✕ | 30% | 0% |
| 14:00 | ✕ | 30% | 0% |
| 15:00 | ✕ | 33% | 0% |
| 16:00 | ✕ | 27% | 0% |
| 17:00 | ✕ | 28% | 0% |
| 18:00 | ✕ | 28% | 8.7% |
| 19:00 | ✕ | 26% | 17% |
| 20:00 | ✓ | 62% | 26% |
| 21:00 | ✕ | 47% | 33% |
| 22:00 | ✕ | 32% | 40% |
| 23:00 | ✕ | 24% | 48% |
| Tue, Aug 25 | |||
| 24:00 | ✕ | 32% | 50% |
| 01:00 | ✕ | 30% | 53% |
| 02:00 | ✕ | 24% | 56% |
| 03:00 | ✕ | 7.8% | 50% |
| 04:00 | ✕ | 7.2% | 44% |
| 05:00 | ✕ | 6.8% | 38% |
| 06:00 | ✓ | 35% | 37% |
| 07:00 | ✕ | 1.8% | 37% |
| 08:00 | ✕ | 1.5% | 37% |
| 09:00 | ✕ | 1.4% | 38% |
| 10:00 | ✕ | 1.4% | 38% |
| 11:00 | ✕ | 2.5% | 39% |
| 12:00 | ✕ | 2.5% | 33% |
| 13:00 | ✕ | 2.5% | 28% |
| 14:00 | ✕ | 2.7% | 22% |
| 15:00 | ✕ | 2.6% | 31% |
| 16:00 | ✕ | 2.6% | 41% |
| 17:00 | ✕ | 2.6% | 50% |
| 18:00 | ✕ | 2.6% | 39% |
| 19:00 | ✕ | 2.6% | 28% |
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 22
Sunrise 06:33
Sunset 20:14 | |||||||||
| 21:00
☾
| - | 0% | 0% | 0% | 73% | -8.3° | 0% | 24134m | 2.6m/s |
| 22:00
☾
| - | 0% | 0% | 0% | 74% | -18° | 0% | 24135m | 2.7m/s |
| 23:00
☾
| - | 0% | 0% | 0% | 72% | -25° | 0% | 24135m | 2.8m/s |
| Sun, Aug 23
Sunrise 06:33
Sunset 20:14 | |||||||||
| 24:00
☾
| - | 0% | 0% | 0% | 69% | -31° | 0% | 24134m | 2.8m/s |
| 01:00
☾
| - | 0% | 0% | 0% | 66% | -34° | 0% | 24134m | 2.8m/s |
| 02:00
☾
| - | 0% | 0% | 0% | 64% | -34° | 0% | 24134m | 2.7m/s |
| 03:00
☾
| - | 0% | 0% | 0% | 64% | -30° | 0% | 24134m | 2.7m/s |
| 04:00
☾
| - | 0% | 0% | 0% | 64% | -24° | 0% | 24134m | 2.6m/s |
| 05:00
☾
| - | 0% | 0% | 0% | 67% | -16° | 0% | 24134m | 2.4m/s |
| 06:00
☾
| - | 0% | 0% | 0% | 71% | -6.5° | 0% | 24134m | 2.4m/s |
| 07:00 | - | 0% | 0% | 0% | 74% | 3.9° | 0% | 24135m | 2.4m/s |
| 08:00 | - | 0% | 0% | 0% | 72% | 14° | 0% | 24135m | 1.6m/s |
| 09:00 | - | 0% | 0% | 0% | 62% | 25° | 0% | 24135m | 0.6m/s |
| 10:00 | - | 1% | 0% | 0% | 57% | 35° | 1% | 24134m | 1m/s |
| 11:00 | - | 0% | 0% | 0% | 54% | 45° | 0% | 24134m | 1.8m/s |
| 12:00 | - | 0% | 0% | 0% | 53% | 53° | 0% | 24134m | 2.3m/s |
| 13:00 | - | 0% | 0% | 0% | 52% | 57° | 0% | 24135m | 2.4m/s |
| 14:00 | - | 4% | 3% | 0% | 53% | 56° | 6% | 24135m | 2.5m/s |
| 15:00 | - | 3% | 2% | 0% | 54% | 51° | 5% | 24135m | 2.1m/s |
| 16:00 | - | 0% | 4% | 0% | 53% | 43° | 4% | 24134m | 1.4m/s |
| 17:00 | - | 0% | 0% | 0% | 51% | 33° | 0% | 24135m | 1m/s |
| 18:00 | - | 0% | 1% | 0% | 52% | 23° | 1% | 24135m | 1m/s |
| 19:00 | - | 0% | 0% | 0% | 64% | 12° | 0% | 24134m | 1.2m/s |
| 20:00 | - | 0% | 0% | 0% | 72% | 1.8° | 0% | 24135m | 1.7m/s |
| 21:00
☾
| - | 0% | 0% | 0% | 74% | -8.6° | 0% | 24134m | 2.4m/s |
| 22:00
☾
| - | 4% | 0% | 0% | 73% | -18° | 4% | 24134m | 2.6m/s |
| 23:00
☾
| - | 4% | 0% | 0% | 74% | -26° | 4% | 24134m | 2.9m/s |
| Mon, Aug 24
Sunrise 06:34
Sunset 20:13 | |||||||||
| 24:00
☾
| - | 5% | 0% | 0% | 74% | -31° | 5% | 24134m | 2.9m/s |
| 01:00
☾
| - | 5% | 0% | 0% | 74% | -34° | 5% | 24134m | 2.9m/s |
| 02:00
☾
| - | 0% | 0% | 0% | 74% | -34° | 0% | 24134m | 2.9m/s |
| 03:00
☾
| - | 0% | 0% | 0% | 75% | -31° | 0% | 24134m | 2.8m/s |
| 04:00
☾
| - | 0% | 0% | 0% | 75% | -24° | 0% | 24134m | 2.7m/s |
| 05:00
☾
| - | 1% | 0% | 0% | 75% | -16° | 1% | 24135m | 2.6m/s |
| 06:00
☾
| - | 5% | 0% | 0% | 74% | -6.7° | 5% | 24134m | 2.8m/s |
| 07:00 | - | 5% | 0% | 0% | 74% | 3.7° | 5% | 24134m | 2.7m/s |
| 08:00 | - | 0% | 0% | 0% | 70% | 14° | 0% | 24134m | 2.2m/s |
| 09:00 | - | 0% | 0% | 0% | 58% | 25° | 0% | 24134m | 1m/s |
| 10:00 | - | 4% | 0% | 0% | 51% | 35° | 4% | 24135m | 0.31m/s |
| 11:00 | - | 7% | 0% | 0% | 48% | 45° | 7% | 24135m | 1.2m/s |
| 12:00 | - | 79% | 0% | 0% | 48% | 52° | 79% | 24134m | 2.1m/s |
| 13:00 | - | 55% | 0% | 0% | 48% | 56° | 55% | 24134m | 2.2m/s |
| 14:00 | - | 9% | 0% | 0% | 49% | 56° | 9% | 24134m | 2.4m/s |
| 15:00 | - | 5% | 0% | 0% | 51% | 51° | 5% | 24134m | 2.5m/s |
| 16:00 | - | 100% | 0% | 0% | 52% | 43° | 100% | 24135m | 2.1m/s |
| 17:00 | - | 100% | 0% | 0% | 52% | 33° | 100% | 24134m | 1.1m/s |
| 18:00 | - | 75% | 0% | 0% | 55% | 23° | 75% | 24135m | 1.2m/s |
| 19:00 | - | 100% | 0% | 0% | 65% | 12° | 100% | 24134m | 1.5m/s |
| 20:00 | - | 100% | 0% | 87% | 71% | 1.6° | 100% | 24135m | 1.3m/s |
| 21:00
☾
| - | 81% | 0% | 53% | 71% | -8.9° | 81% | 24134m | 1.5m/s |
| 22:00
☾
| - | 0% | 0% | 4% | 73% | -18° | 4% | 24134m | 1.9m/s |
| 23:00
☾
| - | 0% | 3% | 100% | 72% | -26° | 100% | 24134m | 3.1m/s |
| Tue, Aug 25
Sunrise 06:35
Sunset 20:11 | |||||||||
| 24:00
☾
| - | 5% | 1% | 36% | 66% | -32° | 36% | 24135m | 0.89m/s |
| 01:00
☾
| - | 43% | 0% | 98% | 69% | -35° | 98% | 24134m | 1.4m/s |
| 02:00
☾
| - | 100% | 6% | 100% | 71% | -34° | 100% | 24134m | 1.9m/s |
| 03:00
☾
| - | 100% | 4% | 100% | 74% | -31° | 100% | 24134m | 2.9m/s |
| 04:00
☾
| - | 100% | 2% | 100% | 78% | -25° | 100% | 24134m | 3.9m/s |
| 05:00
☾
| - | 100% | 0% | 100% | 81% | -16° | 100% | 24135m | 4.9m/s |
| 06:00
☾
| - | 100% | 21% | 100% | 79% | -6.9° | 100% | 24135m | 4.9m/s |
| 07:00 | - | 100% | 41% | 100% | 77% | 3.5° | 100% | 24135m | 4.9m/s |
| 08:00 | - | 100% | 62% | 100% | 75% | 14° | 100% | 24135m | 4.9m/s |
| 09:00 | - | 100% | 41% | 100% | 75% | 25° | 100% | 23725m | 3.6m/s |
| 10:00 | - | 100% | 21% | 100% | 76% | 35° | 100% | 23315m | 2.3m/s |
| 11:00 | - | 100% | 0% | 100% | 77% | 44° | 100% | 22904m | 1m/s |
| 12:00 | - | 100% | 0% | 81% | 76% | 52° | 100% | 23314m | 1.3m/s |
| 13:00 | - | 100% | 0% | 62% | 76% | 56° | 100% | 23725m | 1.7m/s |
| 14:00 | - | 100% | 0% | 42% | 75% | 56° | 100% | 24135m | 2m/s |
| 15:00 | - | 100% | 0% | 54% | 75% | 51° | 100% | 24135m | 2.3m/s |
| 16:00 | - | 100% | 0% | 67% | 75% | 43° | 100% | 24135m | 2.5m/s |
| 17:00 | - | 100% | 0% | 79% | 75% | 33° | 100% | 24135m | 2.8m/s |
| 18:00 | - | 100% | 0% | 52% | 73% | 22° | 100% | 24135m | 3.2m/s |
| 19:00 | - | 100% | 0% | 26% | 71% | 12° | 100% | 24135m | 3.6m/s |
| 20:00 | - | 100% | 0% | 0% | 69% | 1.3° | 100% | 24135m | 4m/s |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account