Painted Sky Forecast for Selime, Cappadocia
Selime's steep approach reveals its rock-cut chambers one level at a time. Inside the cathedral, columns and openings frame fragments of the surrounding volcanic valley.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 14 days
See which requirements block the most forecast hours below.
Most common blockers (95-hour forecast)
- Painted Sky Potential100% of hours
- Golden Hour88% of hours
- Wind Speed28% of hours
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Painted Sky conditions across Cappadocia. The requirements and hourly values below show how those signals apply at Selime.
Explore Painted Sky conditions across Cappadocia →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Selime during the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
95-hour requirements breakdown
When available, the detailed table below covers only the stated 95-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Istanbul | Golden Hour Any | Painted Sky Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Thu, Aug 13 | ||||
| 07:00 | ✕ | 18% | 5.2m/s | 0% |
| 08:00 | ✕ | 18% | 7.2m/s | 0% |
| 09:00 | ✕ | 11% | 8.8m/s | 0% |
| 10:00 | ✕ | 11% | 8.5m/s | 0% |
| 11:00 | ✕ | 11% | 7.8m/s | 0% |
| 12:00 | ✕ | 11% | 7.8m/s | 0% |
| 13:00 | ✕ | 11% | 7.9m/s | 0% |
| 14:00 | ✕ | 11% | 7.7m/s | 0% |
| 15:00 | ✕ | 11% | 7.4m/s | 0% |
| 16:00 | ✕ | 11% | 7.1m/s | 0% |
| 17:00 | ✕ | 13% | 10m/s | 0% |
| 18:00 | ✕ | 18% | 9.6m/s | 0% |
| 19:00 | ✓ | 29% | 9m/s | 0% |
| 20:00 | ✕ | 22% | 10m/s | 0% |
| 21:00 | ✕ | 11% | 10m/s | 0% |
| 22:00 | ✕ | 11% | 8.8m/s | 0% |
| 23:00 | ✕ | 11% | 8.6m/s | 0% |
| Fri, Aug 14 | ||||
| 24:00 | ✕ | 11% | 7.7m/s | 0% |
| 01:00 | ✕ | 11% | 5.8m/s | 0% |
| 02:00 | ✕ | 11% | 5.3m/s | 0% |
| 03:00 | ✕ | 14% | 5.2m/s | 0% |
| 04:00 | ✕ | 14% | 5.3m/s | 0% |
| 05:00 | ✓ | 24% | 5.4m/s | 0% |
| 06:00 | ✓ | 26% | 5.4m/s | 0% |
| 07:00 | ✕ | 20% | 5.8m/s | 0% |
| 08:00 | ✕ | 16% | 6.5m/s | 0% |
| 09:00 | ✕ | 11% | 7.9m/s | 0% |
| 10:00 | ✕ | 11% | 8.1m/s | 0% |
| 11:00 | ✕ | 15% | 7.8m/s | 0% |
| 12:00 | ✕ | 17% | 7.3m/s | 0% |
| 13:00 | ✕ | 15% | 6.9m/s | 0% |
| 14:00 | ✕ | 18% | 7m/s | 0% |
| 15:00 | ✕ | 18% | 7.3m/s | 0% |
| 16:00 | ✕ | 21% | 7.5m/s | 0% |
| 17:00 | ✕ | 21% | 8.1m/s | 0% |
| 18:00 | ✕ | 19% | 8.4m/s | 0% |
| 19:00 | ✓ | 32% | 6.8m/s | 0% |
| 20:00 | ✕ | 31% | 6.8m/s | 0% |
| 21:00 | ✕ | 22% | 9m/s | 0% |
| 22:00 | ✕ | 25% | 8.2m/s | 0% |
| 23:00 | ✕ | 25% | 7.7m/s | 0% |
| Sat, Aug 15 | ||||
| 24:00 | ✕ | 20% | 7m/s | 0% |
| 01:00 | ✕ | 25% | 6.5m/s | 0% |
| 02:00 | ✕ | 25% | 6.1m/s | 0% |
| 03:00 | ✕ | 23% | 5.8m/s | 0% |
| 04:00 | ✕ | 23% | 6.2m/s | 0% |
| 05:00 | ✓ | 33% | 5.7m/s | 0% |
| 06:00 | ✓ | 32% | 5m/s | 0% |
| 07:00 | ✕ | 23% | 5.2m/s | 0% |
| 08:00 | ✕ | 19% | 5.4m/s | 0% |
| 09:00 | ✕ | 15% | 5m/s | 0% |
| 10:00 | ✕ | 15% | 5.6m/s | 0% |
| 11:00 | ✕ | 18% | 5.3m/s | 0% |
| 12:00 | ✕ | 18% | 4.8m/s | 0% |
| 13:00 | ✕ | 16% | 4.5m/s | 0% |
| 14:00 | ✕ | 18% | 3.9m/s | 0% |
| 15:00 | ✕ | 15% | 3.5m/s | 0% |
| 16:00 | ✕ | 17% | 3.3m/s | 0% |
| 17:00 | ✕ | 21% | 3.9m/s | 0% |
| 18:00 | ✕ | 16% | 5.2m/s | 0% |
| 19:00 | ✓ | 25% | 5.9m/s | 0% |
| 20:00 | ✕ | 28% | 5.9m/s | 0% |
| 21:00 | ✕ | 18% | 5.5m/s | 0% |
| 22:00 | ✕ | 18% | 4.4m/s | 0% |
| 23:00 | ✕ | 20% | 4.4m/s | 0% |
| Sun, Aug 16 | ||||
| 24:00 | ✕ | 23% | 5m/s | 0% |
| 01:00 | ✕ | 27% | 4.5m/s | 0% |
| 02:00 | ✕ | 18% | 3.7m/s | 0% |
| 03:00 | ✕ | 17% | 3.6m/s | 0% |
| 04:00 | ✕ | 20% | 3.9m/s | 3.3% |
| 05:00 | ✓ | 31% | 3.9m/s | 6.7% |
| 06:00 | ✓ | 29% | 3.7m/s | 10% |
| 07:00 | ✕ | 23% | 3.3m/s | 6.7% |
| 08:00 | ✕ | 19% | 4.2m/s | 3.3% |
| 09:00 | ✕ | 19% | 4.3m/s | 0% |
| 10:00 | ✕ | 19% | 4.3m/s | 7.4% |
| 11:00 | ✕ | 19% | 3.8m/s | 15% |
| 12:00 | ✕ | 27% | 3.8m/s | 22% |
| 13:00 | ✕ | 21% | 4m/s | 31% |
| 14:00 | ✕ | 27% | 4.4m/s | 41% |
| 15:00 | ✕ | 19% | 4.6m/s | 50% |
| 16:00 | ✕ | 3.6% | 4.6m/s | 33% |
| 17:00 | ✕ | 3.4% | 4.6m/s | 17% |
| 18:00 | ✕ | 3.4% | 4.5m/s | 0% |
| 19:00 | ✓ | 19% | 4.2m/s | 17% |
| 20:00 | ✕ | 18% | 3.8m/s | 33% |
| 21:00 | ✕ | 3.4% | 3.4m/s | 50% |
| 22:00 | ✕ | 3.4% | 3.2m/s | 50% |
| 23:00 | ✕ | 3.4% | 3.1m/s | 50% |
| Mon, Aug 17 | ||||
| 24:00 | ✕ | 3.4% | 3m/s | 50% |
| 01:00 | ✕ | 3.4% | 3.1m/s | 67% |
| 02:00 | ✕ | 3.4% | 3.2m/s | 83% |
| 03:00 | ✕ | 3.5% | 3.3m/s | 100% |
| 04:00 | ✕ | 3.4% | 3.8m/s | 67% |
| 05:00 | ✓ | 19% | 4.3m/s | 33% |
What does Painted Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Istanbul | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Fri, Aug 14
Sunrise 05:57
Sunset 19:39 | ||||||
| 07:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 10:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 11:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 12:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 13:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 14:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 15:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 17:00 | - | 0% | 0% | 4% | 4% | 24135m |
| 18:00 | - | 0% | 0% | 6% | 6% | 24134m |
| 19:00 | - | 0% | 0% | 7% | 7% | 24134m |
| 20:00
☾
| - | 0% | 1% | 6% | 6% | 24135m |
| 21:00
☾
| - | 0% | 1% | 9% | 9% | 24134m |
| 22:00
☾
| - | 0% | 0% | 55% | 55% | 24134m |
| 23:00
☾
| - | 0% | 0% | 64% | 64% | 24134m |
| Sat, Aug 15
Sunrise 05:57
Sunset 19:39 | ||||||
| 24:00
☾
| - | 0% | 0% | 88% | 88% | 24134m |
| 01:00
☾
| - | 0% | 0% | 98% | 98% | 24135m |
| 02:00
☾
| - | 0% | 0% | 100% | 100% | 24135m |
| 03:00
☾
| - | 0% | 0% | 85% | 85% | 24135m |
| 04:00
☾
| - | 0% | 0% | 10% | 10% | 24135m |
| 05:00
☾
| - | 0% | 0% | 5% | 5% | 24134m |
| 06:00 | - | 0% | 0% | 5% | 5% | 24134m |
| 07:00 | - | 0% | 0% | 1% | 1% | 24135m |
| 08:00 | - | 0% | 0% | 5% | 5% | 24135m |
| 09:00 | - | 0% | 0% | 1% | 1% | 24134m |
| 10:00 | - | 0% | 0% | 1% | 1% | 24135m |
| 11:00 | - | 0% | 0% | 1% | 1% | 24135m |
| 12:00 | - | 0% | 0% | 1% | 1% | 24135m |
| 13:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 14:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 15:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 17:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 18:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 19:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 20:00
☾
| - | 0% | 0% | 1% | 1% | 24135m |
| 21:00
☾
| - | 0% | 0% | 5% | 5% | 24135m |
| 22:00
☾
| - | 0% | 0% | 5% | 5% | 24134m |
| 23:00
☾
| - | 0% | 0% | 5% | 5% | 24135m |
| Sun, Aug 16
Sunrise 05:58
Sunset 19:37 | ||||||
| 24:00
☾
| - | 0% | 0% | 81% | 81% | 24134m |
| 01:00
☾
| - | 0% | 0% | 70% | 70% | 24135m |
| 02:00
☾
| - | 0% | 0% | 5% | 5% | 24135m |
| 03:00
☾
| - | 0% | 0% | 5% | 5% | 24134m |
| 04:00
☾
| - | 0% | 0% | 0% | 0% | 24135m |
| 05:00
☾
| - | 0% | 0% | 0% | 0% | 24134m |
| 06:00 | - | 0% | 0% | 4% | 4% | 24135m |
| 07:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 10:00 | - | 0% | 0% | 5% | 5% | 24134m |
| 11:00 | - | 0% | 0% | 5% | 5% | 24135m |
| 12:00 | - | 0% | 0% | 5% | 5% | 24134m |
| 13:00 | - | 0% | 0% | 5% | 5% | 24135m |
| 14:00 | - | 0% | 2% | 5% | 6% | 24135m |
| 15:00 | - | 0% | 2% | 6% | 6% | 24135m |
| 16:00 | - | 0% | 2% | 5% | 5% | 24135m |
| 17:00 | - | 0% | 1% | 4% | 4% | 24135m |
| 18:00 | - | 0% | 0% | 3% | 3% | 24135m |
| 19:00 | - | 0% | 0% | 2% | 2% | 24135m |
| 20:00
☾
| - | 0% | 0% | 1% | 1% | 24135m |
| 21:00
☾
| - | 0% | 0% | 0% | 0% | 24135m |
| 22:00
☾
| - | 0% | 0% | 0% | 0% | 24135m |
| 23:00
☾
| - | 0% | 0% | 0% | 0% | 24135m |
| Mon, Aug 17
Sunrise 05:59
Sunset 19:36 | ||||||
| 24:00
☾
| - | 0% | 0% | 0% | 0% | 24135m |
| 01:00
☾
| - | 0% | 0% | 1% | 1% | 24135m |
| 02:00
☾
| - | 0% | 0% | 3% | 3% | 24135m |
| 03:00
☾
| - | 0% | 0% | 4% | 4% | 24135m |
| 04:00
☾
| - | 0% | 0% | 3% | 3% | 24135m |
| 05:00
☾
| - | 0% | 0% | 2% | 2% | 24135m |
| 06:00
☾
| - | 0% | 0% | 0% | 1% | 24135m |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account