Rule
Dark Skies
Whitehorse - Dark Skies - Yukon
Whitehorse, Yukon, Canada
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Whitehorse
Next opportunity
Pristine Dark Skies (pristine)
Whitehorse
Sun, Apr 19 · 02:00–02:09 · 1h window
Medium confidence
49%
🌛Moon Altitude-3°
☁️Total Cloud Coverage5%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Whitehorse | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Apr 14 | ||||||
| 22:00 | ✕ | 5% | 24135m | 0% | 5.3% | -25° |
| 23:00 | ✕ | 5% | 24135m | 0% | 5.3% | -28° |
| Wed, Apr 15 | ||||||
| 24:00 | ✓ | 5.5% | 24133m | 0% | 5.3% | -29° |
| 01:00 | ✓ | 18% | 24134m | 0% | 5.3% | -28° |
| 02:00 | ✓ | 20% | 19537m | 0% | 5.3% | -26° |
| 03:00 | ✓ | 21% | 16261m | 0% | 5.3% | -21° |
| 04:00 | ✕ | 24% | 20913m | 0% | 5.3% | -15° |
| 05:00 | ✕ | 29% | 23811m | 0% | 5.3% | -8.4° |
| 06:00 | ✕ | 28% | 20337m | 0% | 5.3% | -1.2° |
| 07:00 | ✕ | 34% | 10478m | 0% | 5.3% | 6.2° |
| 08:00 | ✕ | 99% | 7082m | 0% | 5.3% | 13° |
| 09:00 | ✕ | 100% | 13917m | 0% | 5.3% | 20° |
| 10:00 | ✕ | 100% | 24135m | 0% | 5.3% | 25° |
| 11:00 | ✕ | 70% | 24134m | 0% | 5.3% | 30° |
| 12:00 | ✕ | 49% | 24134m | 85% | 5.3% | 32° |
| 13:00 | ✕ | 62% | 24135m | 87% | 5.3% | 32° |
| 14:00 | ✕ | 78% | 19553m | 90% | 5.3% | 31° |
| 15:00 | ✕ | 72% | 24134m | 87% | 5.3% | 27° |
| 16:00 | ✕ | 86% | 24134m | 84% | 5.3% | 22° |
| 17:00 | ✕ | 100% | 24134m | 82% | 1.4% | 16° |
| 18:00 | ✕ | 100% | 24134m | 54% | 1.4% | 9.4° |
| 19:00 | ✕ | 100% | 19306m | 27% | 1.4% | 2.6° |
| 20:00 | ✕ | 100% | 24135m | 0% | 1.4% | -4.1° |
| 21:00 | ✕ | 100% | 24134m | 0% | 1.4% | -10° |
| 22:00 | ✕ | 100% | 24135m | 0% | 1.4% | -16° |
| 23:00 | ✕ | 100% | 22774m | 0% | 1.4% | -20° |
| Thu, Apr 16 | ||||||
| 24:00 | ✓ | 100% | 22644m | 0% | 1.4% | -22° |
| 01:00 | ✓ | 100% | 22713m | 0% | 1.4% | -23° |
| 02:00 | ✓ | 100% | 8006m | 0% | 1.4% | -21° |
| 03:00 | ✓ | 100% | 7967m | 0% | 1.4% | -18° |
| 04:00 | ✕ | 76% | 23497m | 0% | 1.4% | -13° |
| 05:00 | ✕ | 68% | 24135m | 0% | 1.4% | -7.6° |
| 06:00 | ✕ | 61% | 24134m | 0% | 1.4% | -0.92° |
| 07:00 | ✕ | 48% | 24135m | 0% | 1.4% | 6.2° |
| 08:00 | ✕ | 6.4% | 24134m | 0% | 1.4% | 14° |
| 09:00 | ✕ | 5% | 24134m | 0% | 1.4% | 21° |
| 10:00 | ✕ | 5% | 24135m | 0% | 1.4% | 27° |
| 11:00 | ✕ | 6.7% | 24135m | 0% | 1.4% | 33° |
| 12:00 | ✕ | 40% | 24135m | 0% | 1.4% | 37° |
| 13:00 | ✕ | 49% | 24135m | 0% | 1.4% | 39° |
| 14:00 | ✕ | 88% | 24135m | 0% | 1.4% | 39° |
| 15:00 | ✕ | 91% | 24135m | 0% | 1.4% | 37° |
| 16:00 | ✕ | 96% | 24134m | 0% | 1.4% | 33° |
| 17:00 | ✕ | 90% | 24134m | 0% | 0% | 27° |
| 18:00 | ✕ | 100% | 24134m | 0% | 0% | 21° |
| 19:00 | ✕ | 98% | 24135m | 0% | 0% | 14° |
| 20:00 | ✕ | 100% | 24135m | 0% | 0% | 7.4° |
| 21:00 | ✕ | 100% | 24134m | 0% | 0% | 0.86° |
| 22:00 | ✕ | 100% | 24135m | 0% | 0% | -5° |
| 23:00 | ✕ | 100% | 24134m | 0% | 0% | -9.9° |
| Fri, Apr 17 | ||||||
| 24:00 | ✕ | 100% | 24134m | 0% | 0% | -13° |
| 01:00 | ✓ | 100% | 24135m | 0% | 0% | -16° |
| 02:00 | ✓ | 100% | 24134m | 0% | 0% | -16° |
| 03:00 | ✕ | 100% | 24134m | 0% | 0% | -14° |
| 04:00 | ✕ | 100% | 24135m | 0% | 0% | -11° |
| 05:00 | ✕ | 100% | 24135m | 0% | 0% | -6.4° |
| 06:00 | ✕ | 100% | 23804m | 1.6% | 0% | -0.68° |
| 07:00 | ✕ | 100% | 18664m | 3.2% | 0% | 5.9° |
| 08:00 | ✕ | 100% | 21058m | 4.8% | 0% | 13° |
| 09:00 | ✕ | 62% | 24101m | 16% | 0% | 20° |
| 10:00 | ✕ | 58% | 24134m | 28% | 0% | 27° |
| 11:00 | ✕ | 65% | 24135m | 39% | 0% | 34° |
| 12:00 | ✕ | 100% | 24134m | 26% | 0% | 40° |
| 13:00 | ✕ | 100% | 24135m | 14% | 0% | 44° |
| 14:00 | ✕ | 100% | 23808m | 0.91% | 0% | 46° |
| 15:00 | ✕ | 100% | 24064m | 0.61% | 0% | 45° |
| 16:00 | ✕ | 100% | 24134m | 0.3% | 0% | 43° |
| 17:00 | ✕ | 100% | 24135m | 0% | 1.4% | 38° |
| 18:00 | ✕ | 100% | 24134m | 0% | 1.4% | 32° |
| 19:00 | ✕ | 100% | 24134m | 0% | 1.4% | 26° |
| 20:00 | ✕ | 100% | 24134m | 0% | 1.4% | 19° |
| 21:00 | ✕ | 100% | 24135m | 0% | 1.4% | 12° |
| 22:00 | ✕ | 100% | 24135m | 0% | 1.4% | 5.7° |
| 23:00 | ✕ | 100% | 24135m | 0% | 1.4% | 0.12° |
| Sat, Apr 18 | ||||||
| 24:00 | ✕ | 100% | 24135m | 0% | 1.4% | -4.5° |
| 01:00 | ✓ | 100% | 24135m | 0% | 1.4% | -7.8° |
| 02:00 | ✓ | 100% | 24135m | 0% | 1.4% | -9.6° |
| 03:00 | ✕ | 100% | 24135m | 0% | 1.4% | -9.7° |
| 04:00 | ✕ | 100% | 24135m | 0% | 1.4% | -8.2° |
| 05:00 | ✕ | 100% | 24135m | 0% | 1.4% | -5° |
| 06:00 | ✕ | 100% | 24135m | 0% | 1.4% | -0.54° |
| 07:00 | ✕ | 100% | 24135m | 0% | 1.4% | 5.1° |
| 08:00 | ✕ | 100% | 24135m | 0% | 1.4% | 11° |
| 09:00 | ✕ | 100% | 24135m | 27% | 1.4% | 18° |
| 10:00 | ✕ | 100% | 24135m | 55% | 1.4% | 26° |
| 11:00 | ✕ | 100% | 24135m | 82% | 1.4% | 33° |
| 12:00 | ✕ | 100% | 24135m | 65% | 1.4% | 39° |
| 13:00 | ✕ | 100% | 24135m | 47% | 1.4% | 45° |
| 14:00 | ✕ | 100% | 24135m | 30% | 1.4% | 49° |
| 15:00 | ✕ | 73% | 24135m | 28% | 1.4% | 51° |
| 16:00 | ✕ | 47% | 24135m | 25% | 1.4% | 51° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account