Rule
Golden Hour
Saas-Fee - Golden Hour - Alps
Saas-Fee, Valais, Switzerland
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover26%
Mid Cloud Cover72%
High Cloud Cover82%
Sun Elevation-12.7° (Astronomical twilight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Zurich
Next opportunity
Excellent Golden Hour at Sunset
Saas-Fee
Today · 20:33–21:00 · 1h window
Medium confidence
60%
🌇Golden Hour Potential82%
Low Cloud Cover: 16%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: 11.2° (Daylight)
Exceptional Golden Hour at Sunset
Saas-Fee
Tomorrow · 20:33–21:00
🌇Golden Hour Potential:98.5%
High
Excellent Golden Hour at Sunrise
Saas-Fee
Fri, Jun 12 · 05:13–06:00
🌇Golden Hour Potential:81.8%
Medium
Exceptional Golden Hour at Sunrise
Saas-Fee
Sat, Jun 13 · 05:12–06:21
🌇Golden Hour Potential:99.5-99.7%
Medium
Exceptional Golden Hour at Sunset
Saas-Fee
Sat, Jun 13 · 20:34–21:44
🌇Golden Hour Potential:100%
Medium
Exceptional Golden Hour at Sunrise
Saas-Fee
Sun, Jun 14 · 05:12–06:21
🌇Golden Hour Potential:82.8-99%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Zurich | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, Jun 9 | ||||
| 04:00 | ✕ | 32% | 66% | 24135m |
| 05:00 | ✓ | 62% | 99% | 24134m |
| 06:00 | ✓ | 89% | 99% | 24134m |
| 07:00 | ✕ | 32% | 100% | 24135m |
| 08:00 | ✕ | 28% | 100% | 24135m |
| 09:00 | ✕ | 35% | 100% | 23622m |
| 10:00 | ✕ | 33% | 100% | 10401m |
| 11:00 | ✕ | 32% | 100% | 8681m |
| 12:00 | ✕ | 25% | 100% | 6940m |
| 13:00 | ✕ | 19% | 100% | 6048m |
| 14:00 | ✕ | 23% | 100% | 7175m |
| 15:00 | ✕ | 25% | 85% | 6930m |
| 16:00 | ✕ | 27% | 71% | 5845m |
| 17:00 | ✕ | 19% | 56% | 831m |
| 18:00 | ✕ | 15% | 56% | 874m |
| 19:00 | ✕ | 22% | 56% | 644m |
| 20:00 | ✓ | 65% | 56% | 1268m |
| 21:00 | ✓ | 81% | 58% | 21319m |
| 22:00 | ✕ | 51% | 34% | 21302m |
| 23:00 | ✕ | 22% | 10% | 21355m |
| Wed, Jun 10 | ||||
| 24:00 | ✕ | 25% | 20% | 21568m |
| 01:00 | ✕ | 28% | 29% | 21666m |
| 02:00 | ✕ | 25% | 39% | 21514m |
| 03:00 | ✕ | 24% | 39% | 21330m |
| 04:00 | ✕ | 20% | 39% | 18382m |
| 05:00 | ✓ | 59% | 39% | 21305m |
| 06:00 | ✓ | 54% | 59% | 21301m |
| 07:00 | ✕ | 22% | 79% | 21438m |
| 08:00 | ✕ | 22% | 99% | 21350m |
| 09:00 | ✕ | 32% | 93% | 22295m |
| 10:00 | ✕ | 24% | 88% | 4599m |
| 11:00 | ✕ | 23% | 82% | 2121m |
| 12:00 | ✕ | 20% | 86% | 7859m |
| 13:00 | ✕ | 14% | 89% | 10570m |
| 14:00 | ✕ | 12% | 93% | 3657m |
| 15:00 | ✕ | 15% | 62% | 2336m |
| 16:00 | ✕ | 14% | 31% | 1400m |
| 17:00 | ✕ | 15% | 0% | 15281m |
| 18:00 | ✕ | 16% | 0% | 20272m |
| 19:00 | ✕ | 19% | 0% | 15702m |
| 20:00 | ✓ | 82% | 0% | 21374m |
| 21:00 | ✓ | 60% | 0% | 24134m |
| 22:00 | ✕ | 57% | 0% | 24135m |
| 23:00 | ✕ | 22% | 0% | 24135m |
| Thu, Jun 11 | ||||
| 24:00 | ✕ | 20% | 0% | 24134m |
| 01:00 | ✕ | 20% | 0% | 23871m |
| 02:00 | ✕ | 21% | 0% | 24134m |
| 03:00 | ✕ | 19% | 0% | 24135m |
| 04:00 | ✕ | 26% | 0% | 21982m |
| 05:00 | ✓ | 63% | 0% | 20570m |
| 06:00 | ✓ | 67% | 0% | 20782m |
| 07:00 | ✕ | 37% | 0% | 21799m |
| 08:00 | ✕ | 41% | 0% | 24134m |
| 09:00 | ✕ | 38% | 0% | 24135m |
| 10:00 | ✕ | 41% | 0% | 24134m |
| 11:00 | ✕ | 35% | 0% | 24134m |
| 12:00 | ✕ | 33% | 0% | 24134m |
| 13:00 | ✕ | 33% | 0% | 24135m |
| 14:00 | ✕ | 33% | 0% | 24135m |
| 15:00 | ✕ | 41% | 0% | 24134m |
| 16:00 | ✕ | 39% | 0% | 24134m |
| 17:00 | ✕ | 43% | 0% | 24135m |
| 18:00 | ✕ | 41% | 0% | 24135m |
| 19:00 | ✕ | 43% | 0% | 24135m |
| 20:00 | ✓ | 99% | 0% | 24135m |
| 21:00 | ✓ | 79% | 1.7% | 24134m |
| 22:00 | ✕ | 60% | 3.3% | 24135m |
| 23:00 | ✕ | 26% | 5% | 24134m |
| Fri, Jun 12 | ||||
| 24:00 | ✕ | 28% | 3.3% | 24134m |
| 01:00 | ✕ | 28% | 1.7% | 24134m |
| 02:00 | ✕ | 28% | 0% | 22469m |
| 03:00 | ✕ | 26% | 0% | 21502m |
| 04:00 | ✕ | 27% | 0% | 21336m |
| 05:00 | ✓ | 82% | 0% | 21300m |
| 06:00 | ✓ | 53% | 0% | 21293m |
| 07:00 | ✕ | 23% | 0% | 20323m |
| 08:00 | ✕ | 27% | 0% | 20292m |
| 09:00 | ✕ | 34% | 0% | 21573m |
| 10:00 | ✕ | 38% | 0% | 22854m |
| 11:00 | ✕ | 40% | 0% | 24135m |
| 12:00 | ✕ | 39% | 0% | 24135m |
| 13:00 | ✕ | 38% | 0% | 24135m |
| 14:00 | ✕ | 39% | 0% | 24135m |
| 15:00 | ✕ | 14% | 0% | 23198m |
| 16:00 | ✕ | 11% | 0% | 22261m |
| 17:00 | ✕ | 9.9% | 0% | 21325m |
| 18:00 | ✕ | 9.9% | 0% | 21914m |
| 19:00 | ✕ | 9.9% | 0% | 22503m |
| 20:00 | ✓ | 60% | 0% | 23092m |
| 21:00 | ✓ | 60% | 0% | 22505m |
| 22:00 | ✕ | 55% | 0% | 21918m |
| 23:00 | ✕ | 10% | 0% | 21332m |
| Sat, Jun 13 | ||||
| 24:00 | ✕ | 12% | 0% | 22266m |
| 01:00 | ✕ | 18% | 0% | 23201m |
| 02:00 | ✕ | 17% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Zurich | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Jun 10
Sunrise 05:37
Sunset 21:18 | |||||||
| 04:00 ☾ | - | 82% | 26% | 72% | 81% | 89% | 2m/s |
| 05:00 ☾ | - | 0% | 13% | 62% | 81% | 64% | 1.9m/s |
| 06:00 | - | 0% | 10% | 52% | 84% | 52% | 2.2m/s |
| 07:00 | - | 9% | 10% | 48% | 82% | 48% | 2m/s |
| 08:00 | - | 4% | 10% | 41% | 72% | 41% | 0.64m/s |
| 09:00 | - | 48% | 20% | 24% | 69% | 50% | 1m/s |
| 10:00 | - | 32% | 76% | 48% | 70% | 84% | 2m/s |
| 11:00 | - | 5% | 100% | 79% | 80% | 100% | 2m/s |
| 12:00 | - | 0% | 99% | 100% | 86% | 100% | 0.93m/s |
| 13:00 | - | 0% | 100% | 100% | 87% | 100% | 1.8m/s |
| 14:00 | - | 0% | 98% | 94% | 85% | 99% | 1.7m/s |
| 15:00 | - | 0% | 46% | 38% | 80% | 46% | 1.8m/s |
| 16:00 | - | 0% | 42% | 38% | 82% | 44% | 3.2m/s |
| 17:00 | - | 0% | 34% | 10% | 78% | 34% | 4m/s |
| 18:00 | - | 0% | 22% | 0% | 78% | 22% | 4.6m/s |
| 19:00 | - | 0% | 16% | 0% | 72% | 16% | 4.9m/s |
| 20:00 | - | 5% | 7% | 0% | 71% | 11% | 5m/s |
| 21:00 | - | 38% | 17% | 0% | 77% | 50% | 5.5m/s |
| 22:00 ☾ | - | 83% | 9% | 0% | 76% | 88% | 5.7m/s |
| 23:00 ☾ | - | 100% | 8% | 4% | 78% | 100% | 5.6m/s |
| Thu, Jun 11
Sunrise 05:37
Sunset 21:18 | |||||||
| 24:00 ☾ | - | 100% | 8% | 77% | 78% | 100% | 5.6m/s |
| 01:00 ☾ | - | 100% | 8% | 5% | 77% | 100% | 5.5m/s |
| 02:00 ☾ | - | 99% | 8% | 3% | 78% | 99% | 5.6m/s |
| 03:00 ☾ | - | 100% | 9% | 56% | 78% | 100% | 5.7m/s |
| 04:00 ☾ | - | 68% | 8% | 19% | 77% | 68% | 5.3m/s |
| 05:00 ☾ | - | 51% | 8% | 1% | 76% | 54% | 5.2m/s |
| 06:00 | - | 11% | 8% | 1% | 74% | 15% | 5.2m/s |
| 07:00 | - | 7% | 4% | 2% | 65% | 9% | 4.6m/s |
| 08:00 | - | 0% | 1% | 0% | 51% | 1% | 3.6m/s |
| 09:00 | - | 1% | 0% | 0% | 43% | 1% | 2.4m/s |
| 10:00 | - | 17% | 0% | 0% | 38% | 17% | 2.2m/s |
| 11:00 | - | 100% | 0% | 0% | 37% | 100% | 2m/s |
| 12:00 | - | 100% | 0% | 0% | 38% | 100% | 2.4m/s |
| 13:00 | - | 100% | 0% | 0% | 38% | 100% | 2.5m/s |
| 14:00 | - | 54% | 0% | 0% | 36% | 54% | 2.3m/s |
| 15:00 | - | 72% | 0% | 0% | 35% | 72% | 2.3m/s |
| 16:00 | - | 18% | 0% | 3% | 35% | 20% | 2.1m/s |
| 17:00 | - | 4% | 0% | 5% | 37% | 6% | 2.1m/s |
| 18:00 | - | 9% | 0% | 14% | 40% | 15% | 2.2m/s |
| 19:00 | - | 10% | 0% | 14% | 44% | 16% | 2.3m/s |
| 20:00 | - | 5% | 0% | 19% | 54% | 19% | 2.4m/s |
| 21:00 | - | 5% | 0% | 14% | 65% | 14% | 3.3m/s |
| 22:00 ☾ | - | 15% | 0% | 26% | 64% | 26% | 4.6m/s |
| 23:00 ☾ | - | 5% | 4% | 14% | 64% | 14% | 4.9m/s |
| Fri, Jun 12
Sunrise 05:37
Sunset 21:19 | |||||||
| 24:00 ☾ | - | 7% | 7% | 11% | 67% | 12% | 5.3m/s |
| 01:00 ☾ | - | 10% | 9% | 9% | 73% | 14% | 5.3m/s |
| 02:00 ☾ | - | 21% | 24% | 27% | 80% | 40% | 4.9m/s |
| 03:00 ☾ | - | 70% | 10% | 5% | 83% | 72% | 4.4m/s |
| 04:00 ☾ | - | 82% | 9% | 2% | 86% | 84% | 4m/s |
| 05:00 ☾ | - | 68% | 21% | 5% | 86% | 70% | 3.9m/s |
| 06:00 | - | 39% | 12% | 8% | 85% | 39% | 3.4m/s |
| 07:00 | - | 30% | 10% | 10% | 84% | 33% | 3.1m/s |
| 08:00 | - | 14% | 9% | 9% | 72% | 18% | 2.2m/s |
| 09:00 | - | 6% | 9% | 5% | 65% | 10% | 2m/s |
| 10:00 | - | 44% | 8% | 5% | 61% | 44% | 1.9m/s |
| 11:00 | - | 83% | 6% | 8% | 56% | 83% | 2m/s |
| 12:00 | - | 13% | 16% | 14% | 53% | 21% | 2.2m/s |
| 13:00 | - | 6% | 10% | 14% | 51% | 16% | 2.2m/s |
| 14:00 | - | 66% | 13% | 53% | 50% | 76% | 2.4m/s |
| 15:00 | - | 75% | 11% | 35% | 61% | 82% | 3.2m/s |
| 16:00 | - | 84% | 9% | 18% | 71% | 87% | 4m/s |
| 17:00 | - | 93% | 6% | 0% | 82% | 93% | 4.7m/s |
| 18:00 | - | 80% | 6% | 0% | 82% | 81% | 5.1m/s |
| 19:00 | - | 67% | 5% | 0% | 82% | 70% | 5.5m/s |
| 20:00 | - | 55% | 4% | 0% | 83% | 58% | 5.9m/s |
| 21:00 | - | 68% | 3% | 0% | 82% | 71% | 5.9m/s |
| 22:00 ☾ | - | 82% | 2% | 0% | 82% | 83% | 5.8m/s |
| 23:00 ☾ | - | 96% | 1% | 0% | 82% | 96% | 5.7m/s |
| Sat, Jun 13
Sunrise 05:37
Sunset 21:19 | |||||||
| 24:00 ☾ | - | 92% | 1% | 0% | 74% | 92% | 5.1m/s |
| 01:00 ☾ | - | 88% | 0% | 0% | 66% | 88% | 4.5m/s |
| 02:00 ☾ | - | 84% | 0% | 0% | 58% | 84% | 3.8m/s |
| 03:00 ☾ | - | 58% | 0% | 0% | 53% | 58% | 3.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account