Northern Lights Forecast for Valdez, Alaska
Valdez lies beneath steep, heavily glaciated mountains at Prince William Sound, combining harbour water, waterfalls, and deep maritime snow.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 14 days
See which requirements block the most forecast hours below.
Most common blockers (95-hour forecast)
- Aurora Quality100% of hours
- Aurora Activity100% of hours
- Solar Elevation88% of hours
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Northern Lights conditions across Alaska. The requirements and hourly values below show how those signals apply at Valdez.
Explore Northern Lights conditions across Alaska →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Valdez during the last 365 days.
04:00 local time, shared by 4 of 18 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
95-hour requirements breakdown
When available, the detailed table below covers only the stated 95-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time America/Anchorage | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Fri, Jul 24 | |||||
| 17:00 | 0% | 37° | 0% | 50% | 22385m |
| 18:00 | 0% | 31° | 0% | 23% | 24134m |
| 19:00 | 0% | 23° | 0% | 4.3% | 24134m |
| 20:00 | 0% | 16° | 0% | 53% | 24134m |
| 21:00 | 0% | 9.4° | 8% | 68% | 24134m |
| 22:00 | 0% | 3.3° | 11% | 12% | 24134m |
| 23:00 | 0% | -2.1° | 18% | 4.3% | 24134m |
| Sat, Jul 25 | |||||
| 24:00 | 0% | -6.1° | 27% | 4.3% | 24134m |
| 01:00 | 35% | -8.5° | 30% | 4.3% | 24134m |
| 02:00 | 36% | -9.2° | 27% | 4.3% | 24135m |
| 03:00 | 29% | -8.1° | 20% | 3.5% | 24135m |
| 04:00 | 0% | -5.2° | 11% | 4.3% | 24134m |
| 05:00 | 0% | -0.62° | 18% | 1.3% | 24135m |
| 06:00 | 0% | 4.7° | 16% | 1.3% | 24134m |
| 07:00 | 0% | 11° | 20% | 0.9% | 24134m |
| 08:00 | 0% | 18° | 18% | 0.9% | 24134m |
| 09:00 | 0% | 25° | 14% | 0.8% | 24135m |
| 10:00 | 0% | 32° | 8% | 0.9% | 24135m |
| 11:00 | 0% | 39° | 0% | 0.9% | 24134m |
| 12:00 | 0% | 44° | 0% | 3.2% | 24135m |
| 13:00 | 0% | 47° | 0% | 4.2% | 9489m |
| 14:00 | 0% | 48° | 0% | 15% | 8273m |
| 15:00 | 0% | 47° | 0% | 26% | 151m |
| 16:00 | 0% | 43° | 0% | 28% | 91m |
| 17:00 | 0% | 37° | 0% | 28% | 95m |
| 18:00 | 0% | 30° | 0% | 28% | 131m |
| 19:00 | 0% | 23° | 0% | 28% | 191m |
| 20:00 | 0% | 16° | 0% | 48% | 1810m |
| 21:00 | 0% | 9.2° | 0% | 72% | 24135m |
| 22:00 | 0% | 3.1° | 0% | 58% | 24134m |
| 23:00 | 0% | -2.3° | 0% | 28% | 24134m |
| Sun, Jul 26 | |||||
| 24:00 | 0% | -6.3° | 0% | 62% | 24135m |
| 01:00 | 0% | -8.8° | 0% | 72% | 24135m |
| 02:00 | 0% | -9.4° | 0% | 72% | 24134m |
| 03:00 | 0% | -8.3° | 0% | 38% | 24134m |
| 04:00 | 0% | -5.4° | 0% | 5% | 24134m |
| 05:00 | 0% | -0.88° | 0% | 19% | 24134m |
| 06:00 | 0% | 4.6° | 0% | 30% | 24135m |
| 07:00 | 0% | 11° | 0% | 19% | 24135m |
| 08:00 | 0% | 18° | 0% | 83% | 24135m |
| 09:00 | 0% | 25° | 0% | 82% | 24135m |
| 10:00 | 0% | 32° | 0% | 86% | 24134m |
| 11:00 | 0% | 39° | 0% | 65% | 24134m |
| 12:00 | 0% | 44° | 0% | 44% | 24134m |
| 13:00 | 0% | 47° | 0% | 11% | 8455m |
| 14:00 | 0% | 48° | 0% | 15% | 574m |
| 15:00 | 0% | 46° | 0% | 20% | 114m |
| 16:00 | 0% | 42° | 15% | 33% | 95m |
| 17:00 | 0% | 37° | 15% | 46% | 115m |
| 18:00 | 0% | 30° | 15% | 88% | 105m |
| 19:00 | 0% | 23° | 15% | 100% | 108m |
| 20:00 | 0% | 16° | 15% | 100% | 273m |
| 21:00 | 0% | 9° | 15% | 100% | 17122m |
| 22:00 | 0% | 2.9° | 15% | 100% | 24134m |
| 23:00 | 0% | -2.5° | 15% | 99% | 24135m |
| Mon, Jul 27 | |||||
| 24:00 | 0% | -6.6° | 15% | 100% | 24135m |
| 01:00 | 0% | -9° | 20% | 100% | 24135m |
| 02:00 | 0% | -9.7° | 20% | 100% | 24134m |
| 03:00 | 0% | -8.5° | 20% | 100% | 24135m |
| 04:00 | 0% | -5.7° | 15% | 100% | 24134m |
| 05:00 | 0% | -1.1° | 15% | 100% | 24135m |
| 06:00 | 0% | 4.4° | 15% | 100% | 24135m |
| 07:00 | 0% | 11° | 20% | 100% | 17010m |
| 08:00 | 0% | 18° | 20% | 100% | 2339m |
| 09:00 | 0% | 25° | 20% | 100% | 250m |
| 10:00 | 0% | 32° | 26% | 100% | 94m |
| 11:00 | 0% | 38° | 26% | 100% | 89m |
| 12:00 | 0% | 44° | 26% | 100% | 87m |
| 13:00 | 0% | 47° | 26% | 100% | 86m |
| 14:00 | 0% | 48° | 26% | 100% | 86m |
| 15:00 | 0% | 46° | 26% | 100% | 87m |
| 16:00 | 0% | 42° | 0% | 100% | 94m |
| 17:00 | 0% | 37° | 0% | 98% | 89m |
| 18:00 | 0% | 30° | 0% | 97% | 89m |
| 19:00 | 0% | 23° | 0% | 99% | 91m |
| 20:00 | 0% | 16° | 0% | 100% | 106m |
| 21:00 | 0% | 8.8° | 0% | 100% | 194m |
| 22:00 | 0% | 2.7° | 0% | 100% | 902m |
| 23:00 | 0% | -2.7° | 0% | 100% | 8646m |
| Tue, Jul 28 | |||||
| 24:00 | 0% | -6.8° | 0% | 100% | 16391m |
| 01:00 | 0% | -9.2° | 0% | 100% | 24135m |
| 02:00 | 0% | -9.9° | 0% | 100% | 24135m |
| 03:00 | 0% | -8.8° | 0% | 100% | 24135m |
| 04:00 | 0% | -5.9° | 0% | 100% | 24135m |
| 05:00 | 0% | -1.4° | 0% | 72% | 22511m |
| 06:00 | 0% | 4.2° | 0% | 44% | 20888m |
| 07:00 | 0% | 10° | 0% | 17% | 19264m |
| 08:00 | 0% | 17° | 0% | 20% | 19283m |
| 09:00 | 0% | 25° | 0% | 22% | 19301m |
| 10:00 | 0% | 32° | 0% | 25% | 19320m |
| 11:00 | 0% | 38° | 0% | 30% | 19353m |
| 12:00 | 0% | 43° | 0% | 35% | 19387m |
| 13:00 | 0% | 47° | 0% | 39% | 19420m |
| 14:00 | 0% | 48° | 0% | 41% | 20992m |
| 15:00 | 0% | 46° | 0% | 43% | 22564m |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account